UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
34487 40598 40742 6111 1346 384.6 760.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 1284 361.4 730.9
Capture the Flag 2 0.7 1.1
Assault 3 0.1 0.1
Onslaught 6 2.1 4.8
XGame.xDeathMatch 51 20.4 23.5
Totals 1346 384.6 760.4

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags Panther 38 28.1 DM-StalwartXL Sun, Dec 18 2005
Most Kills Panther 42 28.1 DM-StalwartXL Sun, Dec 18 2005
Most Deaths Blaze 45 56.7 DM-U4E-GraveyardHills_v3 Mon, Dec 05 2005
Most Suicides DABOMBALOCA 19 17.4 DM-Q3-DM17 Thu, May 17 2012
Most Flag Captures MOOMOO 2 20.0 CTF-MoonDragon Fri, Sep 02 2005
Most Flag Returns Panther 1 20.0 CTF-MoonDragon Fri, Sep 02 2005
Most Flag Kills Panther 1 20.0 CTF-MoonDragon Fri, Sep 02 2005
Most Control Point Captures Panther 2 14.1 ONS-Torlan Sat, Sep 10 2005
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed The_Diversion 13 23.2 ONS-ArcticStronghold Wed, Jun 06 2007
Most Nodes Destroyed Kisten_Piper 7 21.5 ONS-Adara Sun, Jun 27 2010
Most Constructing Nodes Destroyed The_Diversion 6 23.2 ONS-ArcticStronghold Wed, Jun 06 2007

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Redeemer Panther 32 18.8 DM-Redeem(2004) Sun, Oct 10 2010
Assault Rifle Panther 29 14.5 DM-OMC-EnchantedForest-V2 Sun, Oct 13 2013
Lightning Gun Panther 25 11.0 DM-SpaceNoxx Thu, Aug 11 2005
Sniper Rifle Panther 25 18.0 DM-Morpheus3 Sat, Aug 13 2005
Super Shock Rifle Panther 25 5.1 DM-KO_Valley_of_the_Kings Sat, Feb 11 2006
Rocket Launcher [Lm]kfc 24 9.2 DM-Gael Mon, Oct 17 2005
Flak Cannon Panther 24 15.5 DM-Reigncaster Sat, Dec 20 2014
FleshBomb Rifle Panther 22 19.2 DM-U4E-Annwyn Tue, Dec 13 2005
Katana Panther 22 19.2 DM-U4E-FairyLand Wed, Jan 11 2006
Shock Rifle Panther 22 9.0 DM-SpaceNoxx2k3 Wed, Nov 14 2007
Mine Layer Panther 21 19.5 DM-Halloween-Ethereal Thu, Nov 10 2005
Minigun Panther 20 16.6 DM-Overrandom-HeavensBorders Fri, May 13 2011
Goliath Panther 19 22.1 DM-MPC-FAMILYROOM-VH Wed, Nov 23 2005
Bio Rifle Panther 16 20.0 DM-Oceanic Tue, Nov 16 2010
OMFG Panther 14 28.9 DM-MPC-SniperCanyon Wed, Aug 16 2006
Raptor Panther 14 7.8 DM-MPC-FAMILYROOM-VH Fri, Nov 15 2024
Shield Gun [SGW]Androktasie 13 17.4 DM-Antalus Mon, Oct 17 2005
Railgun Panther 11 12.1 DM-U4E-WaterHole Tue, Dec 13 2005
Ion Plasma Tank Panther 10 23.5 DM-MPC-CHRISTMAS-VH Mon, Dec 12 2005
CFX Panther 9 20.0 DM-Morpheus3 Mon, Jul 25 2005
Dollbomb Panther 9 19.6 DM-U4E-FairyLand Tue, Dec 13 2005
Helios Panther 9 20.0 DM-Morpheus3 Mon, Jul 25 2005
Ripper Panther 9 20.0 DM-KGalleon][ Mon, Jul 04 2005
Manta The_Diversion 9 23.2 ONS-ArcticStronghold Wed, Jun 06 2007
Fell Antigen 9 11.3 DM-1on1-Contact2K4 Wed, Oct 20 2010
Link Gun :-) 7 20.0 DM-SpaceNoxx Mon, Oct 17 2005
BFG Blaze 6 28.6 DM-U4E-GraveyardHills_v3 Thu, Dec 15 2005
Beretta Panther 6 56.8 DM-U4E-GraveyardHills_v3 Wed, Dec 07 2005
Goliath Minigun Turret Panther 6 21.9 DM-MPC-POOLPARTY-VH Thu, Dec 15 2005
Grenade Launcher death_rider 6 28.6 DM-U4E-GraveyardHills_v3 Thu, Dec 15 2005
Reaper Megatron 6 19.2 DM-U4E-Annwyn Tue, Dec 13 2005
Tomahawk Panther 6 49.7 DM-U4E-Annwyn Sat, Feb 18 2006
Atakapa Panther 6 20.0 DM-MPC-CHRISTMAS-VH Sun, Jan 30 2011
Freezer Panther 5 19.6 DM-U4E-FairyLand Tue, Dec 13 2005
QSG Panther 5 19.2 DM-U4E-Annwyn Tue, Dec 13 2005
Unknown Weapon Panther 5 28.6 DM-U4E-GraveyardHills_v3 Thu, Dec 15 2005
Ion Cannon Blaze 5 14.3 DM-Dot-Gael Fri, Nov 12 2010
Fell Into Lava Panther 4 12.7 DM-SpaceNoxx Wed, Sep 07 2005
Crushed Blaze 4 17.8 DM-HealPod2003[FuT] Wed, Sep 19 2007
Cicada Kisten_Piper 4 21.5 ONS-Adara Sun, Jun 27 2010
Crispe Blaze 3 20.0 DM-Morpheus3 Mon, Jul 25 2005
Destroyed Vehicle Panther 3 36.1 DM-MPC-FAMILYROOM-VH Mon, Nov 28 2005
Fyrian Cannon Panther 3 20.0 DM-Morpheus3 Mon, Jul 25 2005
Minigun Turret Panther 3 29.6 DM-Surf[SXDT]nv Mon, Dec 05 2005
Paladin Panther 3 44.8 DM-MPC-CHRISTMAS-VH Sat, Dec 10 2005
PepperPot Panther 3 20.0 DM-Morpheus3 Mon, Jul 25 2005
Phasor Uther 3 56.8 DM-U4E-GraveyardHills_v3 Wed, Dec 07 2005
Scorpion Panther 3 17.7 DM-BDC-Arena2k4 Mon, Nov 28 2005
Energy Turret Panther 3 17.3 ONS-Torlan Mon, Sep 04 2006
Leviathan Kisten_Piper 3 29.5 ONS-RedPlanet Sun, Jun 27 2010
AVRiL Killer_Bee 2 18.2 ONS-CBP2-Valarna Sat, Sep 24 2005
Bubble Gun Blaze 2 31.8 DM-U4E-GraveyardHills_v3 Mon, Dec 12 2005
RobotFactory Ion Cannon Panther 2 17.2 DM-MPC-GREATROOM-VH Sat, Dec 03 2005
Suicided Panther 2 20.0 DM-{GOD}-War_Room Tue, Nov 08 2005
Transdimensional Disturber Panther 2 20.0 DM-Morpheus3 Mon, Jul 25 2005
Vehicle Explosion Mr._R???t? 2 45.1 DM-MPC-GREATROOM-VH Thu, Dec 01 2005
Airblast Yar 1 56.8 DM-U4E-GraveyardHills_v3 Wed, Dec 07 2005
Exploding Barrel Panther 1 29.6 DM-Surf[SXDT]nv Mon, Dec 05 2005
Soar Panther 1 20.0 DM-Morpheus3 Mon, Jul 25 2005
Telefragged Panther 1 20.0 DM-EgyptByNight Sun, May 15 2005
Leviathan Side Gunner Bitera 1 29.5 ONS-RedPlanet Sun, Jun 27 2010

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Redeemer Blaze 32 18.8 DM-Redeem(2004) Sun, Oct 10 2010
Rocket Launcher [SGW]Androktasie 31 9.2 DM-Gael Mon, Oct 17 2005
Assault Rifle Blaze 29 14.5 DM-OMC-EnchantedForest-V2 Sun, Oct 13 2013
Lightning Gun Blaze 25 11.0 DM-SpaceNoxx Thu, Aug 11 2005
Super Shock Rifle Blaze 24 4.3 DM-VSK-HellsArena2 Wed, Jan 26 2011
Flak Cannon Blaze 24 15.5 DM-Reigncaster Sat, Dec 20 2014
Sniper Rifle Blaze 23 18.0 DM-Morpheus3 Sat, Aug 13 2005
Mine Layer Blaze 21 19.5 DM-Halloween-Ethereal Thu, Nov 10 2005
Minigun Blaze 20 16.6 DM-Overrandom-HeavensBorders Fri, May 13 2011
Goliath Blaze 19 22.1 DM-MPC-FAMILYROOM-VH Wed, Nov 23 2005
Shock Rifle Blaze 18 14.1 DM-NightFalls Tue, Jun 04 2013
Bio Rifle Blaze 15 20.0 DM-Oceanic Tue, Nov 16 2010
OMFG Blaze 14 28.9 DM-MPC-SniperCanyon Wed, Aug 16 2006
FleshBomb Rifle Blaze 12 60.0 DM-U4E-GraveyardHills_v3 Mon, Dec 05 2005
Katana Megatron 12 19.2 DM-U4E-FairyLand Wed, Jan 11 2006
Raptor Megatron 11 43.5 DM-MPC-POOLPARTY-VH Thu, Nov 24 2005
CFX Blaze 9 20.0 DM-Morpheus3 Mon, Jul 25 2005
Helios Blaze 9 20.0 DM-Morpheus3 Mon, Jul 25 2005
Railgun Panther 9 26.5 DM-U4E-WaterHole Sun, Dec 18 2005
Ripper Blaze 9 20.0 DM-KGalleon][ Mon, Jul 04 2005
Fell Panther 9 11.3 DM-1on1-Contact2K4 Wed, Oct 20 2010
Ion Plasma Tank Blaze 8 44.8 DM-MPC-CHRISTMAS-VH Sat, Dec 10 2005
Link Gun Panther 8 6.9 DM-Antalus Wed, Sep 07 2005
Shield Gun Blaze 8 18.2 DM-Q3-DM17 Sat, Dec 04 2010
Manta Blaze 7 8.7 DM-BDC-Arena2k4 Wed, Oct 17 2007
Beretta Blaze 6 28.6 DM-U4E-GraveyardHills_v3 Thu, Dec 15 2005
QSG Uther 6 19.2 DM-U4E-Annwyn Tue, Dec 13 2005
Tomahawk Blaze 6 49.7 DM-U4E-Annwyn Sat, Feb 18 2006
Atakapa Blaze 6 20.0 DM-MPC-CHRISTMAS-VH Sun, Jan 30 2011
Fell Into Lava Megatron 5 21.9 DM-Sulphur Sat, Dec 03 2005
Grenade Launcher Blaze 5 28.6 DM-U4E-GraveyardHills_v3 Thu, Dec 15 2005
Unknown Weapon Blaze 5 49.7 DM-U4E-Annwyn Sat, Feb 18 2006
Leviathan P'Hointy 5 29.5 ONS-RedPlanet Sun, Jun 27 2010
Ion Cannon Blaze 5 20.0 DM-Phobos2 Sat, Jun 11 2011
BFG Blaze 4 60.0 DM-U4E-GraveyardHills_v3 Mon, Dec 05 2005
Dollbomb Uther 4 19.6 DM-U4E-FairyLand Tue, Dec 13 2005
Reaper Uther 4 56.8 DM-U4E-GraveyardHills_v3 Wed, Dec 07 2005
Crispe Panther 3 20.0 DM-Morpheus3 Mon, Jul 25 2005
Fyrian Cannon Blaze 3 20.0 DM-Morpheus3 Mon, Jul 25 2005
Goliath Minigun Turret Uther 3 21.9 DM-MPC-POOLPARTY-VH Thu, Dec 15 2005
PepperPot Blaze 3 20.0 DM-Morpheus3 Mon, Jul 25 2005
Phasor Blaze 3 28.6 DM-U4E-GraveyardHills_v3 Thu, Dec 15 2005
Scorpion Blaze 3 17.7 DM-BDC-Arena2k4 Mon, Nov 28 2005
Freezer Megatron 3 24.4 DM-U4E-WaterHole Fri, Dec 29 2006
AVRiL Kisten_Piper 3 21.5 ONS-Adara Sun, Jun 27 2010
Bubble Gun Blaze 2 26.5 DM-U4E-WaterHole Sun, Dec 18 2005
Destroyed Vehicle Blaze 2 36.1 DM-MPC-FAMILYROOM-VH Mon, Nov 28 2005
Energy Turret *>IC<*No.9 2 14.1 ONS-Torlan Sat, Sep 10 2005
Minigun Turret Panther 2 20.0 DM-MPC-GREATROOM-VH Sat, Nov 12 2005
Paladin [DoW]-shatter- 2 44.8 DM-MPC-CHRISTMAS-VH Sat, Dec 10 2005
RobotFactory Ion Cannon Megatron 2 17.2 DM-MPC-GREATROOM-VH Sat, Dec 03 2005
Suicided Blaze 2 20.0 DM-{GOD}-War_Room Tue, Nov 08 2005
Telefragged Blaze 2 12.1 DM-LivingRoomDD2K4 Tue, Nov 22 2005
Transdimensional Disturber Blaze 2 20.0 DM-Morpheus3 Mon, Jul 25 2005
Vehicle Explosion Blaze 2 49.7 DM-MPC-GREATROOM-VH Sat, Dec 10 2005
Crushed Panther 2 20.0 DM-HealPod2003[FuT] Sun, Apr 24 2011
Airblast Uther 1 56.8 DM-U4E-GraveyardHills_v3 Wed, Dec 07 2005
Exploding Barrel Blaze 1 29.6 DM-Surf[SXDT]nv Mon, Dec 05 2005
Soar Blaze 1 20.0 DM-Morpheus3 Mon, Jul 25 2005
Cicada Kisten_Piper 1 21.5 ONS-Adara Sun, Jun 27 2010
SPMA Kisten_Piper 1 21.5 ONS-Adara Sun, Jun 27 2010

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Shield Gun [SGW]Androktasie 31 9.2 DM-Gael Mon, Oct 17 2005
Assault Rifle Blaze 29 14.5 DM-OMC-EnchantedForest-V2 Sun, Oct 13 2013
Rocket Launcher Blaze 26 6.9 DM-VSK-WarZone Thu, Feb 09 2006
Flak Cannon NateDawg_Mudd 24 32.6 DM-1on1-Serpentine Wed, Jan 10 2007
Shock Rifle Blaze 22 11.6 DM-[Fx]RomraMoonStation Thu, Nov 08 2007
Minigun Blaze 19 14.4 DM-Korynn's_Mazteca_2k3_Final Sun, Feb 06 2011
Redeemer Blaze 18 12.6 DM-Redeem(2004) Thu, Nov 08 2007
Bio Rifle Blaze 16 20.0 DM-Oceanic Tue, Nov 16 2010
Super Shock Rifle Blaze 15 20.0 DM-DbDMoonBase]I[ Fri, Oct 29 2010
OMFG Blaze 14 28.9 DM-MPC-SniperCanyon Wed, Aug 16 2006
Lightning Gun Blaze 13 16.0 DM-Q3-DM17 Fri, Dec 03 2010
FleshBomb Rifle Blaze 11 49.7 DM-U4E-Annwyn Sat, Feb 18 2006
Sniper Rifle Panther 11 11.3 DM-1on1-Contact2K4 Wed, Oct 20 2010
Link Gun Blaze 10 20.0 DM-Morpheus3 Thu, Aug 11 2005
PepperPot Blaze 10 20.0 DM-Morpheus3 Mon, Jul 25 2005
Mine Layer Blaze 9 34.2 DM-MPC-THE-X-ROOM-VH Wed, Nov 23 2005
Katana Panther 9 19.2 DM-U4E-FairyLand Wed, Jan 11 2006
Airblast Blaze 8 60.0 DM-U4E-GraveyardHills_v3 Mon, Dec 05 2005
Ripper Uther 7 15.7 DM-KGalleon][ Sat, Dec 03 2005
Tomahawk Uther 6 19.2 DM-U4E-Annwyn Tue, Dec 13 2005
Manta Kisten_Piper 6 21.5 ONS-Adara Sun, Jun 27 2010
Crispe Blaze 5 20.0 DM-Morpheus3 Mon, Jul 25 2005
Freezer Panther 5 19.6 DM-U4E-FairyLand Tue, Dec 13 2005
Howitzer Lite Uther 5 56.8 DM-U4E-GraveyardHills_v3 Wed, Dec 07 2005
I.A.M. (Mover) Blaze 5 60.0 DM-U4E-GraveyardHills_v3 Mon, Dec 05 2005
Railgun Blaze 5 26.5 DM-U4E-WaterHole Sun, Dec 18 2005
Reaper Megatron 5 19.2 DM-U4E-Annwyn Tue, Dec 13 2005
Grenade Launcher Blaze 5 20.0 DM-Haunted_Halloween Sat, Dec 20 2014
Beretta Yar 4 56.8 DM-U4E-GraveyardHills_v3 Wed, Dec 07 2005
CFX Blaze 4 20.0 DM-Morpheus3 Mon, Jul 25 2005
Phasor Uther 4 19.6 DM-U4E-FairyLand Tue, Dec 13 2005
Quick Silver Panther 4 26.5 DM-U4E-WaterHole Sun, Dec 18 2005
Bubble Gun Megatron 4 24.4 DM-U4E-WaterHole Fri, Dec 29 2006
AVRiL Makaveli 4 23.2 ONS-ArcticStronghold Wed, Jun 06 2007
Raptor Bitera 4 29.5 ONS-RedPlanet Sun, Jun 27 2010
Ion Cannon Blaze 3 20.0 DM-Morpheus3 Thu, Aug 11 2005
Minigun Turret Blaze 3 45.1 DM-MPC-GREATROOM-VH Thu, Dec 01 2005
Soar Blaze 3 20.0 DM-Morpheus3 Mon, Jul 25 2005
QSG Panther 3 49.7 DM-U4E-Annwyn Sat, Feb 18 2006
.357 Magnum Python Uther 2 19.2 DM-U4E-Annwyn Tue, Dec 13 2005
Dollbomb Megatron 2 19.6 DM-U4E-FairyLand Tue, Dec 13 2005
Energy Turret Blaze 2 14.1 ONS-Torlan Sat, Sep 10 2005
Helios Blaze 2 20.0 DM-Morpheus3 Mon, Jul 25 2005
Scorpion Blaze 2 14.1 ONS-Torlan Sat, Sep 10 2005
Transdimensional Disturber Blaze 2 20.0 DM-Morpheus3 Mon, Jul 25 2005
flying_grenades Uther 2 19.2 DM-U4E-Annwyn Tue, Dec 13 2005
BFG Blaze 2 49.7 DM-U4E-Annwyn Sat, Feb 18 2006
Goliath SkinnerIJA 2 23.2 ONS-ArcticStronghold Wed, Jun 06 2007
Fyrian Cannon Blaze 1 20.0 DM-Morpheus3 Mon, Jul 25 2005
Personal Ion Cannon Panther 1 20.0 DM-Morpheus3 Mon, Jul 25 2005
Target Painter Blaze 1 29.6 DM-Surf[SXDT]nv Mon, Dec 05 2005
Translocator Panther 1 20.0 CTF-MoonDragon Fri, Sep 02 2005
Goliath Minigun Turret Makaveli 1 23.2 ONS-ArcticStronghold Wed, Jun 06 2007
Cicada Kisten_Piper 1 21.5 ONS-Adara Sun, Jun 27 2010
Leviathan Kisten_Piper 1 29.5 ONS-RedPlanet Sun, Jun 27 2010
Leviathan Side Gunner Bitera 1 29.5 ONS-RedPlanet Sun, Jun 27 2010
Paladin Kisten_Piper 1 21.5 ONS-Adara Sun, Jun 27 2010

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Fell DABOMBALOCA 17 20.0 DM-Q3-DM17 Thu, May 17 2012
Redeemer Panther 10 18.8 DM-Redeem(2004) Sun, Oct 10 2010
Fell Into Lava pUNCHESbABIES 9 15.3 DM-SpaceNoxx Sat, Aug 13 2005
Rocket Launcher {D&S}Nt4HumnUse 6 16.0 DM-BlackstoneCathedral Thu, Jun 30 2005
Flak Cannon Panther 6 22.6 DM-Stairway_to_hell Sat, Mar 04 2006
Melee Damage Megatron 5 20.0 DM-KGalleon][ Wed, Aug 31 2005
Corroded Blaze 5 14.9 DM-Bastet Wed, Mar 01 2006
Assault Rifle Panther 5 14.5 DM-OMC-EnchantedForest-V2 Sun, Oct 13 2013
Bio Rifle GrandPumba 4 30.0 DM-Antalus Tue, Nov 22 2005
Shield Gun goth_gurl 4 20.0 DM-TheDarkCastle2 Tue, Nov 08 2005
Suicided Blaze 4 60.0 DM-U4E-GraveyardHills_v3 Mon, Dec 05 2005
OMFG Blaze 4 28.9 DM-MPC-SniperCanyon Wed, Aug 16 2006
Burned goth_gurl 3 20.0 DM-TheDarkCastle2 Tue, Nov 08 2005
Dollbomb Megatron 3 19.6 DM-U4E-FairyLand Tue, Dec 13 2005
QSG Panther 3 12.1 DM-U4E-WaterHole Tue, Dec 13 2005
BFG Panther 3 49.7 DM-U4E-Annwyn Sat, Feb 18 2006
Crushed Blaze 3 10.9 DM-Fractal2 Fri, Dec 03 2010
Drowned Panther 3 20.0 DM-Icetomb Sun, Nov 28 2010
Ion Cannon Blaze 3 14.3 DM-Dot-Gael Fri, Nov 12 2010
Mine Layer Blaze 3 20.0 DM-Halloween-Ethereal Sun, Feb 06 2011
Depressurized Panther 3 11.2 DM-Deadsimple Sat, Oct 07 2017
FleshBomb Rifle Panther 2 12.1 DM-U4E-WaterHole Tue, Dec 13 2005
Grenade Launcher Panther 2 56.8 DM-U4E-GraveyardHills_v3 Wed, Dec 07 2005
Tomahawk Uther 2 19.2 DM-U4E-Annwyn Tue, Dec 13 2005
Translocator Panther 2 20.0 CTF-MoonDragon Fri, Sep 02 2005
Shock Rifle Blaze 2 13.3 DM-[Fx]RomraMoonStation Sat, Nov 27 2010
Exploding Barrel Blaze 1 20.0 DM-MPC-SniperCanyon Fri, Nov 11 2005
Gibbed Blaze 1 20.0 DM-TheDarkCastle2 Thu, Jul 07 2005
Manta Megatron 1 14.1 ONS-Torlan Sat, Sep 10 2005
Ripper Panther 1 20.0 DM-KGalleon][ Mon, Jul 04 2005
Vehicle Explosion *>IC<*No.9 1 14.1 ONS-Torlan Sat, Sep 10 2005
Orbital Ion Satellite Blaze 1 27.0 DM-CBP2-Archipelago Wed, Mar 01 2006
AVRiL Panther 1 11.1 DM-Bastet Sun, Oct 07 2007
Reckless Driving Makaveli 1 23.2 ONS-ArcticStronghold Wed, Jun 06 2007
Goliath P'Hointy 1 29.5 ONS-RedPlanet Sun, Jun 27 2010
Raptor P'Hointy 1 29.5 ONS-RedPlanet Sun, Jun 27 2010
Scorpion Kisten_Piper 1 29.5 ONS-RedPlanet Sun, Jun 27 2010