UTStatsDB Logo

Career Summary for Uther [25]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 51 72 119 339 47 0 0 23.6 12.7 52.9 1 19 20 5.7
Totals 51 72 119 339 47 0 0 23.6 12.7 52.9 1 19 20 5.7

Ranking
Game Type Ranking Points
Deathmatch 14 2.19

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 6 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Blue Streak 0 Headhunter 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 TransGib 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 3 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 27 27 3 45 57 3 33.3%
Beretta 11 9 2 7 15 0 42.3%
Minigun 11 5 6 18 31 0 26.2%
Assault Rifle 7 5 7 13 71 5 13.6%
Phasor 6 6 0 1 6 0 50.0%
Lightning Gun 5 2 3 39 18 0 21.7%
Tomahawk 3 5 0 3 0 2 71.4%
Fell Into Lava 3 3 0 1 0 4 42.9%
Reaper 3 3 0 8 9 0 25.0%
Link Gun 3 3 0 10 12 0 20.0%
Redeemer 2 4 0 7 0 2 66.7%
Railgun 2 2 0 6 4 0 33.3%
Katana 2 2 0 9 4 0 33.3%
Grenade Launcher 1 4 0 7 0 3 57.1%
Ripper 1 2 0 5 11 1 14.3%
Fell 1 1 0 2 0 11 8.3%
Shield Gun 1 1 0 2 1 0 50.0%
Ion Cannon 1 1 0 1 2 0 33.3%
Super Shock Rifle 1 1 0 8 3 0 25.0%
Bubble Gun 1 1 0 1 4 0 20.0%
Sniper Rifle 1 1 0 16 9 0 10.0%
Shock Rifle 1 0 1 17 7 0 12.5%
Rocket Launcher 0 3 1 26 19 4 14.8%
BFG 0 0 0 1 0 1 0.0%
QSG 0 0 0 7 0 0 0.0%
AVRiL 0 0 0 1 1 0 0.0%
.357 Magnum Python 0 0 0 0 2 0 0.0%
flying_grenades 0 0 0 0 2 0 0.0%
FleshBomb Rifle 0 0 0 19 2 1 0.0%
Airblast 0 0 0 1 6 0 0.0%
Freezer 0 0 0 3 6 0 0.0%
Quick Silver 0 0 0 0 8 0 0.0%
Howitzer Lite 0 0 0 0 9 0 0.0%
tomahawk 0 0 0 0 10 0 0.0%
Bio Rifle -1 1 0 10 7 3 9.1%
Dollbomb -1 0 0 6 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 2075 240 2329 11.6%
Assault Rifle 1711 260 3029 15.2%
Link Gun 473 42 882 8.9%
Phasor 409 119 705 29.1%
Flak Cannon 408 96 1869 23.5%
Beretta 225 40 2500 17.8%
Bio Rifle 196 11 689 5.6%
Quick Silver 143 0 0 0.0%
Airblast 138 0 0 0.0%
Rocket Launcher 137 36 2021 26.3%
Bubble Gun 125 0 0 0.0%
Ripper 109 26 1016 23.9%
Lightning Gun 79 41 2898 51.9%
Howitzer Lite 72 0 0 0.0%
Freezer 70 0 0 0.0%
Shock Rifle 49 11 335 22.4%
Railgun 43 0 0 0.0%
tomahawk 35 16 979 45.7%
Sniper Rifle 35 6 360 17.1%
Redeemer 7 6 429 85.7%
.357 Magnum Python 7 0 0 0.0%
QSG 7 0 0 0.0%
Shield Gun 7 0 0 0.0%
Ion Cannon 4 9 688 225.0%
FleshBomb Rifle 3 0 0 0.0%
flying_grenades 3 0 0 0.0%
Dollbomb 2 2 2750 100.0%
AVRiL 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 2 2 0 0 6 0 0 100.0%
Manta 1 1 0 0 0 0 0 100.0%
Unknown Weapon 1 1 0 0 26 0 0 100.0%
Goliath Minigun Turret 0 0 0 0 3 0 0 0.0%
Raptor 0 0 0 0 3 0 0 0.0%
Minigun Turret 0 0 0 0 1 3 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell 11
Assault Rifle 5
Fell Into Lava 4
Rocket Launcher 4
Suicided 4
Flak Cannon 3
Grenade Launcher 3
Bio Rifle 3
Tomahawk 2
Redeemer 2
Ripper 1
Corroded 1
Melee Damage 1
BFG 1
FleshBomb Rifle 1
Dollbomb 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 0 0.0 0
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 557 Health Vial 346 Health Pack 154
Flak Cannon Ammo 108 Shield Pack 100 Lightning Gun Ammo 97
Link Gun Ammo 90 Minigun Ammo 89 Flak Cannon 82
Minigun 61 Link Gun 59 Rocket Launcher Ammo 57
Assault Rifle Ammo 56 Shock Rifle Ammo 52 Bio Rifle Ammo 49
Rocket Launcher 49 Damage Amplifier 46 Beretta 40
Super Health Pack 40 Lightning Gun 39 Shock Rifle 38
Bioreactive Gas 37 Bio Rifle 35 Phasor Ammo 35
Howitzer Shells 31 Freezer 23 Reaper 23
Super Shield Pack 22 Classic Sniper Ammo 21 Jump Boots 21
Classic Sniper Rifle 20 Tomahawk Missiles 20 Quicksilver Ammo 19
Airblast 18 Airblast Fuel 17 Freezer Ammo 17
Bubble Gun 16 Phasor 15 Howitzer Lite 14
Quicksilver 14 Tomahawk 14 Razorjack 13
I.A.M. (Mover) 11 Redeemer 10 .357 Magnum Bullets 9
9mm Ammo 9 Railgun 8 Railgun Slugs 8
AVRiL Rockets 7 Katana 7 .357 Magnum Python 6
Ion Painter 6 Mines 4 QSG 4
FleshBomb Rifle 3 Super Shock Rifle 3 grenadesflying 3
AVRiL 2 Damage Amplifier Reward 2 Invisibility 2
Mine Layer 2 grenadesGas 2 Dollbomb 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Dec 15 2005 at 8:57:10 PM Deathmatch DM-{MaC}-Moao-Island 4 13.4
Thu, Dec 15 2005 at 8:27:26 PM Deathmatch DM-U4E-GraveyardHills_v3 5 28.6
Thu, Dec 15 2005 at 8:03:50 PM Deathmatch DM-MPC-POOLPARTY-VH 6 21.9
Thu, Dec 15 2005 at 7:32:03 PM Deathmatch DM-MPC-HAUNTED-CRYPT 4 30.7
Tue, Dec 13 2005 at 9:07:58 PM Deathmatch DM-SpaceNoxx 3 6.2
Tue, Dec 13 2005 at 8:47:34 PM Deathmatch DM-U4E-Annwyn 4 19.2
Tue, Dec 13 2005 at 8:33:54 PM Deathmatch DM-U4E-WaterHole 4 12.1
Tue, Dec 13 2005 at 8:13:00 PM Deathmatch DM-U4E-FairyLand 4 19.6
Wed, Dec 07 2005 at 10:30:00 PM Deathmatch DM-U4E-GraveyardHills_v3 3 56.8
Wed, Dec 07 2005 at 10:27:33 PM Deathmatch DM-Antalus 2 1.8
[Show All Matches For Player]