UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
63237 73314 73458 10077 2413 517.0 986.6

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 2350 493.6 957.1
Capture the Flag 2 0.7 1.1
Assault 4 0.2 0.1
Onslaught 6 2.1 4.8
XGame.xDeathMatch 51 20.4 23.5
Totals 2413 517.0 986.6

Career Highs
Category Player Score Matches Hours
Most Frags Panther 29546 1880 378.4
Most Kills Panther 31744 1880 378.4
Most Deaths The_Kid 11377 654 173.3
Most Suicides Panther 2198 1879 378.3
Most Wins Panther 1616 1880 378.4
Most Team Wins Panther 2 345 95.8
Most Head Shots   0 0 0.0
Highest FPH femboyalien_ 239.0 11 0.7
Most First Blood Panther 899 1878 378.2
Most Carjackings Panther 2 345 95.8
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours

Multi Kills
Category Player Score Matches Hours
Most Double Kills Panther 1201 1876 378.1
Most Multi Kills Panther 73 1861 376.2
Most Mega Kills Panther 5 1820 371.9
Most Ultra Kills Panther 1 200 55.4
Most Monster Kills Panther 1 1688 358.2
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills Panther 1 266 73.7

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Panther 1558 1880 378.4
Most Rampages Panther 389 1869 377.3
Most Dominating Panther 119 1768 366.6
Most Unstoppable Panther 33 979 263.3
Most Godlike Panther 23 806 220.4
Most Wicked Sick Panther 1 421 119.3

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed Panther 22 345 95.8
Most Nodes Destroyed Panther 4 345 95.8
Most Constructing Nodes Destroyed Panther 4 345 95.8

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Rocket Launcher Panther 6723 57 5.7
Flak Cannon Panther 6063 17 1.7
Lightning Gun Panther 5344 55 5.0
Minigun Panther 3928 77 9.1
Shock Rifle Panther 1563 51 5.3
Sniper Rifle Panther 1226 18 1.4
Super Shock Rifle Panther 1083 19 2.3
Assault Rifle Panther 985 71 6.1
Redeemer Panther 968 57 5.7
Fell Panther 763 34 3.3
Link Gun Panther 569 17 1.7
Raptor Panther 414 43 4.0
Bio Rifle Panther 403 59 4.5
Goliath Panther 363 316 88.6
Shield Gun Panther 230 35 3.4
Ion Cannon Panther 156 74 8.9
FleshBomb Rifle Panther 115 304 85.2
Mine Layer Panther 79 12 1.0
OMFG Panther 60 15 1.0
Grenade Launcher Panther 56 48 5.4
Fell Into Lava Panther 55 52 5.3
Ripper Panther 49 51 5.3
Manta Panther 46 71 19.9
Katana Panther 39 304 85.2
Goliath Minigun Turret Panther 24 43 4.0
Ion Plasma Tank Panther 23 29 2.7
Railgun Panther 23 304 85.2
Unknown Weapon Panther 22 304 85.2
Dollbomb Panther 20 5 0.4
Destroyed Vehicle Panther 19 57 5.7
Atakapa Panther 17 38 3.2
Beretta Panther 16 20 5.7
Scorpion Panther 16 125 33.4
Minigun Turret Panther 15 16 1.8
QSG Panther 15 275 76.4
Tomahawk Panther 15 304 85.2
Telefragged Panther 14 661 89.0
Crushed Panther 13 24 2.4
BFG The_Kid 13 275 76.4
Vehicle Explosion Panther 12 43 4.0
Suicided Panther 10 36 3.5
Freezer Panther 10 304 85.2
CFX Panther 9 26 8.1
Helios Panther 9 26 8.1
AVRiL Panther 8 19 2.1
Reaper Megatron 8 20 5.7
Phasor Uther 6 20 5.7
Bubble Gun Panther 6 304 85.2
RobotFactory Ion Cannon Panther 5 13 0.5
Paladin Panther 5 18 1.4
Cicada Kisten_Piper 4 10 0.8
Leviathan Kisten_Piper 3 10 0.8
Crispe TheKid 3 26 8.1
Fyrian Cannon Panther 3 26 8.1
PepperPot Panther 3 26 8.1
Energy Turret Panther 3 256 68.7
Exploding Barrel Panther 2 7 1.1
Transdimensional Disturber Panther 2 26 8.1
DamTypeRoadkill femboyalien_ 2 37 3.7
Leviathan Side Gunner Bitera 1 10 0.8
Soar Panther 1 26 8.1
Airblast The_Kid 1 275 76.4

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Flak Cannon The_Kid 2174 653 172.9
Rocket Launcher The_Kid 2144 653 172.9
Lightning Gun The_Kid 2013 653 172.9
Minigun The_Kid 1133 653 172.9
Shock Rifle Panther 899 48 4.8
Redeemer Panther 669 17 1.7
Fell Panther 634 1872 377.8
Assault Rifle Panther 585 34 3.3
Link Gun Panther 536 59 4.5
Sniper Rifle The_Kid 505 650 172.4
Super Shock Rifle Panther 466 19 2.3
Bio Rifle Panther 404 16 0.7
Goliath The_Kid 161 316 88.6
Raptor The_Kid 104 475 131.7
Ion Cannon Panther 83 54 3.8
Shield Gun The_Kid 62 949 257.2
FleshBomb Rifle The_Kid 56 275 76.4
Mine Layer The_Kid 50 613 164.4
Unknown Weapon Megatron 47 53 13.5
Grenade Launcher The_Kid 37 589 158.3
Fell Into Lava Panther 29 16 1.4
Manta The_Kid 25 811 221.9
OMFG The_Kid 24 7 1.1
Ion Plasma Tank The_Kid 21 7 0.5
Katana Megatron 19 5 0.4
Ripper TheKid 19 43 12.6
Telefragged Panther 18 48 5.2
Railgun Panther 16 304 85.2
Atakapa The_Kid 15 7 0.5
Tomahawk The_Kid 14 275 76.4
Vehicle Explosion Panther 12 43 3.0
Destroyed Vehicle Panther 11 43 4.0
BFG The_Kid 10 275 76.4
Goliath Minigun Turret The_Kid 10 853 234.0
CFX TheKid 9 26 8.1
Helios TheKid 9 26 8.1
QSG The_Kid 9 275 76.4
Beretta Panther 8 20 5.7
Dollbomb The_Kid 8 20 5.7
Reaper Uther 8 20 5.7
Scorpion The_Kid 7 7 0.5
Minigun Turret The_Kid 7 9 2.4
AVRiL The_Kid 6 499 137.4
Crushed The_Kid 6 949 257.2
Leviathan P'Hointy 5 10 0.8
Bubble Gun The_Kid 5 275 76.4
Suicided Panther 4 1087 283.6
Phasor The_Kid 3 20 5.7
Crispe Panther 3 26 8.1
Fyrian Cannon TheKid 3 26 8.1
PepperPot TheKid 3 26 8.1
Freezer Uther 3 125 33.4
Exploding Barrel The_Kid 2 7 1.1
RobotFactory Ion Cannon Megatron 2 10 2.8
Transdimensional Disturber TheKid 2 26 8.1
DamTypeRoadkill LordPete 2 37 3.7
Paladin Megatron 2 125 33.4
Cicada Kisten_Piper 1 10 0.8
Reckless Driving Bitera 1 10 0.8
SPMA Bitera 1 10 0.8
Soar TheKid 1 26 8.1
Energy Turret The_Kid 1 71 19.9
Airblast Uther 1 125 33.4

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Assault Rifle The_Kid 2640 653 172.9
Rocket Launcher The_Kid 2560 653 172.9
Flak Cannon Panther 2038 17 1.7
Minigun Panther 1470 17 1.7
Lightning Gun Panther 1204 35 3.4
Shock Rifle The_Kid 913 653 172.9
Link Gun The_Kid 555 653 172.9
Sniper Rifle Panther 372 21 1.9
Bio Rifle The_Kid 342 650 172.4
Super Shock Rifle Panther 273 19 2.3
Shield Gun Panther 263 17 1.7
Redeemer The_Kid 204 653 172.9
Ion Cannon The_Kid 53 644 170.9
Unknown Weapon Megatron 41 53 13.5
Grenade Launcher The_Kid 40 650 172.4
Mine Layer The_Kid 35 613 164.4
OMFG Panther 27 15 1.0
Katana Panther 17 304 85.2
Airblast The_Kid 16 275 76.4
FleshBomb Rifle The_Kid 16 275 76.4
Quick Silver Panther 15 304 85.2
Minigun Turret The_Kid 15 811 221.9
tomahawk The_Kid 13 275 76.4
I.A.M. (Mover) The_Kid 12 20 5.7
AVRiL The_Kid 11 7 0.5
Ripper Uther 11 10 2.8
Freezer The_Kid 11 275 76.4
PepperPot TheKid 10 26 8.1
Reaper Megatron 9 20 5.7
Railgun The_Kid 8 135 36.6
Beretta Uther 7 20 5.7
Howitzer Lite Uther 7 20 5.7
Manta Kisten_Piper 6 10 0.8
QSG Panther 6 275 76.4
Crispe TheKid 5 26 8.1
Target Painter Blaze 5 41 10.6
Phasor Uther 5 125 33.4
Bubble Gun The_Kid 5 275 76.4
Raptor Bitera 4 10 0.8
Dollbomb Megatron 4 20 5.7
CFX TheKid 4 26 8.1
Ion Plasma Tank Panther 4 162 44.0
Soar TheKid 3 26 8.1
.357 Magnum Python Panther 3 275 76.4
BFG The_Kid 3 275 76.4
Goliath SkinnerIJA 2 5 0.3
flying_grenades Uther 2 15 4.3
Helios TheKid 2 26 8.1
Transdimensional Disturber TheKid 2 26 8.1
Energy Turret The_Kid 2 71 19.9
Scorpion The_Kid 2 71 19.9
Goliath Minigun Turret Makaveli 1 5 0.3
Cicada Kisten_Piper 1 10 0.8
Leviathan Kisten_Piper 1 10 0.8
Leviathan Side Gunner Bitera 1 10 0.8
Paladin Kisten_Piper 1 10 0.8
Reckless Driving Bitera 1 10 0.8
Fyrian Cannon TheKid 1 26 8.1
Personal Ion Cannon Panther 1 26 8.1
ONSGenericSD femboyalien_ 1 37 3.7
Vehicle Explosion Panther 1 578 158.2

Most Career Suicides
Cause Player Suicides Matches Hours
Fell Panther 969 15 1.0
Rocket Launcher Panther 438 42 4.9
Flak Cannon Panther 199 1872 377.8
Redeemer Panther 197 57 5.7
Bio Rifle The_Kid 90 645 171.3
Fell Into Lava Panther 82 71 6.1
Suicided Panther 60 30 1.8
Assault Rifle Panther 40 11 1.1
Shock Rifle Blaze 19 38 4.3
Corroded The_Kid 18 527 143.8
Shield Gun Panther 15 38 3.2
Ion Cannon Panther 15 39 4.4
Drowned Panther 14 19 1.4
Depressurized Gabo 13 22 1.1
Melee Damage TheKid 9 43 12.6
QSG Panther 8 275 76.4
Mine Layer The_Kid 7 613 164.4
Dollbomb Panther 6 5 0.4
OMFG The_Kid 6 7 1.1
Grenade Launcher Panther 6 36 4.2
BFG The_Kid 5 275 76.4
AVRiL Panther 4 116 22.8
FleshBomb Rifle Panther 4 275 76.4
Crushed The_Kid 4 672 185.6
Burned goth_gurl 3 41 10.3
Ripper Blaze 3 48 5.2
Tomahawk Uther 2 15 4.3
Vehicle Explosion Panther 2 30 3.1
Gibbed Panther 2 30 3.3
Orbital Ion Satellite The_Kid 2 346 94.4
Reckless Driving Makaveli 1 5 0.3
Goliath P'Hointy 1 10 0.8
Raptor P'Hointy 1 10 0.8
Scorpion Kisten_Piper 1 10 0.8
Exploding Barrel The_Kid 1 63 15.2
Manta Megatron 1 71 19.9