UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
34487 40598 40742 6111 1346 384.6 760.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 1284 361.4 730.9
Capture the Flag 2 0.7 1.1
Assault 3 0.1 0.1
Onslaught 6 2.1 4.8
XGame.xDeathMatch 51 20.4 23.5
Totals 1346 384.6 760.4

Career Highs
Category Player Score Matches Hours
Most Frags Panther 19164 1115 288.7
Most Kills Panther 20790 1115 288.7
Most Deaths Blaze 18037 1071 277.9
Most Suicides Blaze 2014 1070 277.6
Most Wins Panther 983 1115 288.7
Most Team Wins Panther 2 345 95.8
Most Head Shots   0 0 0.0
Highest FPH Felix-P?S- 156.0 5 0.5
Most First Blood Panther 614 1115 288.7
Most Carjackings Panther 2 345 95.8
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours

Multi Kills
Category Player Score Matches Hours
Most Double Kills Panther 510 1105 286.6
Most Multi Kills Panther 16 908 248.1
Most Mega Kills Panther 3 266 73.7
Most Ultra Kills Panther 1 200 55.4
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills Panther 1 266 73.7

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Panther 977 1115 288.7
Most Rampages Panther 284 1108 287.2
Most Dominating Panther 92 1094 284.4
Most Unstoppable Panther 33 979 263.3
Most Godlike Panther 23 806 220.4
Most Wicked Sick Panther 1 421 119.3

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed Panther 22 345 95.8
Most Nodes Destroyed Panther 4 345 95.8
Most Constructing Nodes Destroyed Panther 4 345 95.8

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Rocket Launcher Panther 4043 1115 288.7
Lightning Gun Panther 3975 1115 288.7
Flak Cannon Panther 3802 1115 288.7
Minigun Panther 2215 1115 288.7
Sniper Rifle Panther 1049 1115 288.7
Shock Rifle Panther 937 1114 288.4
Super Shock Rifle Panther 811 13 2.2
Redeemer Panther 767 9 1.5
Assault Rifle Panther 618 1109 287.5
Fell Blaze 489 1112 288.1
Bio Rifle Blaze 319 1114 288.4
Goliath Panther 298 316 88.6
Raptor Panther 214 1062 279.1
Link Gun Blaze 190 1113 288.3
Shield Gun Panther 134 1113 288.3
FleshBomb Rifle Panther 115 304 85.2
Ion Cannon Panther 110 1109 287.5
Mine Layer Panther 63 10 2.4
Grenade Launcher Panther 44 1043 275.3
Ripper Panther 41 236 62.5
Fell Into Lava Panther 41 1068 280.6
Katana Panther 39 304 85.2
Manta Panther 39 811 221.9
OMFG Panther 32 625 172.8
Ion Plasma Tank Panther 23 22 1.9
Railgun Panther 23 304 85.2
Unknown Weapon Panther 22 304 85.2
Dollbomb Panther 20 5 0.4
Goliath Minigun Turret Panther 19 853 234.0
Atakapa Panther 16 7 0.5
Beretta Panther 16 20 5.7
QSG Panther 15 275 76.4
Tomahawk Panther 15 304 85.2
Destroyed Vehicle Panther 14 7 0.5
Minigun Turret Panther 14 9 2.4
Scorpion Panther 14 125 33.4
BFG Blaze 13 275 76.4
Vehicle Explosion Panther 11 1062 279.1
Freezer Panther 10 304 85.2
CFX Panther 9 26 8.1
Helios Panther 9 26 8.1
Telefragged Panther 9 127 36.6
Reaper Megatron 8 20 5.7
Crushed Panther 8 1080 282.5
AVRiL Panther 7 1062 279.1
Phasor Uther 6 20 5.7
Bubble Gun Panther 6 304 85.2
RobotFactory Ion Cannon Panther 5 13 0.5
Suicided Panther 5 162 45.9
Cicada Kisten_Piper 4 10 0.8
Leviathan Kisten_Piper 3 10 0.8
Crispe Blaze 3 26 8.1
Fyrian Cannon Panther 3 26 8.1
PepperPot Panther 3 26 8.1
Paladin Panther 3 187 51.2
Energy Turret Panther 3 256 68.7
Exploding Barrel Panther 2 7 1.1
Transdimensional Disturber Panther 2 26 8.1
Leviathan Side Gunner Bitera 1 10 0.8
Soar Panther 1 26 8.1
Airblast Blaze 1 275 76.4

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher Blaze 3621 1115 288.7
Flak Cannon Blaze 3409 1115 288.7
Lightning Gun Blaze 3404 1115 288.7
Minigun Blaze 1974 1115 288.7
Shock Rifle Blaze 818 1114 288.4
Sniper Rifle Blaze 799 1115 288.7
Redeemer Blaze 682 11 0.9
Super Shock Rifle Blaze 630 11 0.9
Assault Rifle Blaze 567 1109 287.5
Fell Panther 475 1112 288.1
Link Gun Blaze 328 1113 288.3
Bio Rifle Panther 273 1114 288.4
Goliath Blaze 185 316 88.6
Raptor Blaze 151 11 0.9
Shield Gun Blaze 110 1113 288.3
Ion Cannon Blaze 91 1109 287.5
FleshBomb Rifle Blaze 56 275 76.4
Mine Layer Blaze 52 11 0.9
Unknown Weapon Megatron 47 53 13.5
Grenade Launcher Blaze 41 11 0.9
Ripper Blaze 34 11 0.9
Manta Blaze 31 71 19.9
OMFG Blaze 30 11 0.9
Fell Into Lava Panther 28 1068 280.6
Ion Plasma Tank Blaze 23 11 0.9
Katana Megatron 19 5 0.4
Atakapa Blaze 18 11 0.9
Railgun Panther 16 304 85.2
Tomahawk Blaze 14 275 76.4
Telefragged Panther 11 638 169.7
BFG Blaze 10 275 76.4
Vehicle Explosion Panther 10 578 158.2
Goliath Minigun Turret Blaze 10 853 234.0
Destroyed Vehicle Blaze 9 7 0.5
Scorpion Blaze 9 11 0.9
CFX Blaze 9 26 8.1
Helios Blaze 9 26 8.1
QSG Blaze 9 275 76.4
AVRiL Blaze 8 11 0.9
Minigun Turret Blaze 8 11 0.9
Beretta Panther 8 20 5.7
Dollbomb Blaze 8 20 5.7
Reaper Uther 8 20 5.7
Crushed Blaze 7 11 0.9
Leviathan P'Hointy 5 10 0.8
Bubble Gun Blaze 5 275 76.4
Suicided Panther 4 1087 283.6
Phasor Blaze 3 20 5.7
Crispe Panther 3 26 8.1
Fyrian Cannon Blaze 3 26 8.1
PepperPot Blaze 3 26 8.1
Freezer Uther 3 125 33.4
Exploding Barrel Blaze 2 7 1.1
RobotFactory Ion Cannon Megatron 2 10 2.8
Transdimensional Disturber Blaze 2 26 8.1
Paladin Megatron 2 125 33.4
Cicada Kisten_Piper 1 10 0.8
Reckless Driving Bitera 1 10 0.8
SPMA Bitera 1 10 0.8
Soar Blaze 1 26 8.1
Energy Turret Blaze 1 71 19.9
Airblast Uther 1 125 33.4

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Assault Rifle Blaze 4093 1115 288.7
Rocket Launcher Blaze 3906 1114 288.4
Minigun Blaze 2004 1115 288.7
Flak Cannon Blaze 1941 1115 288.7
Shock Rifle Blaze 1609 1113 288.3
Lightning Gun Blaze 1345 1115 288.7
Link Gun Blaze 961 1115 288.7
Bio Rifle Blaze 662 1114 288.4
Super Shock Rifle Blaze 296 11 0.9
Sniper Rifle Blaze 295 1115 288.7
Redeemer Blaze 274 1106 286.8
Shield Gun Blaze 190 1112 288.1
Ion Cannon Blaze 101 11 0.9
Grenade Launcher Blaze 60 1111 288.0
Mine Layer Blaze 43 11 0.9
OMFG Blaze 32 11 0.9
Airblast Blaze 22 275 76.4
I.A.M. (Mover) Blaze 19 20 5.7
Minigun Turret Blaze 19 811 221.9
FleshBomb Rifle Blaze 17 275 76.4
Katana Panther 17 304 85.2
Quick Silver Panther 17 304 85.2
Beretta Uther 15 20 5.7
Reaper Megatron 14 20 5.7
Freezer Blaze 14 275 76.4
AVRiL Blaze 13 11 0.9
Ripper Blaze 13 11 0.9
tomahawk Blaze 13 275 76.4
PepperPot Blaze 10 26 8.1
Howitzer Lite Uther 9 20 5.7
Railgun Blaze 8 135 36.6
Manta Kisten_Piper 6 10 0.8
Phasor Uther 6 125 33.4
QSG Panther 6 275 76.4
Target Painter Blaze 5 11 0.9
Crispe Blaze 5 26 8.1
Bubble Gun Blaze 5 275 76.4
Raptor Bitera 4 10 0.8
Dollbomb Megatron 4 20 5.7
CFX Blaze 4 26 8.1
Soar Blaze 3 26 8.1
.357 Magnum Python Panther 3 275 76.4
BFG Blaze 3 275 76.4
Goliath SkinnerIJA 2 5 0.3
flying_grenades Uther 2 15 4.3
Helios Blaze 2 26 8.1
Transdimensional Disturber Blaze 2 26 8.1
Energy Turret Blaze 2 71 19.9
Scorpion Blaze 2 71 19.9
Goliath Minigun Turret Makaveli 1 5 0.3
Cicada Kisten_Piper 1 10 0.8
Cicada Turret Bitera 1 10 0.8
Leviathan Kisten_Piper 1 10 0.8
Leviathan Side Gunner Bitera 1 10 0.8
Paladin Kisten_Piper 1 10 0.8
Fyrian Cannon Blaze 1 26 8.1
Personal Ion Cannon Panther 1 26 8.1

Most Career Suicides
Cause Player Suicides Matches Hours
Fell Blaze 823 1111 288.0
Rocket Launcher Blaze 462 1114 288.4
Redeemer Blaze 196 1106 286.8
Bio Rifle Blaze 159 1114 288.4
Flak Cannon Panther 123 1111 288.0
Fell Into Lava Panther 68 1099 285.6
Suicided Panther 55 1086 283.3
Assault Rifle Blaze 41 11 0.9
Corroded Blaze 18 527 143.8
Melee Damage Blaze 15 11 0.9
Shield Gun Blaze 14 11 0.9
Ion Cannon Panther 13 644 170.9
Shock Rifle Blaze 12 11 0.9
Drowned Blaze 8 11 0.9
Depressurized Panther 8 20 3.9
QSG Panther 8 275 76.4
Mine Layer Blaze 7 613 164.4
Dollbomb Panther 6 5 0.4
OMFG Blaze 6 7 1.1
Crushed Blaze 6 11 0.9
BFG Blaze 5 275 76.4
FleshBomb Rifle Panther 4 275 76.4
Grenade Launcher Panther 4 285 78.2
AVRiL Panther 3 7 0.9
Burned goth_gurl 3 41 10.3
Gibbed Blaze 2 11 0.9
Tomahawk Uther 2 15 4.3
Orbital Ion Satellite Blaze 2 346 94.4
Reckless Driving Makaveli 1 5 0.3
Goliath P'Hointy 1 10 0.8
Raptor P'Hointy 1 10 0.8
Scorpion Kisten_Piper 1 10 0.8
Ripper Uther 1 10 2.8
Exploding Barrel Blaze 1 63 15.2
Manta Megatron 1 71 19.9
Vehicle Explosion Panther 1 163 43.7