UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 57571 57692 66436 66577 8744 0 46.9% 124.8 22.1 2118 462.1
Capture the Flag 163 32 37 37 5 0 46.8% 48.0 55.8 2 0.7
Assault 75 6 9 9 3 0 42.9% 46.1 36.0 3 0.1
Onslaught 1327 221 253 256 32 1 46.8% 107.1 25.7 6 2.1
XGame.xDeathMatch 1920 1921 2155 2155 234 1 47.4% 94.2 30.7 51 20.4
Totals 61056 59872 68890 69034 9018 2 46.9% 123.3 22.4 2180 485.4

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
6 9 4 8 1 9 0 0 0 0 20

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
122 76 33 20

Special Events
Head Shots 0 Failed Transloc 2 Double Kills 2445
Multi Kills 153 Mega Kills 16 Ultra Kills 1
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 1
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 1 Blue Streak 0
Flak Master 6 Rocket Scientist 44 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 13825 14858 892 16016 1925 46.7%
Flak Cannon 12740 9161 4087 10199 508 55.3%
Lightning Gun 8299 6291 2008 5630 0 59.6%
Minigun 7545 6839 706 7512 0 50.1%
Shock Rifle 4518 3019 1591 5565 92 44.9%
Link Gun 3217 914 2303 4365 0 42.4%
Assault Rifle 2957 2463 672 11934 178 20.6%
Super Shock Rifle 2074 2074 0 1079 0 65.8%
Fell 2043 2048 0 0 5 99.8%
Sniper Rifle 1769 1263 506 1261 0 58.4%
Redeemer 1555 2172 0 544 617 65.2%
Bio Rifle 1148 1555 0 2099 407 38.3%
Shield Gun 407 464 0 1403 57 24.1%
Ion Cannon 293 349 0 238 56 54.3%
Telefragged 155 155 0 0 0 100.0%
FleshBomb Rifle 141 146 0 33 5 79.3%
Mine Layer 114 134 0 108 20 51.1%
Fell Into Lava 107 107 0 0 0 100.0%
Ripper 103 113 0 125 10 45.6%
Grenade Launcher 84 107 0 149 23 38.4%
OMFG 79 91 0 67 12 53.5%
Katana 65 65 0 39 0 62.5%
Railgun 44 44 0 23 0 65.7%
Beretta 36 27 9 43 0 45.6%
Tomahawk 23 30 0 0 7 81.1%
AVRiL 22 27 0 67 5 27.3%
Crushed 19 31 0 0 12 72.1%
Reaper 17 17 0 36 0 32.1%
Dollbomb 14 25 0 4 11 62.5%
BFG 13 23 2 7 12 56.8%
QSG 13 21 0 8 8 56.8%
Bubble Gun 13 12 1 19 0 40.6%
Phasor 11 11 0 26 0 29.7%
Freezer 10 10 0 43 0 18.9%
Helios 9 9 0 2 0 81.8%
CFX 9 9 0 6 0 60.0%
Fyrian Cannon 5 5 0 1 0 83.3%
PepperPot 4 4 0 12 0 25.0%
Transdimensional Disturber 3 3 0 3 0 50.0%
Crispe 3 2 1 6 0 33.3%
DamTypeRoadkill 2 2 0 0 0 100.0%
Airblast 2 2 0 58 0 3.3%
Exploding Barrel 1 4 0 0 3 57.1%
Soar 1 0 1 3 0 25.0%
Personal Ion Cannon 0 0 0 1 0 0.0%
ONSGenericSD 0 0 0 2 0 0.0%
flying_grenades 0 0 0 3 0 0.0%
.357 Magnum Python 0 0 0 6 0 0.0%
Target Painter 0 0 0 12 0 0.0%
Howitzer Lite 0 0 0 24 0 0.0%
I.A.M. (Mover) 0 0 0 38 0 0.0%
tomahawk 0 0 0 38 0 0.0%
Quick Silver 0 0 0 47 0 0.0%
Translocator -1 1 0 3 2 16.7%
Suicided -998 21 0 0 1019 2.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 1133563 156993 1312884 13.8%
Assault Rifle 684866 76281 664593 11.1%
Link Gun 265403 43271 533463 16.3%
Rocket Launcher 223668 50674 2758154 22.7%
Flak Cannon 134436 42856 1193970 31.9%
Shock Rifle 101854 19546 954872 19.2%
Bio Rifle 90264 5674 302645 6.3%
Lightning Gun 66418 21974 1780080 33.1%
Shield Gun 50404 708 54624 1.4%
Sniper Rifle 14394 4910 354581 34.1%
OMFG 6569 252 13642 3.8%
Redeemer 4269 3535 320391 82.8%
Airblast 2844 0 0 0.0%
Grenade Launcher 2489 215 16876 8.6%
Ripper 2067 608 23419 29.4%
Mine Layer 1955 449 39624 23.0%
Quick Silver 1779 0 0 0.0%
Phasor 1262 310 1966 24.6%
Bubble Gun 1078 19 316 1.8%
Ion Cannon 902 889 49706 98.6%
Beretta 847 130 7280 15.3%
Freezer 829 0 0 0.0%
Howitzer Lite 692 0 0 0.0%
AVRiL 473 145 22927 30.7%
Fyrian Cannon 395 35 449 8.9%
FleshBomb Rifle 333 295 13100905 88.6%
Crispe 317 72 389 22.7%
Railgun 312 0 0 0.0%
tomahawk 212 69 4798 32.5%
Soar 194 51 379 26.3%
BFG 182 149 6800 81.9%
CFX 171 56 3323 32.7%
PepperPot 119 37 175 31.1%
QSG 115 0 0 0.0%
Dollbomb 72 46 108643 63.9%
.357 Magnum Python 59 6 555 10.2%
Helios 58 25 1621 43.1%
Target Painter 18 0 0 0.0%
flying_grenades 17 5 271 29.4%
gas_grenades 13 2 10 15.4%
Transdimensional Disturber 5 17 97 340.0%
Personal Ion Cannon 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 526 524 0 5 19 3 96.0%
Raptor 495 270 19 207 28 1 94.5%
Unknown Weapon 157 157 0 0 0 0 100.0%
Manta 93 57 0 43 46 7 65.4%
Ion Plasma Tank 50 47 0 3 0 0 100.0%
Atakapa 34 34 0 0 0 0 100.0%
Destroyed Vehicle 33 0 0 33 0 0 100.0%
Goliath Minigun Turret 33 33 0 0 2 0 94.3%
Minigun Turret 33 33 0 0 49 0 40.2%
Scorpion 29 23 1 8 9 3 72.7%
Vehicle Explosion 22 30 0 0 0 8 78.9%
Leviathan 18 16 2 0 5 0 78.3%
Energy Turret 10 10 0 0 6 0 62.5%
RobotFactory Ion Cannon 9 9 0 0 0 0 100.0%
Paladin 8 5 1 2 2 0 80.0%
Cicada 6 6 0 0 2 0 75.0%
Leviathan Side Gunner 2 2 0 0 2 0 50.0%
SPMA 2 2 0 0 3 0 40.0%
Reckless Driving 0 1 0 0 0 1 50.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Fell 5
Rocket Launcher 1925
Suicided 1019
Redeemer 617
Flak Cannon 508
Bio Rifle 407
Assault Rifle 178
Shock Rifle 92
Ion Cannon 56
Shield Gun 57
Grenade Launcher 23
Mine Layer 20
Crushed 12
BFG 12
QSG 8
OMFG 12
Dollbomb 11
Ripper 10
FleshBomb Rifle 5
Vehicle Explosion 8
Manta 7
Tomahawk 7
AVRiL 5
Exploding Barrel 3
Goliath 3
Scorpion 3
Translocator 2
Raptor 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2287 6557.6 14318
Rampage 455 2766.6 5273
Dominating 130 1126.5 2105
Unstoppable 35 467.2 753
Godlike 23 385.2 584
Wicked Sick 2 19.0 60

Total Items Collected
Item Type No. Item Type No. Item Type No.
Adrenaline 193863 Health Vial 139632 Health Pack 58218
Rocket Launcher Ammo 49055 Flak Cannon Ammo 42138 Rocket Launcher 38051
Lightning Gun Ammo 37929 Minigun Ammo 35433 Shock Rifle Ammo 30977
Link Gun Ammo 30407 Shield Pack 29940 Flak Cannon 29135
Bio Rifle Ammo 23227 Minigun 19920 Shock Rifle 17956
Lightning Gun 17343 Link Gun 16811 Assault Rifle Ammo 14446
Bio Rifle 12496 Super Shield Pack 11285 Super Health Pack 10465
Damage Amplifier 9376 Classic Sniper Ammo 6236 Redeemer 4404
Classic Sniper Rifle 3295 Weapon Locker 2251 Super Shock Rifle 1869
Ion Painter 1784 Damage Amplifier Reward 1468 AVRiL Rockets 1443
Grenades 1143 AVRiL 904 Assault Rifle 629
Grenade Launcher 609 Mines 595 Jump Boots 470
OMFGAmmo 464 Airblast Fuel 351 Mine Layer 343
Mini Health Pack 293 Phasor Ammo 290 Razorjack 256
Bioreactive Gas 231 Freezer Ammo 225 Airblast 207
OMFG 182 Beretta 162 Quicksilver Ammo 160
Freezer 159 I.A.M. (Mover) 152 DoUbLeDaMnaTiOn 135
FleshBomb Rifle 117 Quicksilver 117 Tomahawk Missiles 117
Bubble Gun 116 Reaper 115 FBR darts 102
QSG 94 Howitzer Shells 87 QSG Ammo 86
Howitzer Lite 84 Katana 81 Tomahawk 81
9mm Ammo 80 Invisibility 75 BFG Ammo 73
Railgun 67 Railgun Slugs 64 Phasor 59
Dollbomb 56 BFG 50 .357 Magnum Bullets 44
Soar Ammo 31 .357 Magnum Python 28 PepperPot Ammo 28
PingFreAKsAdrenaline 28 CFX Ammo 24 PepperPot 22
Light Armor 21 grenadesflying 21 CFX 19
grenadesGas 14 Crispe 13 Crispe Ammo 13
Fyrian Cannon 13 nalifruit 13 Fyrian Ammo 12
Helios Ammo 11 Holo Clone 10 Tournament 9
Helios 8 Molecular Shield 8 SuperPowerpill 7
Transdimensional Disturber 7 Personal Ion Cannon 5 Shield Gun 1