UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 50584 50705 58634 58775 7929 0 46.8% 115.4 23.7 1913 439.5
Capture the Flag 163 32 37 37 5 0 46.8% 48.0 55.8 2 0.7
Assault 75 6 9 9 3 0 42.9% 46.1 36.0 3 0.1
Onslaught 1327 221 253 256 32 1 46.8% 107.1 25.7 6 2.1
XGame.xDeathMatch 1920 1921 2155 2155 234 1 47.4% 94.2 30.7 51 20.4
Totals 54069 52885 61088 61232 8203 2 46.8% 114.3 24.0 1975 462.8

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
6 9 4 8 1 9 0 0 0 0 20

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
122 76 33 20

Special Events
Head Shots 0 Failed Transloc 2 Double Kills 2066
Multi Kills 122 Mega Kills 12 Ultra Kills 1
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 1
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 1 Blue Streak 0
Flak Master 6 Rocket Scientist 42 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 11736 12604 821 13821 1689 46.4%
Flak Cannon 11128 7847 3744 8903 463 55.3%
Lightning Gun 7658 5806 1852 5063 0 60.2%
Minigun 6643 6000 643 6650 0 50.0%
Shock Rifle 3992 2680 1393 4949 81 44.7%
Link Gun 2734 763 1971 3808 0 41.8%
Assault Rifle 2606 2164 606 10778 164 20.2%
Super Shock Rifle 1931 1931 0 1034 0 65.1%
Fell 1859 1864 0 0 5 99.7%
Sniper Rifle 1681 1194 487 1167 0 59.0%
Redeemer 1472 2056 0 529 584 64.9%
Bio Rifle 1026 1392 0 1887 366 38.2%
Shield Gun 382 436 0 1295 54 24.4%
Ion Cannon 262 312 0 234 50 52.3%
FleshBomb Rifle 141 146 0 33 5 79.3%
Telefragged 127 127 0 0 0 100.0%
Mine Layer 113 132 0 106 19 51.4%
Fell Into Lava 100 100 0 0 0 100.0%
Ripper 76 82 0 85 6 47.4%
Grenade Launcher 72 94 0 130 22 38.2%
Katana 65 65 0 39 0 62.5%
OMFG 51 62 0 57 11 47.7%
Railgun 44 44 0 23 0 65.7%
Beretta 36 27 9 43 0 45.6%
Tomahawk 23 30 0 0 7 81.1%
AVRiL 21 26 0 59 5 28.9%
Reaper 17 17 0 36 0 32.1%
Crushed 15 27 0 0 12 69.2%
Dollbomb 14 25 0 4 11 62.5%
BFG 13 23 2 7 12 56.8%
QSG 13 21 0 8 8 56.8%
Bubble Gun 13 12 1 19 0 40.6%
Phasor 11 11 0 26 0 29.7%
Freezer 10 10 0 43 0 18.9%
Helios 9 9 0 2 0 81.8%
CFX 9 9 0 6 0 60.0%
Fyrian Cannon 5 5 0 1 0 83.3%
PepperPot 4 4 0 12 0 25.0%
Transdimensional Disturber 3 3 0 3 0 50.0%
Crispe 3 2 1 6 0 33.3%
DamTypeRoadkill 2 2 0 0 0 100.0%
Airblast 2 2 0 58 0 3.3%
Soar 1 0 1 3 0 25.0%
Personal Ion Cannon 0 0 0 1 0 0.0%
ONSGenericSD 0 0 0 2 0 0.0%
flying_grenades 0 0 0 3 0 0.0%
.357 Magnum Python 0 0 0 6 0 0.0%
Target Painter 0 0 0 11 0 0.0%
Howitzer Lite 0 0 0 24 0 0.0%
I.A.M. (Mover) 0 0 0 38 0 0.0%
tomahawk 0 0 0 38 0 0.0%
Quick Silver 0 0 0 47 0 0.0%
Exploding Barrel -1 2 0 0 3 40.0%
Translocator -1 1 0 3 2 16.7%
Suicided -906 15 0 0 921 1.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 1018595 140823 1182628 13.8%
Assault Rifle 607015 67793 594710 11.2%
Link Gun 234096 37713 463910 16.1%
Rocket Launcher 195956 44415 2408518 22.7%
Flak Cannon 121017 38347 1090664 31.7%
Shock Rifle 90626 17589 863272 19.4%
Bio Rifle 83631 5017 275250 6.0%
Lightning Gun 60625 20424 1657265 33.7%
Shield Gun 47186 667 51495 1.4%
Sniper Rifle 13359 4671 337781 35.0%
OMFG 5618 191 10508 3.4%
Redeemer 4089 3382 308622 82.7%
Airblast 2844 0 0 0.0%
Grenade Launcher 2264 187 14946 8.3%
Mine Layer 1937 445 39308 23.0%
Quick Silver 1779 0 0 0.0%
Ripper 1452 439 16725 30.2%
Phasor 1262 310 1966 24.6%
Bubble Gun 1078 19 316 1.8%
Beretta 847 130 7280 15.3%
Ion Cannon 844 821 45628 97.3%
Freezer 829 0 0 0.0%
Howitzer Lite 692 0 0 0.0%
AVRiL 441 142 22736 32.2%
Fyrian Cannon 395 35 449 8.9%
FleshBomb Rifle 333 295 13100905 88.6%
Crispe 317 72 389 22.7%
Railgun 312 0 0 0.0%
tomahawk 212 69 4798 32.5%
Soar 194 51 379 26.3%
BFG 182 149 6800 81.9%
CFX 171 56 3323 32.7%
PepperPot 119 37 175 31.1%
QSG 115 0 0 0.0%
Dollbomb 72 46 108643 63.9%
.357 Magnum Python 59 6 555 10.2%
Helios 58 25 1621 43.1%
Target Painter 18 0 0 0.0%
flying_grenades 17 5 271 29.4%
gas_grenades 13 2 10 15.4%
Transdimensional Disturber 5 17 97 340.0%
Personal Ion Cannon 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 518 516 0 5 19 3 95.9%
Raptor 495 270 19 207 28 1 94.5%
Unknown Weapon 157 157 0 0 0 0 100.0%
Manta 93 57 0 43 46 7 65.4%
Ion Plasma Tank 50 47 0 3 0 0 100.0%
Destroyed Vehicle 33 0 0 33 0 0 100.0%
Goliath Minigun Turret 33 33 0 0 2 0 94.3%
Minigun Turret 33 33 0 0 49 0 40.2%
Scorpion 29 23 1 8 9 3 72.7%
Atakapa 29 29 0 0 0 0 100.0%
Vehicle Explosion 22 30 0 0 0 8 78.9%
Leviathan 18 16 2 0 5 0 78.3%
Energy Turret 10 10 0 0 6 0 62.5%
RobotFactory Ion Cannon 9 9 0 0 0 0 100.0%
Paladin 6 3 1 2 2 0 75.0%
Cicada 6 6 0 0 2 0 75.0%
Leviathan Side Gunner 2 2 0 0 2 0 50.0%
SPMA 2 2 0 0 3 0 40.0%
Reckless Driving 0 1 0 0 0 1 50.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Fell 5
Rocket Launcher 1689
Suicided 921
Redeemer 584
Flak Cannon 463
Bio Rifle 366
Assault Rifle 164
Shock Rifle 81
Ion Cannon 50
Shield Gun 54
Grenade Launcher 22
Mine Layer 19
Crushed 12
BFG 12
QSG 8
Dollbomb 11
OMFG 11
FleshBomb Rifle 5
Vehicle Explosion 8
Manta 7
Tomahawk 7
Ripper 6
AVRiL 5
Exploding Barrel 3
Goliath 3
Scorpion 3
Translocator 2
Raptor 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2051 6142.2 12884
Rampage 427 2669.2 4945
Dominating 127 1116.8 2060
Unstoppable 35 467.2 753
Godlike 23 385.2 584
Wicked Sick 2 19.0 60

Total Items Collected
Item Type No. Item Type No. Item Type No.
Adrenaline 179693 Health Vial 130447 Health Pack 54115
Rocket Launcher Ammo 44969 Flak Cannon Ammo 37891 Lightning Gun Ammo 35778
Rocket Launcher 33348 Minigun Ammo 32532 Shock Rifle Ammo 28724
Shield Pack 27912 Link Gun Ammo 27281 Flak Cannon 25347
Bio Rifle Ammo 21478 Minigun 17905 Shock Rifle 16247
Lightning Gun 16011 Link Gun 15091 Assault Rifle Ammo 13325
Bio Rifle 11205 Super Shield Pack 10710 Super Health Pack 9849
Damage Amplifier 8839 Classic Sniper Ammo 6001 Redeemer 4195
Classic Sniper Rifle 3054 Weapon Locker 2251 Super Shock Rifle 1771
Ion Painter 1699 AVRiL Rockets 1413 Damage Amplifier Reward 1286
Grenades 1045 AVRiL 874 Assault Rifle 629
Mines 565 Grenade Launcher 545 Jump Boots 426
OMFGAmmo 415 Airblast Fuel 351 Mine Layer 319
Phasor Ammo 290 Mini Health Pack 235 Bioreactive Gas 231
Freezer Ammo 225 Airblast 207 Razorjack 185
OMFG 166 Beretta 162 Quicksilver Ammo 160
Freezer 159 I.A.M. (Mover) 152 FleshBomb Rifle 117
Quicksilver 117 Tomahawk Missiles 117 Bubble Gun 116
Reaper 115 FBR darts 102 DoUbLeDaMnaTiOn 100
QSG 94 Howitzer Shells 87 QSG Ammo 86
Howitzer Lite 84 Katana 81 Tomahawk 81
9mm Ammo 80 BFG Ammo 73 Railgun 67
Invisibility 64 Railgun Slugs 64 Phasor 59
Dollbomb 56 BFG 50 .357 Magnum Bullets 44
Soar Ammo 31 .357 Magnum Python 28 PepperPot Ammo 28
CFX Ammo 24 PingFreAKsAdrenaline 23 PepperPot 22
Light Armor 21 grenadesflying 21 CFX 19
grenadesGas 14 Crispe 13 Crispe Ammo 13
Fyrian Cannon 13 nalifruit 13 Fyrian Ammo 12
Helios Ammo 11 Holo Clone 10 Helios 8
Molecular Shield 8 Tournament 8 SuperPowerpill 7
Transdimensional Disturber 7 Personal Ion Cannon 5 Shield Gun 1