UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 60932 61053 70854 70995 9801 0 46.7% 123.7 22.0 2350 493.6
Capture the Flag 163 32 37 37 5 0 46.8% 48.0 55.8 2 0.7
Assault 104 10 15 15 5 0 42.9% 47.9 35.8 4 0.2
Onslaught 1327 221 253 256 32 1 46.8% 107.1 25.7 6 2.1
XGame.xDeathMatch 1920 1921 2155 2155 234 1 47.4% 94.2 30.7 51 20.4
Totals 64446 63237 73314 73458 10077 2 46.7% 122.3 22.3 2413 517.0

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
6 9 4 8 1 9 0 0 0 0 20

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
122 76 33 20

Special Events
Double Kills 2494 Multi Kills 154 Mega Kills 16
Ultra Kills 1 Monster Kills 1 Ludicrous Kills 0
Holy Shit Kills 1     Failed Transloc 0
Jackhammer 0 Gunslinger 5987 Bio Hazard 1628
Shock Therapist 9662 Combo King 0 Shaftmaster 4646
Blue Streak 14459 Flak Master 71972 Rocket Scientist 88580
Headhunter 2070 Big Game Hunter 0 Road Kill 395174
Road Rampage 0 TransGib 0 Headshot 3526332
Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 15289 16467 916 17937 2094 46.5%
Flak Cannon 14360 10592 4290 11501 522 55.3%
Lightning Gun 8423 6399 2024 5848 0 59.0%
Minigun 7694 6976 718 7715 0 49.9%
Shock Rifle 4608 3067 1635 5673 94 44.9%
Link Gun 3368 951 2417 4518 0 42.7%
Assault Rifle 3028 2524 685 12275 181 20.5%
Fell 2411 2416 0 0 5 99.8%
Super Shock Rifle 2079 2079 0 1060 0 66.2%
Sniper Rifle 1772 1265 507 1276 0 58.1%
Redeemer 1570 2223 0 550 653 64.9%
Bio Rifle 1163 1580 0 2155 417 38.1%
Shield Gun 426 484 0 1458 58 24.2%
Ion Cannon 307 366 0 243 59 54.8%
Telefragged 188 188 0 0 0 100.0%
FleshBomb Rifle 141 146 0 33 5 79.3%
Mine Layer 119 139 0 108 20 52.1%
Fell Into Lava 110 110 0 0 0 100.0%
Ripper 107 117 0 127 10 46.1%
Grenade Launcher 84 107 0 150 23 38.2%
OMFG 79 91 0 67 12 53.5%
Katana 65 65 0 39 0 62.5%
Railgun 44 44 0 23 0 65.7%
Beretta 36 27 9 43 0 45.6%
Tomahawk 23 30 0 0 7 81.1%
AVRiL 22 27 0 69 5 26.7%
Crushed 19 33 0 0 14 70.2%
Reaper 17 17 0 36 0 32.1%
Dollbomb 14 25 0 4 11 62.5%
BFG 13 23 2 7 12 56.8%
QSG 13 21 0 8 8 56.8%
Bubble Gun 13 12 1 19 0 40.6%
Phasor 11 11 0 26 0 29.7%
Freezer 10 10 0 43 0 18.9%
Helios 9 9 0 2 0 81.8%
CFX 9 9 0 6 0 60.0%
Fyrian Cannon 5 5 0 1 0 83.3%
PepperPot 4 4 0 12 0 25.0%
Transdimensional Disturber 3 3 0 3 0 50.0%
Crispe 3 2 1 6 0 33.3%
DamTypeRoadkill 2 2 0 0 0 100.0%
Airblast 2 2 0 58 0 3.3%
Exploding Barrel 1 4 0 0 3 57.1%
Soar 1 0 1 3 0 25.0%
Personal Ion Cannon 0 0 0 1 0 0.0%
ONSGenericSD 0 0 0 2 0 0.0%
flying_grenades 0 0 0 3 0 0.0%
.357 Magnum Python 0 0 0 6 0 0.0%
Target Painter 0 0 0 12 0 0.0%
Howitzer Lite 0 0 0 24 0 0.0%
I.A.M. (Mover) 0 0 0 38 0 0.0%
tomahawk 0 0 0 38 0 0.0%
Quick Silver 0 0 0 47 0 0.0%
Translocator -1 1 0 3 2 16.7%
Suicided -1121 21 0 0 1142 1.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 1156681 160244 1338423 13.9%
Assault Rifle 715501 78149 681411 10.9%
Link Gun 276202 45484 558955 16.5%
Rocket Launcher 259100 55873 3099814 21.6%
Flak Cannon 151432 47994 1305050 31.7%
Shock Rifle 104047 19964 975340 19.2%
Bio Rifle 91329 5778 307586 6.3%
Lightning Gun 68868 22311 1805902 32.4%
Shield Gun 50379 722 56336 1.4%
Sniper Rifle 14470 4920 355241 34.0%
OMFG 6569 252 13642 3.8%
Redeemer 4365 3608 324645 82.7%
Airblast 2844 0 0 0.0%
Grenade Launcher 2490 215 16876 8.6%
Ripper 2170 631 24155 29.1%
Mine Layer 2007 465 41232 23.2%
Quick Silver 1779 0 0 0.0%
Phasor 1262 310 1966 24.6%
Bubble Gun 1078 19 316 1.8%
Ion Cannon 924 920 51817 99.6%
Beretta 847 130 7280 15.3%
Freezer 829 0 0 0.0%
Howitzer Lite 692 0 0 0.0%
AVRiL 494 151 23526 30.6%
Fyrian Cannon 395 35 449 8.9%
FleshBomb Rifle 333 295 13100905 88.6%
Crispe 317 72 389 22.7%
Railgun 312 0 0 0.0%
tomahawk 212 69 4798 32.5%
Soar 194 51 379 26.3%
BFG 182 149 6800 81.9%
CFX 171 56 3323 32.7%
PepperPot 119 37 175 31.1%
QSG 115 0 0 0.0%
Dollbomb 72 46 108643 63.9%
.357 Magnum Python 59 6 555 10.2%
Helios 58 25 1621 43.1%
Target Painter 18 0 0 0.0%
flying_grenades 17 5 271 29.4%
gas_grenades 13 2 10 15.4%
Transdimensional Disturber 5 17 97 340.0%
Personal Ion Cannon 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 526 524 0 5 19 3 96.0%
Raptor 475 257 19 200 28 1 94.3%
Unknown Weapon 157 157 0 0 0 0 100.0%
Manta 93 57 0 43 46 7 65.4%
Ion Plasma Tank 50 47 0 3 0 0 100.0%
Atakapa 34 34 0 0 0 0 100.0%
Goliath Minigun Turret 33 33 0 0 2 0 94.3%
Minigun Turret 33 33 0 0 49 0 40.2%
Destroyed Vehicle 32 0 0 32 0 0 100.0%
Scorpion 29 23 1 8 9 3 72.7%
Vehicle Explosion 22 30 0 0 0 8 78.9%
Leviathan 18 16 2 0 5 0 78.3%
Energy Turret 10 10 0 0 6 0 62.5%
RobotFactory Ion Cannon 9 9 0 0 0 0 100.0%
Paladin 8 5 1 2 2 0 80.0%
Cicada 6 6 0 0 2 0 75.0%
Leviathan Side Gunner 2 2 0 0 2 0 50.0%
SPMA 2 2 0 0 3 0 40.0%
Reckless Driving 0 1 0 0 0 1 50.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Fell 5
Rocket Launcher 2094
Suicided 1142
Redeemer 653
Flak Cannon 522
Bio Rifle 417
Assault Rifle 181
Shock Rifle 94
Ion Cannon 59
Shield Gun 58
Grenade Launcher 23
Mine Layer 20
Crushed 14
BFG 12
QSG 8
OMFG 12
Dollbomb 11
Ripper 10
FleshBomb Rifle 5
Vehicle Explosion 8
Manta 7
Tomahawk 7
AVRiL 5
Exploding Barrel 3
Goliath 3
Scorpion 3
Translocator 2
Raptor 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2386 6768.6 14904
Rampage 467 2831.3 5405
Dominating 133 1142.0 2150
Unstoppable 35 467.2 753
Godlike 23 385.2 584
Wicked Sick 2 19.0 60

Total Items Collected
Item Type No. Item Type No. Item Type No.
Adrenaline 206807 Health Vial 147712 Health Pack 62248
Rocket Launcher Ammo 52524 Flak Cannon Ammo 45606 Rocket Launcher 42526
Lightning Gun Ammo 38452 Minigun Ammo 36944 Flak Cannon 33164
Shield Pack 33153 Shock Rifle Ammo 31719 Link Gun Ammo 31223
Bio Rifle Ammo 23684 Minigun 20640 Shock Rifle 18610
Lightning Gun 18056 Link Gun 17467 Assault Rifle Ammo 14645
Bio Rifle 12956 Super Shield Pack 11609 Super Health Pack 10689
Damage Amplifier 10029 Classic Sniper Ammo 6296 Redeemer 4518
Classic Sniper Rifle 3374 Weapon Locker 2303 Super Shock Rifle 1882
Ion Painter 1829 Damage Amplifier Reward 1554 AVRiL Rockets 1448
Grenades 1147 AVRiL 908 Assault Rifle 629
Grenade Launcher 616 Mines 608 Jump Boots 473
OMFGAmmo 464 Airblast Fuel 351 Mine Layer 350
Mini Health Pack 293 Phasor Ammo 290 Razorjack 262
Bioreactive Gas 231 Freezer Ammo 225 Airblast 207
OMFG 182 Beretta 162 Quicksilver Ammo 160
Freezer 159 I.A.M. (Mover) 152 DoUbLeDaMnaTiOn 147
FleshBomb Rifle 117 Quicksilver 117 Tomahawk Missiles 117
Bubble Gun 116 Reaper 115 FBR darts 102
QSG 94 Howitzer Shells 87 QSG Ammo 86
Howitzer Lite 84 Katana 81 Tomahawk 81
9mm Ammo 80 Invisibility 76 BFG Ammo 73
Railgun 67 Railgun Slugs 64 Phasor 59
Dollbomb 56 BFG 50 .357 Magnum Bullets 44
Soar Ammo 31 .357 Magnum Python 28 PepperPot Ammo 28
PingFreAKsAdrenaline 28 CFX Ammo 24 PepperPot 22
Light Armor 21 grenadesflying 21 CFX 19
grenadesGas 14 Crispe 13 Crispe Ammo 13
Fyrian Cannon 13 nalifruit 13 Fyrian Ammo 12
Helios Ammo 11 Holo Clone 10 Tournament 9
Helios 8 Molecular Shield 8 SuperPowerpill 7
Transdimensional Disturber 7 Personal Ion Cannon 5 Shield Gun 1