UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 32186 32307 38144 38285 5837 0 46.4% 89.4 29.5 1284 361.4
Capture the Flag 163 32 37 37 5 0 46.8% 48.0 55.8 2 0.7
Assault 75 6 9 9 3 0 42.9% 46.1 36.0 3 0.1
Onslaught 1327 221 253 256 32 1 46.8% 107.1 25.7 6 2.1
XGame.xDeathMatch 1920 1921 2155 2155 234 1 47.4% 94.2 30.7 51 20.4
Totals 35671 34487 40598 40742 6111 2 46.4% 89.7 29.6 1346 384.6

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
6 9 4 8 1 9 0 0 0 0 20

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
122 76 33 20

Special Events
Head Shots 0 Failed Transloc 2 Double Kills 1145
Multi Kills 41 Mega Kills 7 Ultra Kills 1
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 1
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 1 Blue Streak 0
Flak Master 6 Rocket Scientist 41 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 7264 7868 566 8606 1170 46.3%
Flak Cannon 7068 4753 2682 5856 367 54.4%
Lightning Gun 5625 4261 1364 3385 0 62.4%
Minigun 4176 3702 474 4273 0 49.4%
Shock Rifle 2649 1817 875 3317 43 44.5%
Link Gun 1611 470 1141 2451 0 39.7%
Assault Rifle 1540 1240 421 7501 121 17.9%
Super Shock Rifle 1356 1356 0 640 0 67.9%
Sniper Rifle 1333 929 404 815 0 62.1%
Fell 1261 1263 0 0 2 99.8%
Redeemer 1106 1594 0 439 488 63.2%
Bio Rifle 597 870 0 1299 273 35.6%
Shield Gun 279 323 0 954 44 24.5%
Ion Cannon 194 230 0 191 36 50.3%
FleshBomb Rifle 141 146 0 33 5 79.3%
Fell Into Lava 86 86 0 0 0 100.0%
Mine Layer 81 95 0 65 14 54.6%
Katana 65 65 0 39 0 62.5%
Telefragged 56 56 0 0 0 100.0%
Ripper 55 57 0 48 2 53.3%
Grenade Launcher 55 71 0 86 16 41.0%
Railgun 44 44 0 23 0 65.7%
OMFG 38 48 0 49 10 44.9%
Beretta 36 27 9 43 0 45.6%
Tomahawk 23 30 0 0 7 81.1%
AVRiL 22 26 0 58 4 29.5%
Reaper 17 17 0 36 0 32.1%
Dollbomb 14 25 0 4 11 62.5%
BFG 13 23 2 7 12 56.8%
QSG 13 21 0 8 8 56.8%
Bubble Gun 13 12 1 19 0 40.6%
Phasor 11 11 0 26 0 29.7%
Freezer 10 10 0 43 0 18.9%
Crushed 9 20 0 0 11 64.5%
Helios 9 9 0 2 0 81.8%
CFX 9 9 0 6 0 60.0%
Fyrian Cannon 5 5 0 1 0 83.3%
PepperPot 4 4 0 12 0 25.0%
Transdimensional Disturber 3 3 0 3 0 50.0%
Crispe 3 2 1 6 0 33.3%
Airblast 2 2 0 58 0 3.3%
Soar 1 0 1 3 0 25.0%
Exploding Barrel 0 2 0 0 2 50.0%
Personal Ion Cannon 0 0 0 1 0 0.0%
flying_grenades 0 0 0 3 0 0.0%
.357 Magnum Python 0 0 0 6 0 0.0%
Target Painter 0 0 0 8 0 0.0%
Howitzer Lite 0 0 0 24 0 0.0%
I.A.M. (Mover) 0 0 0 38 0 0.0%
tomahawk 0 0 0 38 0 0.0%
Quick Silver 0 0 0 47 0 0.0%
Translocator -1 1 0 3 2 16.7%
Suicided -665 9 0 0 674 1.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 701747 93700 807940 13.4%
Assault Rifle 368381 41356 375018 11.2%
Link Gun 158466 23414 290331 14.8%
Rocket Launcher 130605 30390 1614593 23.3%
Flak Cannon 85472 26486 785920 31.0%
Shock Rifle 63916 12443 625110 19.5%
Bio Rifle 62288 3531 193483 5.7%
Lightning Gun 43330 15335 1252670 35.4%
Shield Gun 33354 550 41734 1.6%
Sniper Rifle 10437 3782 275917 36.2%
OMFG 5240 162 8924 3.1%
Redeemer 3348 2748 256909 82.1%
Airblast 2844 0 0 0.0%
Quick Silver 1779 0 0 0.0%
Grenade Launcher 1767 140 11289 7.9%
Mine Layer 1387 319 28152 23.0%
Phasor 1262 310 1966 24.6%
Bubble Gun 1078 19 316 1.8%
Ripper 975 280 10849 28.7%
Beretta 847 130 7280 15.3%
Freezer 829 0 0 0.0%
Howitzer Lite 692 0 0 0.0%
Ion Cannon 675 650 36981 96.3%
AVRiL 422 127 19986 30.1%
Fyrian Cannon 395 35 449 8.9%
FleshBomb Rifle 333 295 13100905 88.6%
Crispe 317 72 389 22.7%
Railgun 312 0 0 0.0%
tomahawk 212 69 4798 32.5%
Soar 194 51 379 26.3%
BFG 182 149 6800 81.9%
CFX 171 56 3323 32.7%
PepperPot 119 37 175 31.1%
QSG 115 0 0 0.0%
Dollbomb 72 46 108643 63.9%
.357 Magnum Python 59 6 555 10.2%
Helios 58 25 1621 43.1%
flying_grenades 17 5 271 29.4%
gas_grenades 13 2 10 15.4%
Target Painter 13 0 0 0.0%
Transdimensional Disturber 5 17 97 340.0%
Personal Ion Cannon 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 432 430 0 5 19 3 95.2%
Raptor 254 135 17 103 28 1 89.8%
Unknown Weapon 157 157 0 0 0 0 100.0%
Manta 86 54 0 39 46 7 63.7%
Ion Plasma Tank 49 46 0 3 0 0 100.0%
Minigun Turret 27 27 0 0 39 0 40.9%
Atakapa 26 26 0 0 0 0 100.0%
Goliath Minigun Turret 25 25 0 0 2 0 92.6%
Scorpion 24 20 1 5 9 2 70.3%
Destroyed Vehicle 23 0 0 23 0 0 100.0%
Vehicle Explosion 21 26 0 0 0 5 83.9%
Leviathan 18 16 2 0 5 0 78.3%
Energy Turret 10 10 0 0 6 0 62.5%
Paladin 6 3 1 2 2 0 75.0%
RobotFactory Ion Cannon 6 6 0 0 0 0 100.0%
Cicada 6 6 0 0 2 0 75.0%
Leviathan Side Gunner 2 2 0 0 2 0 50.0%
SPMA 2 2 0 0 3 0 40.0%
Reckless Driving 0 1 0 0 0 1 50.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Fell 2
Rocket Launcher 1170
Suicided 674
Redeemer 488
Flak Cannon 367
Bio Rifle 273
Assault Rifle 121
Shield Gun 44
Shock Rifle 43
Ion Cannon 36
Grenade Launcher 16
Crushed 11
Mine Layer 14
BFG 12
QSG 8
Dollbomb 11
OMFG 10
FleshBomb Rifle 5
Manta 7
Tomahawk 7
Vehicle Explosion 5
AVRiL 4
Goliath 3
Exploding Barrel 2
Ripper 2
Scorpion 2
Translocator 2
Raptor 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1374 4757.9 8733
Rampage 326 2201.7 3784
Dominating 102 935.4 1684
Unstoppable 35 467.2 753
Godlike 23 385.2 584
Wicked Sick 2 19.0 60

Total Items Collected
Item Type No. Item Type No. Item Type No.
Adrenaline 134888 Health Vial 104620 Health Pack 40995
Rocket Launcher Ammo 33155 Flak Cannon Ammo 26803 Minigun Ammo 24464
Lightning Gun Ammo 23969 Shield Pack 22022 Shock Rifle Ammo 21927
Rocket Launcher 21603 Link Gun Ammo 20009 Flak Cannon 16072
Bio Rifle Ammo 15215 Minigun 12436 Lightning Gun 11849
Shock Rifle 11562 Link Gun 10525 Assault Rifle Ammo 9523
Super Shield Pack 8912 Bio Rifle 7883 Super Health Pack 7751
Damage Amplifier 7189 Classic Sniper Ammo 5029 Redeemer 3313
Classic Sniper Rifle 2404 Weapon Locker 2071 AVRiL Rockets 1388
Super Shock Rifle 1388 Ion Painter 1370 Damage Amplifier Reward 914
AVRiL 856 Grenades 791 Assault Rifle 628
Jump Boots 385 OMFGAmmo 375 Grenade Launcher 372
Airblast Fuel 351 Mines 343 Phasor Ammo 290
Mini Health Pack 235 Bioreactive Gas 231 Freezer Ammo 225
Airblast 207 Mine Layer 192 Beretta 162
Quicksilver Ammo 160 Freezer 159 OMFG 153
I.A.M. (Mover) 152 Razorjack 126 FleshBomb Rifle 117
Quicksilver 117 Tomahawk Missiles 117 Bubble Gun 116
Reaper 115 FBR darts 102 QSG 94
DoUbLeDaMnaTiOn 90 Howitzer Shells 87 QSG Ammo 86
Howitzer Lite 84 Katana 81 Tomahawk 81
9mm Ammo 80 BFG Ammo 73 Railgun 67
Railgun Slugs 64 Phasor 59 Invisibility 57
Dollbomb 56 BFG 50 .357 Magnum Bullets 44
Soar Ammo 31 .357 Magnum Python 28 PepperPot Ammo 28
CFX Ammo 24 PepperPot 22 PingFreAKsAdrenaline 22
Light Armor 21 grenadesflying 21 CFX 19
grenadesGas 14 Crispe 13 Crispe Ammo 13
Fyrian Cannon 13 nalifruit 13 Fyrian Ammo 12
Helios Ammo 11 Holo Clone 10 Helios 8
Molecular Shield 8 SuperPowerpill 7 Transdimensional Disturber 7
Personal Ion Cannon 5 Tournament 2 Shield Gun 1