UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 53798 53919 62167 62308 8248 0 46.8% 120.0 22.9 2010 449.5
Capture the Flag 163 32 37 37 5 0 46.8% 48.0 55.8 2 0.7
Assault 75 6 9 9 3 0 42.9% 46.1 36.0 3 0.1
Onslaught 1327 221 253 256 32 1 46.8% 107.1 25.7 6 2.1
XGame.xDeathMatch 1920 1921 2155 2155 234 1 47.4% 94.2 30.7 51 20.4
Totals 57283 56099 64621 64765 8522 2 46.9% 118.7 23.2 2072 472.8

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
6 9 4 8 1 9 0 0 0 0 20

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
122 76 33 20

Special Events
Head Shots 0 Failed Transloc 2 Double Kills 2270
Multi Kills 137 Mega Kills 15 Ultra Kills 1
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 1
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 1 Blue Streak 0
Flak Master 6 Rocket Scientist 42 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 12603 13520 861 14700 1778 46.6%
Flak Cannon 11855 8428 3913 9498 486 55.3%
Lightning Gun 7985 6048 1937 5319 0 60.0%
Minigun 7076 6401 675 7058 0 50.1%
Shock Rifle 4193 2804 1473 5201 84 44.7%
Link Gun 2916 823 2093 4046 0 41.9%
Assault Rifle 2785 2318 640 11376 173 20.4%
Super Shock Rifle 2042 2042 0 1072 0 65.6%
Fell 1938 1943 0 0 5 99.7%
Sniper Rifle 1734 1234 500 1225 0 58.6%
Redeemer 1518 2124 0 537 606 65.0%
Bio Rifle 1089 1471 0 1990 382 38.3%
Shield Gun 396 453 0 1352 57 24.3%
Ion Cannon 277 330 0 236 53 53.3%
FleshBomb Rifle 141 146 0 33 5 79.3%
Telefragged 137 137 0 0 0 100.0%
Mine Layer 114 134 0 108 20 51.1%
Fell Into Lava 104 104 0 0 0 100.0%
Ripper 93 102 0 112 9 45.7%
OMFG 79 91 0 67 12 53.5%
Grenade Launcher 74 97 0 134 23 38.2%
Katana 65 65 0 39 0 62.5%
Railgun 44 44 0 23 0 65.7%
Beretta 36 27 9 43 0 45.6%
Tomahawk 23 30 0 0 7 81.1%
AVRiL 21 26 0 61 5 28.3%
Crushed 17 29 0 0 12 70.7%
Reaper 17 17 0 36 0 32.1%
Dollbomb 14 25 0 4 11 62.5%
BFG 13 23 2 7 12 56.8%
QSG 13 21 0 8 8 56.8%
Bubble Gun 13 12 1 19 0 40.6%
Phasor 11 11 0 26 0 29.7%
Freezer 10 10 0 43 0 18.9%
Helios 9 9 0 2 0 81.8%
CFX 9 9 0 6 0 60.0%
Fyrian Cannon 5 5 0 1 0 83.3%
PepperPot 4 4 0 12 0 25.0%
Transdimensional Disturber 3 3 0 3 0 50.0%
Crispe 3 2 1 6 0 33.3%
DamTypeRoadkill 2 2 0 0 0 100.0%
Airblast 2 2 0 58 0 3.3%
Exploding Barrel 1 4 0 0 3 57.1%
Soar 1 0 1 3 0 25.0%
Personal Ion Cannon 0 0 0 1 0 0.0%
ONSGenericSD 0 0 0 2 0 0.0%
flying_grenades 0 0 0 3 0 0.0%
.357 Magnum Python 0 0 0 6 0 0.0%
Target Painter 0 0 0 12 0 0.0%
Howitzer Lite 0 0 0 24 0 0.0%
I.A.M. (Mover) 0 0 0 38 0 0.0%
tomahawk 0 0 0 38 0 0.0%
Quick Silver 0 0 0 47 0 0.0%
Translocator -1 1 0 3 2 16.7%
Suicided -943 15 0 0 958 1.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 1072244 148634 1245411 13.9%
Assault Rifle 645238 71952 629089 11.2%
Link Gun 247161 39877 491051 16.1%
Rocket Launcher 206965 47002 2549899 22.7%
Flak Cannon 127326 40447 1139531 31.8%
Shock Rifle 94649 18361 898765 19.4%
Bio Rifle 87113 5324 288002 6.1%
Lightning Gun 63359 21202 1719832 33.5%
Shield Gun 48704 696 53811 1.4%
Sniper Rifle 13944 4825 348401 34.6%
OMFG 6569 252 13642 3.8%
Redeemer 4197 3472 315660 82.7%
Airblast 2844 0 0 0.0%
Grenade Launcher 2289 191 15293 8.3%
Mine Layer 1943 448 39524 23.1%
Ripper 1906 559 21064 29.3%
Quick Silver 1779 0 0 0.0%
Phasor 1262 310 1966 24.6%
Bubble Gun 1078 19 316 1.8%
Ion Cannon 880 857 47154 97.4%
Beretta 847 130 7280 15.3%
Freezer 829 0 0 0.0%
Howitzer Lite 692 0 0 0.0%
AVRiL 444 142 22736 32.0%
Fyrian Cannon 395 35 449 8.9%
FleshBomb Rifle 333 295 13100905 88.6%
Crispe 317 72 389 22.7%
Railgun 312 0 0 0.0%
tomahawk 212 69 4798 32.5%
Soar 194 51 379 26.3%
BFG 182 149 6800 81.9%
CFX 171 56 3323 32.7%
PepperPot 119 37 175 31.1%
QSG 115 0 0 0.0%
Dollbomb 72 46 108643 63.9%
.357 Magnum Python 59 6 555 10.2%
Helios 58 25 1621 43.1%
Target Painter 18 0 0 0.0%
flying_grenades 17 5 271 29.4%
gas_grenades 13 2 10 15.4%
Transdimensional Disturber 5 17 97 340.0%
Personal Ion Cannon 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 519 517 0 5 19 3 96.0%
Raptor 495 270 19 207 28 1 94.5%
Unknown Weapon 157 157 0 0 0 0 100.0%
Manta 93 57 0 43 46 7 65.4%
Ion Plasma Tank 50 47 0 3 0 0 100.0%
Destroyed Vehicle 33 0 0 33 0 0 100.0%
Goliath Minigun Turret 33 33 0 0 2 0 94.3%
Minigun Turret 33 33 0 0 49 0 40.2%
Scorpion 29 23 1 8 9 3 72.7%
Atakapa 29 29 0 0 0 0 100.0%
Vehicle Explosion 22 30 0 0 0 8 78.9%
Leviathan 18 16 2 0 5 0 78.3%
Energy Turret 10 10 0 0 6 0 62.5%
RobotFactory Ion Cannon 9 9 0 0 0 0 100.0%
Paladin 6 3 1 2 2 0 75.0%
Cicada 6 6 0 0 2 0 75.0%
Leviathan Side Gunner 2 2 0 0 2 0 50.0%
SPMA 2 2 0 0 3 0 40.0%
Reckless Driving 0 1 0 0 0 1 50.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Fell 5
Rocket Launcher 1778
Suicided 958
Redeemer 606
Flak Cannon 486
Bio Rifle 382
Assault Rifle 173
Shock Rifle 84
Ion Cannon 53
Shield Gun 57
Grenade Launcher 23
Mine Layer 20
Crushed 12
BFG 12
QSG 8
OMFG 12
Dollbomb 11
Ripper 9
FleshBomb Rifle 5
Vehicle Explosion 8
Manta 7
Tomahawk 7
AVRiL 5
Exploding Barrel 3
Goliath 3
Scorpion 3
Translocator 2
Raptor 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2168 6329.9 13584
Rampage 443 2735.2 5137
Dominating 129 1123.4 2090
Unstoppable 35 467.2 753
Godlike 23 385.2 584
Wicked Sick 2 19.0 60

Total Items Collected
Item Type No. Item Type No. Item Type No.
Adrenaline 186021 Health Vial 134584 Health Pack 55737
Rocket Launcher Ammo 46351 Flak Cannon Ammo 40204 Lightning Gun Ammo 36842
Rocket Launcher 35279 Minigun Ammo 33937 Shock Rifle Ammo 29626
Shield Pack 28933 Link Gun Ammo 28787 Flak Cannon 26990
Bio Rifle Ammo 22324 Minigun 18832 Shock Rifle 16996
Lightning Gun 16584 Link Gun 15854 Assault Rifle Ammo 13615
Bio Rifle 11814 Super Shield Pack 10980 Super Health Pack 10168
Damage Amplifier 9084 Classic Sniper Ammo 6130 Redeemer 4320
Classic Sniper Rifle 3189 Weapon Locker 2251 Super Shock Rifle 1842
Ion Painter 1747 AVRiL Rockets 1421 Damage Amplifier Reward 1365
Grenades 1073 AVRiL 883 Assault Rifle 629
Mines 574 Grenade Launcher 560 OMFGAmmo 464
Jump Boots 457 Airblast Fuel 351 Mine Layer 328
Phasor Ammo 290 Mini Health Pack 235 Bioreactive Gas 231
Razorjack 230 Freezer Ammo 225 Airblast 207
OMFG 182 Beretta 162 Quicksilver Ammo 160
Freezer 159 I.A.M. (Mover) 152 FleshBomb Rifle 117
Quicksilver 117 Tomahawk Missiles 117 Bubble Gun 116
Reaper 115 DoUbLeDaMnaTiOn 112 FBR darts 102
QSG 94 Howitzer Shells 87 QSG Ammo 86
Howitzer Lite 84 Katana 81 Tomahawk 81
9mm Ammo 80 BFG Ammo 73 Invisibility 70
Railgun 67 Railgun Slugs 64 Phasor 59
Dollbomb 56 BFG 50 .357 Magnum Bullets 44
Soar Ammo 31 .357 Magnum Python 28 PepperPot Ammo 28
CFX Ammo 24 PingFreAKsAdrenaline 24 PepperPot 22
Light Armor 21 grenadesflying 21 CFX 19
grenadesGas 14 Crispe 13 Crispe Ammo 13
Fyrian Cannon 13 nalifruit 13 Fyrian Ammo 12
Helios Ammo 11 Holo Clone 10 Tournament 9
Helios 8 Molecular Shield 8 SuperPowerpill 7
Transdimensional Disturber 7 Personal Ion Cannon 5 Shield Gun 1