UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 52922 53043 61205 61346 8162 0 46.8% 118.7 23.1 1985 446.7
Capture the Flag 163 32 37 37 5 0 46.8% 48.0 55.8 2 0.7
Assault 75 6 9 9 3 0 42.9% 46.1 36.0 3 0.1
Onslaught 1327 221 253 256 32 1 46.8% 107.1 25.7 6 2.1
XGame.xDeathMatch 1920 1921 2155 2155 234 1 47.4% 94.2 30.7 51 20.4
Totals 56407 55223 63659 63803 8436 2 46.8% 117.5 23.4 2047 469.9

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
6 9 4 8 1 9 0 0 0 0 20

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
122 76 33 20

Special Events
Head Shots 0 Failed Transloc 2 Double Kills 2221
Multi Kills 131 Mega Kills 15 Ultra Kills 1
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 1
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 1 Blue Streak 0
Flak Master 6 Rocket Scientist 42 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 12346 13252 849 14446 1755 46.5%
Flak Cannon 11617 8235 3858 9281 476 55.3%
Lightning Gun 7909 5987 1922 5270 0 60.0%
Minigun 6988 6315 673 6966 0 50.1%
Shock Rifle 4141 2779 1445 5109 83 44.9%
Link Gun 2867 812 2055 3982 0 41.9%
Assault Rifle 2755 2294 633 11267 172 20.4%
Super Shock Rifle 2018 2018 0 1065 0 65.5%
Fell 1911 1916 0 0 5 99.7%
Sniper Rifle 1719 1222 497 1209 0 58.7%
Redeemer 1519 2117 0 536 598 65.1%
Bio Rifle 1070 1444 0 1963 374 38.2%
Shield Gun 387 442 0 1334 55 24.1%
Ion Cannon 273 326 0 236 53 53.0%
FleshBomb Rifle 141 146 0 33 5 79.3%
Telefragged 134 134 0 0 0 100.0%
Mine Layer 114 134 0 108 20 51.1%
Fell Into Lava 103 103 0 0 0 100.0%
Ripper 81 89 0 99 8 45.4%
OMFG 79 91 0 67 12 53.5%
Grenade Launcher 72 94 0 131 22 38.1%
Katana 65 65 0 39 0 62.5%
Railgun 44 44 0 23 0 65.7%
Beretta 36 27 9 43 0 45.6%
Tomahawk 23 30 0 0 7 81.1%
AVRiL 21 26 0 61 5 28.3%
Reaper 17 17 0 36 0 32.1%
Crushed 15 27 0 0 12 69.2%
Dollbomb 14 25 0 4 11 62.5%
BFG 13 23 2 7 12 56.8%
QSG 13 21 0 8 8 56.8%
Bubble Gun 13 12 1 19 0 40.6%
Phasor 11 11 0 26 0 29.7%
Freezer 10 10 0 43 0 18.9%
Helios 9 9 0 2 0 81.8%
CFX 9 9 0 6 0 60.0%
Fyrian Cannon 5 5 0 1 0 83.3%
PepperPot 4 4 0 12 0 25.0%
Transdimensional Disturber 3 3 0 3 0 50.0%
Crispe 3 2 1 6 0 33.3%
DamTypeRoadkill 2 2 0 0 0 100.0%
Airblast 2 2 0 58 0 3.3%
Exploding Barrel 1 4 0 0 3 57.1%
Soar 1 0 1 3 0 25.0%
Personal Ion Cannon 0 0 0 1 0 0.0%
ONSGenericSD 0 0 0 2 0 0.0%
flying_grenades 0 0 0 3 0 0.0%
.357 Magnum Python 0 0 0 6 0 0.0%
Target Painter 0 0 0 12 0 0.0%
Howitzer Lite 0 0 0 24 0 0.0%
I.A.M. (Mover) 0 0 0 38 0 0.0%
tomahawk 0 0 0 38 0 0.0%
Quick Silver 0 0 0 47 0 0.0%
Translocator -1 1 0 3 2 16.7%
Suicided -939 15 0 0 954 1.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 1058654 146710 1230016 13.9%
Assault Rifle 637875 71126 622423 11.2%
Link Gun 243604 39237 483486 16.1%
Rocket Launcher 203511 46233 2507898 22.7%
Flak Cannon 125121 39723 1123342 31.7%
Shock Rifle 93295 18134 888459 19.4%
Bio Rifle 85829 5232 283739 6.1%
Lightning Gun 62839 21045 1707022 33.5%
Shield Gun 48548 682 52180 1.4%
Sniper Rifle 13777 4782 345641 34.7%
OMFG 6569 252 13642 3.8%
Redeemer 4172 3452 314076 82.7%
Airblast 2844 0 0 0.0%
Grenade Launcher 2276 187 14946 8.2%
Mine Layer 1943 448 39524 23.1%
Quick Silver 1779 0 0 0.0%
Ripper 1631 490 18558 30.0%
Phasor 1262 310 1966 24.6%
Bubble Gun 1078 19 316 1.8%
Ion Cannon 870 850 46844 97.7%
Beretta 847 130 7280 15.3%
Freezer 829 0 0 0.0%
Howitzer Lite 692 0 0 0.0%
AVRiL 444 142 22736 32.0%
Fyrian Cannon 395 35 449 8.9%
FleshBomb Rifle 333 295 13100905 88.6%
Crispe 317 72 389 22.7%
Railgun 312 0 0 0.0%
tomahawk 212 69 4798 32.5%
Soar 194 51 379 26.3%
BFG 182 149 6800 81.9%
CFX 171 56 3323 32.7%
PepperPot 119 37 175 31.1%
QSG 115 0 0 0.0%
Dollbomb 72 46 108643 63.9%
.357 Magnum Python 59 6 555 10.2%
Helios 58 25 1621 43.1%
Target Painter 18 0 0 0.0%
flying_grenades 17 5 271 29.4%
gas_grenades 13 2 10 15.4%
Transdimensional Disturber 5 17 97 340.0%
Personal Ion Cannon 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 519 517 0 5 19 3 96.0%
Raptor 495 270 19 207 28 1 94.5%
Unknown Weapon 157 157 0 0 0 0 100.0%
Manta 93 57 0 43 46 7 65.4%
Ion Plasma Tank 50 47 0 3 0 0 100.0%
Destroyed Vehicle 33 0 0 33 0 0 100.0%
Goliath Minigun Turret 33 33 0 0 2 0 94.3%
Minigun Turret 33 33 0 0 49 0 40.2%
Scorpion 29 23 1 8 9 3 72.7%
Atakapa 29 29 0 0 0 0 100.0%
Vehicle Explosion 22 30 0 0 0 8 78.9%
Leviathan 18 16 2 0 5 0 78.3%
Energy Turret 10 10 0 0 6 0 62.5%
RobotFactory Ion Cannon 9 9 0 0 0 0 100.0%
Paladin 6 3 1 2 2 0 75.0%
Cicada 6 6 0 0 2 0 75.0%
Leviathan Side Gunner 2 2 0 0 2 0 50.0%
SPMA 2 2 0 0 3 0 40.0%
Reckless Driving 0 1 0 0 0 1 50.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Fell 5
Rocket Launcher 1755
Suicided 954
Redeemer 598
Flak Cannon 476
Bio Rifle 374
Assault Rifle 172
Shock Rifle 83
Ion Cannon 53
Shield Gun 55
Grenade Launcher 22
Mine Layer 20
Crushed 12
BFG 12
QSG 8
OMFG 12
Dollbomb 11
FleshBomb Rifle 5
Ripper 8
Vehicle Explosion 8
Manta 7
Tomahawk 7
AVRiL 5
Exploding Barrel 3
Goliath 3
Scorpion 3
Translocator 2
Raptor 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2140 6282.3 13413
Rampage 442 2731.6 5126
Dominating 129 1123.4 2090
Unstoppable 35 467.2 753
Godlike 23 385.2 584
Wicked Sick 2 19.0 60

Total Items Collected
Item Type No. Item Type No. Item Type No.
Adrenaline 183945 Health Vial 133206 Health Pack 55296
Rocket Launcher Ammo 45983 Flak Cannon Ammo 38929 Lightning Gun Ammo 36661
Rocket Launcher 34741 Minigun Ammo 33342 Shock Rifle Ammo 29354
Shield Pack 28599 Link Gun Ammo 28251 Flak Cannon 26435
Bio Rifle Ammo 21880 Minigun 18584 Shock Rifle 16745
Lightning Gun 16467 Link Gun 15625 Assault Rifle Ammo 13469
Bio Rifle 11568 Super Shield Pack 10886 Super Health Pack 10079
Damage Amplifier 9005 Classic Sniper Ammo 6084 Redeemer 4288
Classic Sniper Rifle 3147 Weapon Locker 2251 Super Shock Rifle 1824
Ion Painter 1735 AVRiL Rockets 1421 Damage Amplifier Reward 1339
Grenades 1051 AVRiL 883 Assault Rifle 629
Mines 574 Grenade Launcher 549 OMFGAmmo 464
Jump Boots 445 Airblast Fuel 351 Mine Layer 328
Phasor Ammo 290 Mini Health Pack 235 Bioreactive Gas 231
Freezer Ammo 225 Razorjack 208 Airblast 207
OMFG 182 Beretta 162 Quicksilver Ammo 160
Freezer 159 I.A.M. (Mover) 152 FleshBomb Rifle 117
Quicksilver 117 Tomahawk Missiles 117 Bubble Gun 116
Reaper 115 DoUbLeDaMnaTiOn 112 FBR darts 102
QSG 94 Howitzer Shells 87 QSG Ammo 86
Howitzer Lite 84 Katana 81 Tomahawk 81
9mm Ammo 80 BFG Ammo 73 Invisibility 67
Railgun 67 Railgun Slugs 64 Phasor 59
Dollbomb 56 BFG 50 .357 Magnum Bullets 44
Soar Ammo 31 .357 Magnum Python 28 PepperPot Ammo 28
CFX Ammo 24 PingFreAKsAdrenaline 24 PepperPot 22
Light Armor 21 grenadesflying 21 CFX 19
grenadesGas 14 Crispe 13 Crispe Ammo 13
Fyrian Cannon 13 nalifruit 13 Fyrian Ammo 12
Helios Ammo 11 Holo Clone 10 Tournament 9
Helios 8 Molecular Shield 8 SuperPowerpill 7
Transdimensional Disturber 7 Personal Ion Cannon 5 Shield Gun 1