UTStatsDB Logo

Career Summary for Blaze [24]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 5107 5142 7173 18097 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5110 5145 7175 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5098 5133 7163 18093 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7178 18091 2031 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5105 5140 7171 18097 2031 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5104 5139 7170 18100 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5101 5136 7167 18092 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7170 18096 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7171 18092 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18096 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5112 5147 7178 18094 2031 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5105 5140 7171 18093 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7173 18100 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7169 18091 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7178 18095 2031 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5107 5142 7174 18093 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18089 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5105 5140 7170 18096 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7168 18093 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7174 18090 2031 0 0 26.3 18.4 50.1 89 989 1078 280.3
Deathmatch 5105 5140 7170 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18092 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5100 5135 7165 18093 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5105 5140 7170 18093 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7170 18092 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7171 18097 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5099 5134 7164 18098 2030 0 0 26.2 18.3 50.1 89 989 1078 280.3
Deathmatch 5104 5139 7169 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7177 18095 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5112 5147 7177 18095 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5108 5143 7174 18104 2031 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5110 5145 7175 18090 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5098 5133 7164 18091 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7168 18090 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5106 5141 7171 18096 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5098 5133 7164 18094 2031 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7177 18087 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5102 5137 7167 18089 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5104 5139 7170 18094 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18093 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5113 5148 7181 18094 2033 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5105 5140 7171 18095 2031 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5108 5143 7173 18091 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7172 18093 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7173 18094 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7173 18093 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5108 5143 7173 18092 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7170 18092 2032 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5111 5146 7177 18096 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7170 18094 2032 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5111 5146 7177 18094 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7170 18096 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5108 5143 7174 18099 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5101 5136 7169 18091 2033 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5100 5135 7165 18094 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7178 18091 2031 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5112 5147 7178 18099 2031 0 0 26.3 18.4 50.1 90 988 1078 280.2
Deathmatch 5110 5145 7175 18103 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5111 5146 7177 18097 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7170 18092 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7168 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5105 5140 7171 18093 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5099 5134 7164 18089 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5111 5146 7176 18093 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5109 5144 7175 18095 2031 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5104 5139 7170 18091 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7176 18101 2035 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7178 18092 2031 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5107 5142 7173 18092 2031 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5103 5138 7170 18095 2032 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5107 5142 7174 18091 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7171 18094 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5107 5142 7172 18090 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5111 5146 7176 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5100 5135 7166 18094 2031 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5101 5136 7168 18094 2032 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5099 5134 7164 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7172 18098 2033 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5109 5144 7175 18089 2031 0 0 26.3 18.4 50.1 89 989 1078 280.3
Deathmatch 5106 5141 7172 18095 2031 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5102 5137 7168 18091 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7171 18094 2032 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7174 18098 2033 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5099 5134 7164 18093 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7172 18098 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5101 5136 7166 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5102 5137 7169 18098 2032 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5102 5137 7168 18094 2031 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5106 5141 7171 18094 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7177 18091 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5103 5138 7168 18089 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5098 5133 7163 18091 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5101 5136 7168 18094 2032 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5100 5135 7165 18098 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7172 18090 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5102 5137 7169 18092 2032 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5109 5144 7175 18093 2031 0 0 26.3 18.4 50.1 90 988 1078 280.3
Deathmatch 5104 5139 7169 18094 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5102 5137 7168 18093 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7171 18092 2031 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5103 5138 7168 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5106 5141 7172 18097 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7173 18094 2032 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5104 5139 7171 18099 2032 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7170 18094 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7171 18092 2032 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5109 5144 7175 18090 2031 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5100 5135 7166 18092 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7173 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7179 18095 2032 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5109 5144 7174 18101 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5106 5141 7172 18092 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7168 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5109 5144 7174 18099 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7171 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5102 5137 7168 18094 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7173 18096 2033 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7176 18096 2033 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5100 5135 7168 18087 2033 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5106 5141 7172 18091 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5107 5142 7172 18089 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5099 5134 7165 18094 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5111 5146 7177 18103 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5110 5145 7175 18093 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18090 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5105 5140 7170 18099 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5111 5146 7176 18091 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18092 2030 0 0 26.3 18.4 50.1 90 988 1078 280.2
Deathmatch 5112 5147 7178 18097 2031 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5106 5141 7171 18091 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7169 18091 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7173 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7179 18096 2032 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5106 5141 7171 18101 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7168 18089 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7179 18092 2032 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5109 5144 7174 18097 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7170 18091 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18090 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5102 5137 7168 18093 2031 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5102 5137 7168 18100 2031 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5100 5135 7165 18094 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7171 18099 2032 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5100 5135 7166 18093 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7174 18090 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7169 18090 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7174 18099 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5111 5146 7176 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7170 18090 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7170 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5099 5134 7164 18095 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7169 18093 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5101 5136 7167 18092 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5107 5142 7174 18099 2032 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5103 5138 7168 18093 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5101 5136 7167 18093 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7169 18089 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7178 18090 2031 0 0 26.3 18.4 50.1 90 988 1078 280.2
Deathmatch 5102 5137 7167 18086 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7169 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7178 18088 2031 0 0 26.3 18.4 50.1 90 988 1078 280.2
Deathmatch 5109 5144 7175 18098 2031 0 0 26.3 18.4 50.1 90 988 1078 280.3
Deathmatch 5104 5139 7172 18097 2033 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7169 18090 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7168 18097 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7171 18102 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7169 18094 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5111 5146 7176 18093 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7174 18096 2035 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7171 18089 2032 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5110 5145 7177 18091 2032 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5104 5139 7169 18097 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7175 18096 2034 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5105 5140 7171 18097 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5110 5145 7177 18093 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7169 18095 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5111 5146 7176 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7177 18094 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5104 5139 7171 18095 2032 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5098 5133 7163 18094 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7177 18098 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5100 5135 7165 18096 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5099 5134 7164 18094 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5109 5144 7174 18090 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5107 5142 7172 18095 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5110 5145 7176 18094 2031 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5111 5146 7176 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18089 2030 0 0 26.3 18.4 50.1 90 988 1078 280.2
Deathmatch 5103 5138 7168 18095 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5109 5144 7176 18094 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5110 5145 7175 18091 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5107 5142 7174 18097 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7174 18098 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5110 5145 7175 18098 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7170 18098 2032 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18094 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5104 5139 7171 18093 2032 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5105 5140 7170 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5102 5137 7169 18092 2032 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5107 5142 7174 18094 2032 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5106 5141 7171 18093 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5111 5146 7176 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5102 5137 7168 18098 2031 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5105 5140 7170 18098 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5101 5136 7166 18089 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5103 5138 7168 18095 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5111 5146 7177 18098 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18090 2030 0 0 26.3 18.4 50.1 90 988 1078 280.2
Deathmatch 5106 5141 7172 18099 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5107 5142 7173 18090 2031 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5106 5141 7175 18098 2034 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5111 5146 7176 18095 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7178 18097 2031 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5111 5146 7177 18089 2031 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5105 5140 7171 18093 2031 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5112 5147 7178 18090 2031 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5104 5139 7169 18094 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5109 5144 7174 18090 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5111 5146 7176 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7179 18094 2032 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5108 5143 7173 18095 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5097 5132 7163 18095 2031 0 0 26.2 18.3 50.1 89 989 1078 280.2
Deathmatch 5109 5144 7174 18093 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18093 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5109 5144 7174 18092 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5102 5137 7167 18097 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7178 18093 2031 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5104 5139 7169 18088 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7171 18096 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18093 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5108 5143 7173 18096 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7169 18097 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5107 5142 7173 18097 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18090 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5110 5145 7175 18094 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5102 5137 7167 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5106 5141 7171 18102 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7178 18101 2031 0 0 26.3 18.4 50.1 90 988 1078 280.2
Deathmatch 5100 5135 7165 18093 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5107 5142 7172 18087 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5100 5135 7165 18095 2030 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5103 5138 7168 18091 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5109 5144 7174 18097 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7171 18092 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5107 5142 7172 18091 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18090 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5107 5142 7175 18096 2033 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5102 5137 7168 18093 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7174 18094 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5109 5144 7176 18093 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7171 18097 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7172 18096 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7177 18093 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5102 5137 7168 18091 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5104 5139 7170 18095 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7173 18090 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5110 5145 7175 18095 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5110 5145 7175 18096 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5100 5135 7165 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.0
Deathmatch 5112 5147 7177 18092 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5107 5142 7173 18093 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5100 5135 7165 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5110 5145 7176 18093 2031 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7177 18092 2030 0 0 26.3 18.4 50.1 90 988 1078 280.2
Deathmatch 5110 5145 7175 18096 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5112 5147 7179 18094 2032 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5110 5145 7175 18097 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7172 18093 2031 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5112 5147 7177 18095 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5112 5147 7177 18093 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5112 5147 7177 18094 2030 0 0 26.3 18.4 50.1 90 988 1078 280.1
Deathmatch 5107 5142 7172 18096 2030 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5098 5133 7163 18092 2030 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7173 18097 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7173 18091 2032 0 0 26.3 18.3 50.1 89 989 1078 280.2
Deathmatch 5111 5146 7177 18094 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5101 5136 7167 18095 2031 0 0 26.3 18.3 50.1 89 989 1078 280.1
Deathmatch 5106 5141 7172 18093 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5108 5143 7174 18096 2031 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5111 5146 7176 18088 2030 0 0 26.3 18.4 50.1 89 989 1078 280.2
Deathmatch 5106 5141 7172 18094 2031 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5110 5145 7177 18097 2032 0 0 26.3 18.4 50.1 89 989 1078 280.1
Deathmatch 5107 5142 7173 18096 2031 0 0 26.3 18.3 50.1 89 989 1078 280.3
Deathmatch 5098 5133 7163 18087 2030 0 0 26.3 18.3 50.1 89 989 1078 280.0
