UTStatsDB Logo


ID: Name:  
Page [11/11] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Hours
501 13 [LOL]nhoca -2 -2 0 0 2 0.0% -84.2 -84.2 2 0% 0.0
502 108 [OZ]Darth_Phayder -1 -1 0 8 1 0.0% -11.0 -11.0 1 0% 0.1
503 1 [qc]setupandhold 8 8 9 0 1 90.0% 28.9 28.9 1 100% 0.3
504 2 [QC]_Cha-Lee 0 0 0 9 0 0.0% 0.0 0.0 1 0% 0.3
505 103 [sBw]Ag3nt_Sm1th 20 20 23 4 3 76.7% 60.0 60.0 1 100% 0.3
506 184 [SGW]Androktasie 45 45 47 71 2 39.2% 84.9 84.9 3 0% 0.5
507 179 [THC]DIRTY_IVY 0 0 0 1 0 0.0% 0.0 0.0 1 0% 0.0
508 36 [TMC]Kuyaglen 5 5 9 22 4 25.7% 8.1 8.1 2 0% 0.6
509 49 ]TuF[L????S?T?K?LL 0 0 0 1 0 0.0% 0.0 0.0 1 0% 0.1
510 60 ^Bud_SmokA^ 19 19 26 28 7 42.6% 42.9 42.9 2 0% 0.4
511 55 _player_ 5 5 6 0 1 85.7% 59.6 59.6 1 0% 0.1
512 44 {420}Ghost6 -1 -1 0 12 1 0.0% -7.9 -7.9 1 0% 0.1
513 293 {AW}Violator 10 10 15 11 5 48.4% 42.2 42.2 2 0% 0.2
514 62 {D&S}Nt4HumnUse 39 39 45 36 6 51.7% 107.7 107.7 2 50% 0.4
515 61 {D&S}Shadowed 20 20 24 31 4 40.7% 54.1 54.1 2 0% 0.4
516 498 {MHK}Wargod 9 9 11 4 2 64.7% 57.6 57.6 2 50% 0.2
517 353 {OO}Bent 2 2 2 20 0 9.1% 11.2 11.2 2 0% 0.2
518 77 {OZ}VoRteX 5 5 6 5 1 50.0% 27.7 27.7 1 0% 0.2
519 215 {OZ}VoRteX 0 0 1 14 1 6.2% 0.0 0.0 2 0% 0.3
520 260 {SBD}DESTROYER 69 69 76 99 7 41.8% 48.2 48.2 7 0% 1.4
521 256 {SBD}HappyEars 10 10 10 11 0 47.6% 55.0 55.0 2 0% 0.2
522 258 {SBZ}_Pendejo 1 1 1 20 0 4.8% 3.1 3.1 1 0% 0.3
523 257 {SBZ}_serorian 18 18 20 1 2 87.0% 54.8 54.8 1 100% 0.3
524 125 {V} 47 47 48 53 1 47.1% 72.6 72.6 3 0% 0.6
525 205 |?TD|^D?sh*??7s^ 37 37 39 23 2 60.9% 58.8 58.8 4 25% 0.6
526 72 |HH|Rhino 6 6 6 12 0 33.3% 34.0 34.0 1 0% 0.2
527 70 |HH|Stealth 24 24 25 15 1 61.0% 72.0 72.0 1 100% 0.3
528 188 |KHz|K1d 1 1 2 1 1 50.0% 12.3 12.3 1 0% 0.1
529 43 }{BioHaZarD}{ 1 1 1 0 0 100.0% 58.7 58.7 1 0% 0.0
530 303 ~Arg??t?~ 46 46 51 73 5 39.5% 36.5 36.5 8 0% 1.3
531 377 ~ARMORKING~ -2 -2 0 0 2 0.0% -57.5 -57.5 1 0% 0.0
532 566 40 0 0 1 0 1 50.0% 0.0 0.0 1 0% 0.0