UTStatsDB Logo

Career Summary for Panther [5]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 36195 36051 37541 8507 1490 0 0 79.0 180.6 71.9 1428 151 1579 199.6
Totals 36195 36051 37541 8507 1490 0 0 79.0 180.6 71.9 1428 151 1579 199.6

Ranking
Game Type Ranking Points
Deathmatch 1 230.37

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 684 Double Kills 3151 Multi Kills 356 Mega Kills 60
Ultra Kills 14 Monster Kills 54 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 7 Gunslinger 3 Bio Hazard 0
Shaftmaster 0 Blue Streak 0 Flak Master 0 Rocket Scientist 126
Headhunter 0 Big Game Hunter 2 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 8568 7626 1288 1498 1756 346 80.9%
Stinger Minigun 6161 5859 302 1220 1472 1 80.7%
Flak Cannon 5532 3701 1940 958 1376 112 79.1%
Sniper Rifle 4593 1822 2771 381 958 0 82.7%
Bio Rifle 2131 93 2119 716 464 81 80.2%
Avril 1184 1195 0 47 160 11 87.5%
Shock Rifle 1133 737 409 831 461 13 70.7%
Enforcer 1086 1086 0 509 844 0 56.3%
Link Gun 1072 756 316 649 375 0 74.1%
Redeemer 603 702 0 505 56 101 81.7%
Impact Hammer 532 538 0 29 225 6 70.0%
Dual Enforcers 471 471 0 106 0 0 100.0%
Fell 437 439 0 191 0 515 46.0%
Spider Mine 117 22 95 62 0 0 100.0%
Space Death 77 77 0 27 0 54 58.8%
Ripper 61 58 6 29 22 3 71.9%
Suicided 49 70 0 19 0 62 53.0%
Grenade 40 44 0 4 0 4 91.7%
UTDmgType_HeroRocket 35 35 0 0 0 0 100.0%
Encroached 11 11 0 7 0 0 100.0%
UTDmgType_HeroShockPrimary 8 8 0 0 0 0 100.0%
Fell Into Lava 4 4 0 1 0 74 5.1%
UTDmgType_HeroShockBall 1 1 0 0 0 0 100.0%
UTDmgType_HeroShockCombo 1 1 0 0 0 0 100.0%
Crushed 1 1 0 0 0 6 14.3%
Shaped Charge 1 1 0 1 1 0 50.0%
Fire 0 0 0 1 0 1 0.0%
UTDeployableSlowVolume 0 0 0 0 1 0 0.0%
UTVWeap_LeviathanTurretStinger 0 0 0 0 1 0 0.0%
UTDeployableEnergyShield 0 0 0 0 2 0 0.0%
UTVWeap_LeviathanTurretBeam 0 0 0 0 4 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 5 0 0.0%
None 0 0 0 0 10 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 268934 50917 100764510 18.9%
Rocket Launcher 53336 23564 1457047 44.2%
Link Gun 47035 11995 214045 25.5%
Enforcer 43902 14718 286568 33.5%
Bio Rifle 43836 11252 100271808 25.7%
Flak Cannon 28127 29592 820911 105.2%
Sniper Rifle 18368 9414 885858 51.3%
Shock Rifle 13429 3563 179466 26.5%
Avril 3179 2754 467604 86.6%
Ripper 1660 263 11557 15.8%
Redeemer 1370 1408 138818 102.8%
UTDeployableSpiderMineTrap 54 4 84 7.4%
Shaped Charge 24 0 0 0.0%
UTDeployableSlowVolume 17 0 0 0.0%
UTDeployableEnergyShield 11 0 0 0.0%
UTDeployableXRayVolume 9 3 285 33.3%
Impact Hammer 4 15 938 375.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 715 719 0 0 102 52 4 92.8%
Raptor 701 701 0 0 28 80 0 89.8%
Ran Over 548 0 0 555 119 0 7 98.8%
Laser Turret 200 200 0 0 116 15 0 93.0%
Paladin 172 172 0 0 9 41 0 80.8%
Pancaked 117 0 0 123 15 0 6 95.3%
Dark Walker 96 96 0 0 29 20 0 82.8%
Cicada 81 81 0 0 17 11 0 88.0%
Leviathan 71 38 33 0 8 0 0 100.0%
Manta 67 67 0 0 99 50 0 57.3%
Fury 49 61 0 0 31 0 12 83.6%
Scorpion 40 40 0 0 104 17 0 70.2%
Goliath Machine Gun 12 12 0 0 4 12 0 50.0%
Viper 8 8 0 0 4 3 0 72.7%
Machine Gun Turret 7 7 0 0 4 2 0 77.8%
Vehicle Explosion 5 15 0 0 3 0 10 60.0%
Unknown Weapon 5 5 0 0 5 0 0 100.0%
Scavenger 3 3 0 0 16 11 0 21.4%
Rocket Turret 0 1 0 0 2 0 1 50.0%
Shock Turret 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell 515
Rocket Launcher 346
Flak Cannon 112
Redeemer 101
Bio Rifle 81
Fell Into Lava 74
Suicided 62
Space Death 54
Drowned 48
Shock Rifle 13
Fury 12
Avril 11
Vehicle Explosion 10
Ran Over 7
Impact Hammer 6
Pancaked 6
Crushed 6
Slimed 5
Goliath 4
Grenade 4
Vehicle Collision 4
Ripper 3
Stinger Minigun 1
Rocket Turret 1
UTDamageType 1
Fire 1
DmgType_Nightmare_v2 1
UTDmgType_HeroBomb 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1982 2873.7 12688
Rampage 496 1368.6 5700
Dominating 199 928.1 3326
Unstoppable 83 509.1 1791
Godlike 30 206.9 750
Wicked Sick 1 2.2 100

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 29696 Rocket Launcher 10663 Medium Health Pack 10490
Rocket Launcher Ammo 9287 Stinger Minigun 7753 Flak Cannon 7663
Stinger Minigun Ammo 6446 Sniper Rifle Ammo 6279 Sniper Rifle 5659
Flak Cannon Ammo 5471 Link Gun 5292 Shock Rifle 5095
Bio Rifle 4306 Bio Rifle Ammo 4044 Link Gun Ammo 3902
Shock Rifle Ammo 3854 Armor Vest 3297 Jetpack_Inventory 2980
Shield Belt 2791 Enforcer 2142 Jump Boots 1955
Helmet 1757 Redeemer 1635 Damage Amplifier 1543
AVRiL Ammo 1493 Armor Thigh Pads 1422 Super Health Pack 1292
AVRiL 1199 Enforcer Ammo 1101 Berzerk 1088
Invisibility 768 UTInvulnerability 309 Ripper 268
UTAmmo_RipperLite 90 UTSlowField_Content 65 UTDeployableSpiderMineTrap 57
Shaped Charge 24 UTDeployableSlowVolume 18 UTDeployableEnergyShield 14
UTDeployableXRayVolume 9 Used Shield Belt 5 Powerup_Nightmare_v2 3

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Jun 25 2015 at 10:40:31 PM Deathmatch DM-{FO}18thHole-2008 4 15.2
Thu, Jun 25 2015 at 10:27:43 PM Deathmatch DM-Island_Castle 5 11.4
Mon, Jun 22 2015 at 9:35:19 PM Deathmatch DM-LightHouse_final 6 6.0
Mon, Jun 22 2015 at 9:29:43 PM Deathmatch DM-Lost_Island 5 4.6
Mon, Jun 22 2015 at 5:25:46 PM Deathmatch DM-Evil 6 6.2
Thu, Jun 18 2015 at 10:52:59 PM Deathmatch dm-craneii 4 19.4
Thu, Jun 18 2015 at 10:47:24 PM Deathmatch DM-Space2 4 5.0
Thu, Jun 18 2015 at 10:39:57 PM Deathmatch DM-Compressed]I[TE 4 7.0
Thu, Jun 18 2015 at 10:27:15 PM Deathmatch DM-HighLander 5 6.1
Thu, Jun 11 2015 at 10:13:52 PM Deathmatch DM-Gateway 4 9.9
[Show All Matches For Player]