UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
235361 259882 260029 24521 4446 709.3 1449.2

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 4446 709.3 1449.2
Totals 4446 709.3 1449.2

Career Highs
Category Player Score Matches Hours
Most Frags Panther 36051 1579 199.6
Most Kills Panther 37541 1579 199.6
Most Deaths the99kid 13080 1294 162.6
Most Suicides Panther 1490 1575 199.0
Most Wins Panther 1428 1579 199.6
Most Team Wins   0 0 0.0
Most Head Shots   0 0 0.0
Highest FPH OneEye+ClrBlind 351.4 5 0.3
Most First Blood Panther 684 1578 199.4
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours

Multi Kills
Category Player Score Matches Hours
Most Double Kills Panther 3151 1579 199.6
Most Multi Kills Panther 356 1576 199.1
Most Mega Kills Panther 60 1476 185.8
Most Ultra Kills Panther 14 1192 157.3
Most Monster Kills the99kid 56 1247 156.7
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Panther 1982 1579 199.6
Most Rampages Panther 496 1579 199.6
Most Dominating Panther 199 1574 198.9
Most Unstoppable Panther 83 1578 199.4
Most Godlike Panther 30 1566 197.9
Most Wicked Sick Panther 1 1284 160.6

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Rocket Launcher Panther 8914 1579 199.6
Stinger Minigun Panther 6161 1579 199.6
Flak Cannon Panther 5641 112 15.6
Sniper Rifle Panther 4593 1579 199.6
Enforcer the99kid 1858 1294 162.6
Bio Rifle Panther 1747 1571 198.4
Avril Panther 1195 112 15.6
Shock Rifle the99kid 1140 1327 165.9
Link Gun Panther 756 1575 199.0
Goliath Panther 719 112 15.6
Redeemer Panther 702 112 15.6
Raptor Panther 701 1561 197.0
Ran Over Panther 555 85 11.8
Impact Hammer Panther 538 1576 199.1
Dual Enforcers Panther 471 106 14.7
Fell Panther 439 1579 199.6
Laser Turret the99kid 236 26 3.5
Paladin Panther 171 1561 197.0
Scorpion the99kid 147 1409 176.2
Manta the99kid 126 26 3.5
Pancaked Panther 123 1566 197.9
Spider Mine Panther 117 1575 199.0
Dark Walker Panther 96 177 17.0
Ripper the99kid 93 1280 160.4
Cicada Panther 81 1561 197.0
Space Death Panther 77 1535 193.3
Leviathan Panther 71 1112 147.8
Suicided Panther 70 107 14.8
Fury Panther 61 21 2.0
Grenade Panther 44 1569 198.2
UTDmgType_HeroRocket Panther 35 669 90.7
Goliath Machine Gun the99kid 15 1075 143.1
Vehicle Explosion Panther 15 1561 197.0
Encroached Panther 11 1576 199.1
Viper Panther 8 194 22.7
UTDmgType_HeroShockPrimary Panther 8 669 90.7
Machine Gun Turret Panther 7 805 108.6
UTDmgType_HeroMelee SavageJoe 6 10 1.4
Unknown Weapon Panther 5 1464 183.7
Fell Into Lava Panther 4 805 107.8
Scavenger Panther 3 6 0.6
Rocket Turret phinger 2 85 7.2
Slimed Blaze266 2 104 13.3
Crushed the99kid 2 154 15.7
Shaped Charge the99kid 2 1326 165.9
Shock Turret Echse 1 23 5.0
Fire the99kid 1 109 11.8
EMP cyborg-green 1 122 11.6
UTDmgType_HeroBomb BaboonMaster 1 123 13.5
UTDmgType_HeroShockBall Panther 1 667 90.6
UTDmgType_HeroShockCombo Panther 1 667 90.6

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher the99kid 3042 159 14.6
Flak Cannon the99kid 1923 1294 162.6
Stinger Minigun the99kid 1912 1327 165.9
Sniper Rifle the99kid 1226 1326 165.9
Shock Rifle Panther 735 112 15.6
Bio Rifle Panther 678 1579 199.6
Enforcer Panther 509 1579 199.6
Redeemer Panther 505 112 15.6
Link Gun Panther 387 1569 198.2
Avril the99kid 277 1326 165.9
Goliath the99kid 229 159 14.6
Manta the99kid 209 1326 165.9
Raptor the99kid 187 1189 157.0
Ran Over the99kid 163 159 14.6
Fell Panther 150 1579 199.6
Dual Enforcers the99kid 134 159 14.6
Laser Turret the99kid 122 159 14.6
Scorpion the99kid 105 1326 165.9
Impact Hammer the99kid 103 1291 162.3
Spider Mine Panther 62 1512 190.7
Paladin the99kid 55 26 3.5
Dark Walker the99kid 42 159 14.6
Pancaked the99kid 39 1324 165.5
Ripper Windshield 35 18 2.4
Fury Panther 31 1404 175.4
Leviathan the99kid 30 1112 147.8
Space Death Panther 27 193 17.1
Viper the99kid 27 962 128.7
Cicada the99kid 25 1201 158.2
Suicided Panther 19 107 14.8
Scavenger Panther 16 1404 175.4
UTDmgType_HeroRocket the99kid 13 669 90.7
Encroached the99kid 9 12 1.4
Grenade the99kid 9 1327 165.9
Vehicle Explosion the99kid 5 1107 147.0
Unknown Weapon Panther 5 1488 187.0
Machine Gun Turret Panther 4 172 17.3
Goliath Machine Gun Panther 4 665 90.3
UTDmgType_HeroShockPrimary the99kid 4 669 90.7
Rocket Turret SKIDmore 3 10 1.2
UTDmgType_HeroMelee BaboonMaster 3 10 1.4
Shock Turret Shivas1999 2 17 1.2
Fell Into Lava the99kid 2 99 7.7
Crushed the99kid 2 667 90.6
Slimed Jaz121 1 5 0.4
Fire Panther 1 109 11.8
UTDmgType_HeroBomb SavageJoe 1 123 13.5
UTDmgType_HeroShockCombo the99kid 1 667 90.6
Shaped Charge Panther 1 1326 165.9

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Enforcer the99kid 2438 1294 162.6
Stinger Minigun the99kid 2096 1291 162.3
Rocket Launcher Panther 1756 112 15.6
Flak Cannon Panther 1376 1579 199.6
Shock Rifle the99kid 1337 1294 162.6
Bio Rifle the99kid 1139 1294 162.6
Link Gun the99kid 1010 159 14.6
Sniper Rifle Panther 958 1579 199.6
Manta the99kid 269 1326 165.9
Impact Hammer Panther 225 1579 199.6
Scorpion the99kid 178 1324 165.5
Laser Turret the99kid 160 26 3.5
Avril Panther 160 85 11.8
Ripper the99kid 119 1280 160.4
Redeemer the99kid 111 12 1.4
Raptor Panther 80 1519 191.5
Cicada the99kid 76 159 14.6
Goliath the99kid 66 159 14.6
Paladin Panther 41 85 11.8
Goliath Machine Gun the99kid 28 1133 150.3
Dark Walker Panther 20 1468 184.7
Scavenger Panther 11 1404 175.4
UTVWeap_LeviathanPrimary Panther 5 6 0.5
UTVWeap_LeviathanTurretBeam Panther 4 82 10.6
Machine Gun Turret schmitte3045 4 143 11.6
UTDeployableSpiderMineTrap the99kid 3 128 12.2
Viper Panther 3 634 86.2
UTDeployableSlowVolume the99kid 3 1100 146.1
UTVWeap_CicadaTurret Blaze266 2 52 6.7
UTDeployableEnergyShield MajoritySucks 2 155 12.9
Shaped Charge the99kid 2 1326 165.9
UTVWeap_LeviathanTurretRocket BadPanda001 1 62 7.9
UTVWeap_LeviathanTurretStinger Panther 1 172 17.3

Most Career Suicides
Cause Player Suicides Matches Hours
Fell Panther 440 102 14.3
Rocket Launcher Panther 346 1575 199.0
Redeemer the99kid 135 12 1.4
Flak Cannon Panther 112 106 14.7
Fell Into Lava Panther 74 1510 190.2
Bio Rifle Panther 68 1252 157.2
Suicided Panther 62 219 21.9
Space Death Panther 54 230 25.5
Drowned Panther 48 57 8.2
Avril the99kid 20 159 14.6
Shock Rifle the99kid 16 1190 157.1
Fury the99kid 15 892 118.8
Vehicle Explosion the99kid 12 1124 150.0
Ripper the99kid 12 1280 160.4
Impact Hammer the99kid 9 149 12.7
Ran Over Panther 7 1371 171.5
Pancaked Panther 6 12 1.4
Crushed Panther 6 146 13.7
Slimed Panther 5 1509 190.1
Goliath Panther 4 82 10.6
Vehicle Collision Panther 4 139 14.6
Grenade Panther 4 1386 173.3
Stinger Minigun BigDonk 3 12 2.2
Scorpion the99kid 3 1066 142.1
Fire Blaze266 2 76 9.7
Shaped Charge the99kid 2 109 8.6
Link Gun the99kid 2 733 98.8
DmgType_Nightmare_v2 technogirl 1 6 0.7
UTDamageType XXXJOEXXX 1 21 1.1
Viper sancho-mag 1 29 1.6
UTDmgType_XRay CAPTAIN12 1 35 3.3
Spider Mine jimbob.com 1 75 7.3
Rocket Turret Panther 1 117 10.9
Paladin the99kid 1 539 74.5
UTDmgType_HeroBomb Panther 1 665 90.3