UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 237390 235361 259882 260029 24521 0 47.7% 331.8 9.0 4446 709.3
Totals 237390 235361 259882 260029 24521 0 47.7% 331.8 9.0 4446 709.3

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 0 Failed Transloc 0 Double Kills 16229
Multi Kills 1485 Mega Kills 158 Ultra Kills 29
Monster Kills 116 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 24 Gunslinger 11 Bio Hazard 0
Combo King 3 Shaftmaster 0 Blue Streak 0
Flak Master 0 Rocket Scientist 678 Headhunter 0
Big Game Hunter 2 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 64586 63981 5815 54052 5210 54.1%
Flak Cannon 36369 30147 7667 31160 1445 53.7%
Stinger Minigun 33505 30925 2580 32691 0 50.6%
Link Gun 23911 13436 10476 27840 1 46.2%
Shock Rifle 21330 12069 9710 28703 449 42.8%
Sniper Rifle 16234 9713 6521 15461 0 51.2%
Enforcer 14958 14958 0 36619 0 29.0%
Bio Rifle 12956 2461 11275 18514 780 41.6%
Fell 2752 2765 0 0 13 99.5%
Impact Hammer 2534 2629 0 4163 95 38.2%
Dual Enforcers 2344 2344 0 0 0 100.0%
Redeemer 2240 3811 0 858 1571 61.1%
Avril 1592 1651 0 607 59 71.3%
Ripper 1007 989 178 1684 160 38.8%
Spider Mine 641 154 497 0 10 98.5%
Space Death 606 606 0 0 0 100.0%
Encroached 203 203 0 0 0 100.0%
Grenade 137 198 0 0 61 76.4%
UTDmgType_HeroRocket 70 70 0 0 0 100.0%
Slimed 35 35 0 0 0 100.0%
Fell Into Lava 23 23 0 0 0 100.0%
Crushed 13 14 0 0 1 93.3%
UTDmgType_HeroMelee 9 9 0 0 0 100.0%
UTDmgType_HeroShockPrimary 8 8 0 0 0 100.0%
EMP 1 1 0 0 0 100.0%
UTDmgType_HeroShockBall 1 1 0 0 0 100.0%
UTDmgType_HeroShockCombo 1 1 0 0 0 100.0%
Fire 1 1 0 0 0 100.0%
UTDmgType_HeroBomb 0 1 0 0 1 50.0%
UTDeployableXRayVolume 0 0 0 1 0 0.0%
UTVWeap_LeviathanTurretStinger 0 0 0 1 0 0.0%
UTVWeap_LeviathanTurretRocket 0 0 0 2 0 0.0%
UTVWeap_LeviathanTurretBeam 0 0 0 4 0 0.0%
UTVWeap_CicadaTurret 0 0 0 5 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 10 0 0.0%
Shaped Charge 0 6 0 18 6 20.0%
UTDeployableSpiderMineTrap 0 0 0 23 0 0.0%
UTDeployableEnergyShield 0 0 0 34 0 0.0%
UTDeployableSlowVolume 0 0 0 142 0 0.0%
DmgType_Nightmare_v2 -7 0 0 0 7 0.0%
Drowned -8 0 0 0 8 0.0%
Suicided -4036 1014 0 0 5050 16.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 24370464 7140467 567123841 29.3%
Stinger Minigun 6951267 801571 511847583 11.5%
Enforcer 4483506 811233 416167508 18.1%
Shock Rifle 3134809 803031 38359690 25.6%
Bio Rifle 2259499 364022 707911634 16.1%
Rocket Launcher 1592240 463826 227023075 29.1%
Sniper Rifle 847504 197755 16380609 23.3%
Flak Cannon 487526 464134 412770293 95.2%
Ripper 82368 9858 350666 12.0%
Redeemer 26020 25604 2404567 98.4%
Avril 9734 5298 826707 54.4%
UTDeployableSlowVolume 1642 62 783 3.8%
Impact Hammer 1551 2661 55745 171.6%
UTDeployableSpiderMineTrap 319 10 189 3.1%
UTDeployableEnergyShield 143 16 610 11.2%
Shaped Charge 96 0 0 0.0%
UTDeployableXRayVolume 52 9 771 17.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Ran Over 1812 0 0 1825 0 13 99.3%
Manta 1648 1648 0 0 2535 0 39.4%
Goliath 1358 1365 0 0 259 7 83.7%
Laser Turret 1240 1240 0 0 643 0 65.9%
Raptor 1167 1167 0 0 478 0 70.9%
Scorpion 1152 1247 0 0 1367 95 46.0%
Dark Walker 653 653 0 0 138 0 82.6%
Cicada 321 324 0 0 333 3 49.1%
Paladin 295 297 0 0 136 2 68.3%
Pancaked 245 0 0 271 0 26 91.2%
Viper 218 219 3 0 160 4 57.5%
Leviathan 170 66 104 0 0 0 100.0%
Scavenger 155 155 0 0 332 0 31.8%
Fury 125 181 0 0 0 56 76.4%
Unknown Weapon 115 116 0 0 0 1 99.1%
Machine Gun Turret 65 65 0 0 81 0 44.5%
Goliath Machine Gun 37 37 0 0 51 0 42.0%
Rocket Turret 33 34 0 0 17 1 65.4%
Shock Turret 26 26 0 0 21 0 55.3%
Vehicle Collision -13 0 0 0 0 13 0.0%
Vehicle Explosion -43 43 0 0 0 86 33.3%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Fell 13
Suicided 5050
Rocket Launcher 5210
Redeemer 1571
Flak Cannon 1445
Drowned 8
Bio Rifle 780
Shock Rifle 449
Ripper 160
Crushed 1
Impact Hammer 95
Scorpion 95
Vehicle Explosion 86
Grenade 61
Avril 59
Fury 56
Pancaked 26
Ran Over 13
Vehicle Collision 13
Spider Mine 10
Link Gun 1
DmgType_Nightmare_v2 7
Goliath 7
Shaped Charge 6
Viper 4
Cicada 3
Paladin 2
Rocket Turret 1
UTDmgType_HeroBomb 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 8216 12613.5 50568
Rampage 1271 3745.6 14518
Dominating 416 1856.7 6889
Unstoppable 158 928.8 3426
Godlike 77 522.2 1928
Wicked Sick 2 4.5 196

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 503746 Medium Health Pack 165740 Rocket Launcher 139106
Rocket Launcher Ammo 104958 Flak Cannon 99692 Flak Cannon Ammo 96865
Stinger Minigun 94073 Shock Rifle 92973 Stinger Minigun Ammo 91027
Shock Rifle Ammo 88810 Link Gun 88489 Bio Rifle 81261
Link Gun Ammo 71889 Bio Rifle Ammo 67959 Sniper Rifle Ammo 65191
Sniper Rifle 59641 Armor Vest 35882 Jetpack_Inventory 20032
Enforcer Ammo 19888 Jump Boots 18789 Enforcer 18776
Shield Belt 18311 Damage Amplifier 14671 Helmet 13434
Redeemer 13064 Super Health Pack 12225 Armor Thigh Pads 11467
Berzerk 8332 Ripper 6968 AVRiL Ammo 4080
AVRiL 3736 Invisibility 3578 UTAmmo_RipperLite 1901
UTInvulnerability 1694 UTDeployableSlowVolume 680 UTSlowField_Content 544
UTDeployableSpiderMineTrap 350 Shaped Charge 155 UTDeployableEnergyShield 145
UTDeployableXRayVolume 53 Powerup_Nightmare_v2 22 Used Shield Belt 18