UTStatsDB Logo

Map Stats for DM-Evil

Unreal Tournament Map Stats
Map Name DM-Evil Matches 30
Map Title Evil Score 1579
Author Kills 1643
Last Match Mon, Jun 22 2015 at 5:25:46 PM Suicides 89
Game Time 3.8 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 664 625 81 565 42 53.8%
Stinger Minigun 335 313 22 363 0 48.0%
Sniper Rifle 169 102 67 222 0 43.2%
Shock Rifle 97 58 39 167 0 36.7%
Spider Mine 83 15 69 0 1 98.8%
Link Gun 72 31 41 112 0 39.1%
Bio Rifle 65 3 65 85 3 43.6%
Enforcer 41 41 0 101 0 28.9%
Redeemer 33 59 0 21 26 55.7%
Grenade 4 4 0 0 0 100.0%
Dual Enforcers 3 3 0 0 0 100.0%
Impact Hammer 3 3 0 5 0 37.5%
UTDeployableSpiderMineTrap 0 0 0 2 0 0.0%
Fell -5 2 0 0 7 22.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Mon, Jun 22 2015 at 5:25:46 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 6.2
Wed, Jun 17 2015 at 3:43:10 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 4.7
Fri, Mar 06 2015 at 9:06:54 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 6.6
Tue, Dec 16 2014 at 7:10:48 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 8.3
Fri, Nov 07 2014 at 10:23:03 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 6.6
Sun, Oct 26 2014 at 9:15:31 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 5.6
Mon, Sep 29 2014 at 9:56:50 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 7.7
Sun, Aug 03 2014 at 10:36:51 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 6.7
Wed, Jul 02 2014 at 10:35:19 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 3.9
Wed, Jun 11 2014 at 9:03:48 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 6.2
Sun, Jun 08 2014 at 9:23:59 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 6.3
Thu, Apr 24 2014 at 6:49:40 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 7.1
Tue, Feb 18 2014 at 1:37:58 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 9.2
Wed, Aug 07 2013 at 8:26:45 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 13.8
Sat, Jun 22 2013 at 3:46:24 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 9 6.4
Mon, Apr 08 2013 at 11:02:51 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 11.3
Sat, Mar 23 2013 at 5:38:28 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 11.6
Sun, Apr 29 2012 at 12:47:40 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 6.0
Fri, Mar 30 2012 at 9:55:24 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 6.8
Tue, Mar 13 2012 at 12:11:01 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 11.1
[Show All Matches For Map]