UTStatsDB Logo

Career Summary for Raptor (bot) [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 1156 1154 1302 2322 148 0 0 34.5 59.7 28.1 2 193 195 19.3
Totals 1156 1154 1302 2322 148 0 0 34.5 59.7 28.1 2 193 195 19.3

Ranking
Game Type Ranking Points
Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 26 Double Kills 73 Multi Kills 4 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Bio Hazard 0 Shaftmaster 0 Blue Streak 0
Flak Master 0 Rocket Scientist 2 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 296 314 21 698 550 39 36.3%
Shock Rifle 201 51 155 200 232 5 46.5%
Link Gun 196 97 99 239 287 0 40.6%
Flak Cannon 166 153 22 353 303 9 35.9%
Stinger Minigun 140 134 6 256 306 0 31.4%
Enforcer 54 54 0 141 239 0 18.4%
Sniper Rifle 54 48 6 127 164 0 24.8%
Bio Rifle 28 10 18 128 137 0 17.0%
Spider Mine 7 1 6 4 0 0 100.0%
Dual Enforcers 4 4 0 9 0 0 100.0%
Fell 4 4 0 14 0 21 16.0%
Impact Hammer 4 4 0 7 10 0 28.6%
Ripper 4 2 2 13 18 0 18.2%
Redeemer 1 10 0 18 6 9 40.0%
Grenade 1 2 0 5 0 1 66.7%
Fell Into Lava 1 1 0 0 0 0 100.0%
Slimed 1 1 0 0 0 0 100.0%
Space Death 1 1 0 3 0 0 100.0%
Encroached 1 1 0 5 0 0 100.0%
Avril 1 1 0 18 1 0 50.0%
None 0 0 0 0 1 0 0.0%
UTDeployableEnergyShield 0 0 0 0 1 0 0.0%
Shaped Charge 0 0 0 0 2 0 0.0%
UTDeployableSlowVolume 0 0 0 0 2 0 0.0%
Suicided -45 4 0 5 0 53 7.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 21178 5994 61192 28.3%
Stinger Minigun 20195 2390 34391 11.8%
Enforcer 7316 1166 23105 15.9%
Rocket Launcher 5603 1283 86157 22.9%
Shock Rifle 3551 685 39852 19.3%
Bio Rifle 2485 258 5347 10.4%
Flak Cannon 1570 1488 31132 94.8%
Sniper Rifle 1220 148 10979 12.1%
Ripper 202 44 1075 21.8%
Redeemer 53 127 11050 239.6%
Avril 6 3 600 50.0%
UTDeployableSpiderMineTrap 3 0 0 0.0%
UTDeployableSlowVolume 2 0 0 0.0%
Shaped Charge 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 18 18 0 0 19 30 0 37.5%
Scorpion 12 16 0 0 11 15 4 45.7%
Laser Turret 9 9 0 0 12 6 0 60.0%
Ran Over 9 0 0 9 10 0 0 100.0%
Viper 4 4 0 0 4 4 0 50.0%
Paladin 3 3 0 0 2 1 0 75.0%
Machine Gun Turret 3 3 0 0 2 2 0 60.0%
Goliath 2 2 0 0 7 1 0 66.7%
Scavenger 2 2 0 0 0 4 0 33.3%
Fury 1 2 0 0 1 0 1 66.7%
Pancaked 1 0 0 2 2 0 1 66.7%
Cicada 0 0 0 0 1 0 0 0.0%
Rocket Turret 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 6 0 0 0.0%
Vehicle Explosion -1 0 0 0 1 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 53
Rocket Launcher 39
Fell 21
Flak Cannon 9
Redeemer 9
Shock Rifle 5
Scorpion 4
Drowned 2
Fury 1
Grenade 1
Pancaked 1
Crushed 1
DmgType_Nightmare_v2 1
Vehicle Explosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 16 25.4 87
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 4099 Rocket Launcher 1108 Medium Health Pack 889
Stinger Minigun 763 Shock Rifle Ammo 732 Link Gun 725
Shock Rifle 708 Flak Cannon 707 Bio Rifle 662
Stinger Minigun Ammo 640 Rocket Launcher Ammo 568 Flak Cannon Ammo 547
Link Gun Ammo 538 Bio Rifle Ammo 468 Sniper Rifle 439
Sniper Rifle Ammo 414 Armor Vest 268 Shield Belt 158
Jump Boots 145 Enforcer Ammo 137 Damage Amplifier 100
Jetpack_Inventory 85 Ripper 74 Enforcer 70
Super Health Pack 63 Berzerk 62 Helmet 54
Armor Thigh Pads 41 UTAmmo_RipperLite 38 Redeemer 33
Invisibility 21 AVRiL 17 AVRiL Ammo 11
UTDeployableSlowVolume 7 UTInvulnerability 6 UTDeployableSpiderMineTrap 4
UTSlowField_Content 4 Shaped Charge 3 Powerup_Nightmare_v2 2
UTDeployableEnergyShield 2        

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, Nov 01 2017 at 6:11:40 AM Deathmatch DM-Space2 10 19.5
Wed, Jun 10 2015 at 2:41:58 AM Deathmatch DM-Diesel 5 7.0
Wed, Jun 10 2015 at 2:25:21 AM Deathmatch DM-Anor 5 12.9
Wed, Jun 10 2015 at 2:08:47 AM Deathmatch DM-Gateway 4 12.1
Sat, Mar 21 2015 at 11:44:40 PM Deathmatch DM-Deimos 8 17.1
Sat, Mar 21 2015 at 8:36:59 PM Deathmatch DM-Defiance 4 7.2
Sat, Mar 21 2015 at 8:24:55 PM Deathmatch DM-Diesel 4 8.4
Sat, Mar 21 2015 at 8:14:15 PM Deathmatch DM-GrendelKeep3_CE 7 7.2
Sun, Mar 15 2015 at 1:27:17 AM Deathmatch DM-Castle 9 15.6
Sun, Mar 15 2015 at 1:10:57 AM Deathmatch DM-Phobos-LG 8 10.2
[Show All Matches For Player]