UTStatsDB Logo

Map Stats for DM-Deimos

Unreal Tournament Map Stats
Map Name DM-Deimos
Map Title Deimos
Author
Last Match Sun, Jun 28 2015 at 6:56:50 PM
Game Time 6.8 hours
Matches 23 Kills 1389
Score 1176 Suicides 221
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 380 374 30 325 24 53.7%
Flak Cannon 245 233 19 261 7 48.5%
Link Gun 174 96 78 197 0 46.9%
Stinger Minigun 145 138 7 184 0 44.1%
Sniper Rifle 56 40 16 77 0 42.1%
Enforcer 46 46 0 174 0 20.9%
Shock Rifle 45 31 15 63 1 41.8%
Bio Rifle 16 4 12 28 0 36.4%
Impact Hammer 14 15 0 27 1 34.9%
Redeemer 10 44 0 14 34 47.8%
Dual Enforcers 4 4 0 0 0 100.0%
Encroached 3 3 0 0 0 100.0%
Ripper 3 3 0 5 0 37.5%
None 0 0 0 14 0 0.0%
Suicided -39 4 0 0 43 8.5%
Fell -68 43 0 0 111 27.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Laser Turret 133 133 0 20 0 86.9%
Pancaked 1 0 1 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sun, Jun 28 2015 at 6:56:50 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 20.0
Sun, Jun 14 2015 at 8:35:35 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 20.3
Wed, May 27 2015 at 5:20:17 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 28.3
Sat, Mar 21 2015 at 11:44:40 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 8 17.1
Mon, Feb 23 2015 at 9:31:44 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 8 14.6
Thu, Sep 11 2014 at 9:42:49 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 9.4
Wed, Oct 19 2011 at 7:07:23 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 19.4
Mon, Aug 15 2011 at 8:35:39 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 16.2
Thu, Aug 04 2011 at 11:53:40 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 17.1
Fri, Jul 15 2011 at 5:44:14 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 17.1
Wed, Apr 27 2011 at 8:30:38 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 17.1
Thu, Mar 17 2011 at 4:58:18 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 8 17.1
Thu, Oct 21 2010 at 9:52:28 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 7.8
Sat, Aug 21 2010 at 7:55:18 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 16.5
Sun, Aug 08 2010 at 7:11:53 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 17.1
Mon, Aug 02 2010 at 6:11:33 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 17.1
Tue, Jun 29 2010 at 9:55:43 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 10 19.2
Sat, Jan 09 2010 at 10:26:58 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 8 21.3
Fri, Jan 08 2010 at 12:59:47 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 13.2
Thu, Dec 24 2009 at 3:56:47 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 10 17.1
[Show All Matches For Map]