UTStatsDB Logo

Career Summary for Axon (bot) [144]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 66 66 73 61 7 0 0 51.8 73.6 46.8 2 11 13 0.9
Deathmatch 68 68 75 73 7 0 0 48.4 67.9 44.5 2 12 14 1.0
Deathmatch 73 73 80 71 7 0 0 50.6 75.6 44.0 2 12 14 1.0
Deathmatch 69 69 76 76 7 0 0 47.8 69.9 42.3 2 12 14 1.0
Deathmatch 73 73 82 72 9 0 0 50.3 73.3 43.7 2 12 14 1.0
Deathmatch 66 66 73 72 7 0 0 48.0 62.5 47.5 2 12 14 1.1
Deathmatch 71 71 78 73 7 0 0 49.4 74.3 42.5 2 12 14 1.0
Deathmatch 72 72 80 70 8 0 0 50.6 74.1 44.3 2 12 14 1.0
Deathmatch 70 70 77 71 7 0 0 49.7 74.4 42.9 2 12 14 0.9
Deathmatch 68 68 76 71 8 0 0 49.0 66.7 45.9 2 12 14 1.0
Deathmatch 69 69 76 71 7 0 0 49.4 71.7 43.9 2 12 14 1.0
Deathmatch 66 66 75 70 9 0 0 48.7 66.7 44.6 2 12 14 1.0
Deathmatch 66 66 74 69 8 0 0 49.0 62.8 48.5 2 12 14 1.1
Deathmatch 78 78 86 70 8 0 0 52.4 76.4 46.5 2 12 14 1.0
Deathmatch 70 70 78 70 8 0 0 50.0 74.2 43.0 2 12 14 0.9
Deathmatch 71 71 78 69 7 0 0 50.6 74.4 44.6 2 12 14 1.0
Deathmatch 66 66 73 69 7 0 0 49.0 64.2 48.0 2 12 14 1.0
Deathmatch 67 67 74 70 7 0 0 49.0 70.1 44.1 2 12 14 1.0
Deathmatch 66 66 73 69 7 0 0 49.0 68.1 45.3 2 12 14 1.0
Deathmatch 72 72 79 69 7 0 0 51.0 76.5 44.0 2 12 14 0.9
Deathmatch 70 70 77 72 7 0 0 49.4 66.9 47.1 2 12 14 1.0
Deathmatch 73 73 80 71 7 0 0 50.6 73.7 45.1 2 12 14 1.0
Deathmatch 64 64 73 70 9 0 0 48.0 66.9 43.0 2 12 14 1.0
Deathmatch 67 67 74 64 7 0 0 51.0 59.5 56.3 2 12 14 1.1
Deathmatch 68 68 76 64 8 0 0 51.4 73.3 45.8 2 12 14 0.9
Deathmatch 66 66 73 65 7 0 0 50.3 68.6 47.4 2 12 14 1.0
Deathmatch 76 76 83 73 7 0 0 50.9 77.3 43.7 2 12 14 1.0
Deathmatch 66 66 73 65 7 0 0 50.3 66.1 49.2 2 12 14 1.0
Totals 1937 155 174 303 19 0 0 35.1 5.6 307.6 56 335 391 27.6

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00
Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 11 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Blue Streak 0 Headhunter 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 TransGib 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 4 Invisible 5 Berzerk 2

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 53 51 2 69 46 0 53.5%
Link Gun 34 7 27 26 33 0 50.7%
Rocket Launcher 22 27 0 50 55 5 31.0%
Minigun 16 16 0 44 35 0 31.4%
Shock Rifle 10 5 5 20 29 0 25.6%
Bio Rifle 9 10 0 13 20 1 32.3%
Assault Rifle 8 6 2 21 49 0 14.0%
Lightning Gun 7 7 0 27 16 0 30.4%
Fell 3 3 0 7 0 5 37.5%
Sniper Rifle 2 2 0 3 8 0 20.0%
Telefragged 1 1 0 0 0 0 100.0%
Grenade Launcher 1 1 0 0 1 0 50.0%
Redeemer 0 1 0 2 0 1 50.0%
Ion Cannon 0 1 0 1 1 1 33.3%
Super Shock Rifle 0 0 0 6 0 0 0.0%
Shield Gun 0 0 0 2 10 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Assault Rifle 3817 284 2384 7.4%
Minigun 3431 377 2826 11.0%
Link Gun 2028 412 4578 20.3%
Rocket Launcher 796 123 6718 15.5%
Flak Cannon 455 158 2399 34.7%
Shock Rifle 433 55 2815 12.7%
Bio Rifle 357 71 2353 19.9%
Shield Gun 283 5 219 1.8%
Lightning Gun 144 13 910 9.0%
Sniper Rifle 43 6 360 14.0%
Grenade Launcher 10 1 100 10.0%
Redeemer 2 2 153 100.0%
Ion Cannon 2 2 97 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 0 0 0 0 5 0 0 0.0%
Raptor 0 0 0 0 7 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 6
Rocket Launcher 5
Fell 5
Bio Rifle 1
Ion Cannon 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 4 14.0 25
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 683 Health Vial 425 Health Pack 265
Rocket Launcher Ammo 162 Rocket Launcher 137 Flak Cannon 126
Flak Cannon Ammo 124 Minigun Ammo 109 Shock Rifle Ammo 109
Minigun 101 Shock Rifle 92 Lightning Gun Ammo 88
Link Gun 79 Bio Rifle 78 Shield Pack 78
Bio Rifle Ammo 75 Link Gun Ammo 71 Lightning Gun 60
Super Shield Pack 39 Super Health Pack 34 Assault Rifle Ammo 22
AVRiL Rockets 21 AVRiL 17 Damage Amplifier 16
Classic Sniper Rifle 11 Grenades 9 Grenade Launcher 6
Damage Amplifier Reward 5 Ion Painter 4 Redeemer 4
Assault Rifle 3 Mines 2 Mine Layer 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, Dec 03 2025 at 7:57:56 PM Deathmatch DM-MasterCar 4 6.5
Wed, Dec 03 2025 at 7:47:46 PM Deathmatch DM-MPC-THE-X-ROOM-VH 4 9.4
Mon, Nov 24 2025 at 8:38:10 PM Deathmatch DM-Q3-DM17 5 5.7
Wed, Nov 19 2025 at 6:27:37 PM Deathmatch DM-Hypsophobia 4 4.0
Mon, Nov 17 2025 at 7:47:09 PM Deathmatch DM-Plunge 4 7.5
Sun, Nov 16 2025 at 6:46:10 PM Deathmatch DM-Pantheon 4 2.8
Thu, Oct 30 2025 at 8:45:13 PM Deathmatch DM-Hypsophobia 4 4.5
Sun, Oct 26 2025 at 9:20:03 PM Deathmatch DM-StalwartXL 4 3.6
Fri, Oct 03 2025 at 8:03:56 PM Deathmatch DM-MPC-POOLPARTY-VH 4 9.6
Tue, Sep 30 2025 at 9:12:56 PM Deathmatch DM-Q3-DM17 5 6.1
[Show All Matches For Player]