UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
17424 20705 20705 3281 550 607.2 254.3

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Capture the Flag 17 2.8 7.0
Assault 43 2.0 4.6
Tournament DeathMatch 489 602.2 242.5
Domination 1 0.1 0.2
Totals 550 607.2 254.3

Career Highs
Category Player Score Matches Hours
Most Frags Panther 8503 425 81.3
Most Kills Panther 9072 425 81.3
Most Deaths The_Kid 2146 167 28.7
Most Suicides Panther 569 425 81.3
Most Wins Panther 368 424 81.1
Most Team Wins Baudzilla 55 72 14.0
Most Head Shots Panther 2562 425 81.3
Highest FPH Lucky_Star 192.5 7 0.9
Most First Blood Panther 205 420 80.5
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours

Multi Kills
Category Player Score Matches Hours
Most Double Kills   0 0 0.0
Most Multi Kills   0 0 0.0
Most Mega Kills   0 0 0.0
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Panther 408 425 81.3
Most Rampages Panther 152 423 81.0
Most Dominating Panther 61 424 81.1
Most Unstoppable Panther 21 293 61.4
Most Godlike Panther 25 246 51.9
Most Wicked Sick Panther 3 21 5.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures Baudzilla 213 72 14.0
Most Flag Returns Baudzilla 217 72 14.0
Most Flag Kills Baudzilla 216 72 14.0
Most Control Point Captures Blaze 12 163 27.4
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Sniper Rifle Panther 3347 315 46.6
Flak Cannon Panther 1753 315 46.6
Rocket Launcher Panther 968 315 46.6
Minigun Panther 957 315 46.6
Redeemer Panther 508 315 46.6
Enforcer Panther 359 315 46.6
Double Enforcer Panther 330 305 45.4
ASMD Shock Rifle Panther 239 311 46.1
Pulse Gun Panther 179 166 27.7
Ripper Blaze 167 315 46.6
Impact Hammer Panther 108 305 45.4
GES BioRifle Blaze 51 311 46.1
GES Bio Rifle The_Kid 47 240 50.4
Enhanced Shock Rifle Arkarion 25 53 8.0
Chainsaw Panther 11 209 31.6
Translocator Panther 5 210 46.4

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Sniper Rifle The_Kid 675 139 19.1
Flak Cannon The_Kid 450 166 28.6
Minigun The_Kid 266 135 18.1
Rocket Launcher The_Kid 229 85 9.6
Redeemer Panther 196 315 46.6
Enforcer Panther 114 423 81.0
Ripper Panther 94 315 46.6
Pulse Gun Panther 86 311 46.1
Double Enforcer Deuce 72 60 4.1
ASMD Shock Rifle Panther 69 307 45.6
Impact Hammer Deuce 54 37 2.7
GES Bio Rifle Baudzilla 23 100 24.9
Enhanced Shock Rifle Panther 21 279 41.3
GES BioRifle Panther 18 311 46.1
Chainsaw Deuce 3 5 1.5
Translocator Deuce 2 5 1.5

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Enforcer Deuce 579 43 2.9
Sniper Rifle Panther 383 315 46.6
Rocket Launcher The_Kid 332 139 19.1
Flak Cannon The_Kid 309 166 28.6
Minigun The_Kid 205 139 19.1
ASMD Shock Rifle The_Kid 197 139 19.1
Ripper The_Kid 147 85 9.6
Impact Hammer Muze 137 76 11.5
Pulse Gun The_Kid 128 139 19.1
Double Enforcer Deuce 105 104 15.8
GES Bio Rifle The_Kid 55 85 9.6
Redeemer The_Kid 42 85 9.6
GES BioRifle Blaze 30 166 27.7
Enhanced Shock Rifle Arkarion 13 53 8.0
Translocator Panther 10 298 44.0
Chainsaw Panther 7 171 24.2

Most Career Suicides
Cause Player Suicides Matches Hours
Redeemer Panther 100 315 46.6
Rocket Launcher Panther 93 166 27.7
Fell Panther 75 312 46.4
SpecialDamage Panther 71 311 46.1
Unknown The_Kid 69 109 12.2
Corroded Baudzilla 61 46 3.8
Shredded Baudzilla 44 46 3.8
Electrocuted Panther 25 301 44.4
Flak Cannon Panther 20 294 43.2
Impact Baudzilla 16 66 5.3
Burned Panther 15 254 37.0
Jolted Baudzilla 13 56 9.4
Decapitated Baudzilla 12 17 1.0
GrenadeDeath Panther 7 256 37.2
Mortared Arkarion 5 12 0.6
Drowned Arkarion 3 56 9.4
Suicided Teddron 2 40 6.9
Eradicated Baudzilla 2 56 9.4
Crushed Deuce 2 68 10.4
jumped Panther 2 194 29.2
Shot Baudzilla 1 6 0.5
Ripper Baudzilla 1 44 5.6
Exploded Baudzilla 1 106 29.6