UTStatsDB Logo

Career Summary for Panther [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 378 260 278 45 18 0 0 81.5 166.1 88.1 10 0 10 1.6
Assault 46 46 51 14 5 0 0 72.9 122.4 67.6 8 0 8 0.4
Tournament DeathMatch 5279 5279 5624 1027 345 0 0 80.4 102.1 135.5 215 21 236 51.7
Tournament DeathMatch 5282 5282 5629 1019 347 0 0 80.5 101.4 137.2 216 20 236 52.1
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.0 136.3 216 20 236 51.8
Tournament DeathMatch 5282 5282 5630 1024 348 0 0 80.4 100.9 137.2 216 20 236 52.3
Tournament DeathMatch 5282 5282 5628 1021 346 0 0 80.5 102.1 136.2 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 101.8 136.7 216 20 236 51.9
Tournament DeathMatch 5282 5282 5628 1023 346 0 0 80.4 102.0 136.0 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 102.2 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5629 1023 347 0 0 80.4 101.4 136.8 215 21 236 52.1
Tournament DeathMatch 5281 5281 5626 1031 345 0 0 80.3 101.8 135.7 215 21 236 51.9
Tournament DeathMatch 5282 5282 5629 1029 347 0 0 80.4 102.0 135.4 216 20 236 51.8
Tournament DeathMatch 5269 5269 5614 1021 345 0 0 80.4 102.0 136.1 215 21 236 51.7
Tournament DeathMatch 5272 5272 5620 1022 348 0 0 80.4 101.6 136.2 215 21 236 51.9
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.1 136.5 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1029 345 0 0 80.4 102.0 135.6 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.1 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1020 346 0 0 80.5 102.1 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5629 1021 347 0 0 80.4 101.7 136.6 216 20 236 51.9
Tournament DeathMatch 5282 5282 5631 1022 349 0 0 80.4 102.1 135.8 216 20 236 51.7
Tournament DeathMatch 5281 5281 5626 1020 345 0 0 80.5 102.1 136.3 215 21 236 51.7
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.0 136.1 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 101.9 136.6 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.2 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1020 346 0 0 80.5 102.2 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1024 346 0 0 80.4 101.9 136.1 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.1 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.1 136.4 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 101.9 136.6 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 102.2 136.0 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1019 346 0 0 80.5 102.2 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1019 346 0 0 80.5 102.0 136.5 216 20 236 51.8
Tournament DeathMatch 5281 5281 5630 1026 349 0 0 80.4 102.0 135.5 215 21 236 51.8
Tournament DeathMatch 5282 5282 5629 1021 347 0 0 80.4 102.1 136.0 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1024 346 0 0 80.4 101.7 136.3 216 20 236 51.9
Tournament DeathMatch 5282 5282 5628 1025 346 0 0 80.4 102.1 135.7 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 102.2 136.0 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1020 346 0 0 80.5 102.0 136.3 216 20 236 51.8
Tournament DeathMatch 5282 5282 5629 1026 347 0 0 80.4 101.9 135.8 216 20 236 51.8
Tournament DeathMatch 5282 5282 5628 1019 346 0 0 80.5 102.0 136.5 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.0 136.5 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.2 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5629 1020 347 0 0 80.5 102.1 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1026 345 0 0 80.4 102.2 135.7 216 20 236 51.7
Tournament DeathMatch 5280 5280 5627 1028 347 0 0 80.4 101.8 135.7 215 21 236 51.9
Tournament DeathMatch 5280 5280 5630 1023 350 0 0 80.4 102.0 135.7 215 21 236 51.8
Tournament DeathMatch 5282 5282 5629 1023 347 0 0 80.4 101.7 136.4 216 20 236 51.9
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.2 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1022 346 0 0 80.4 101.7 136.6 216 20 236 51.9
Tournament DeathMatch 5282 5282 5628 1023 346 0 0 80.4 101.8 136.4 216 20 236 51.9
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.1 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5629 1020 347 0 0 80.5 101.9 136.4 216 20 236 51.8
Tournament DeathMatch 5282 5282 5628 1022 346 0 0 80.4 102.1 136.0 216 20 236 51.7
Tournament DeathMatch 5282 5282 5630 1023 348 0 0 80.4 102.2 135.7 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.2 136.2 216 20 236 51.7
Tournament DeathMatch 5276 5276 5621 1026 345 0 0 80.4 102.0 135.7 215 21 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.2 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5629 1023 347 0 0 80.4 102.1 135.8 216 20 236 51.7
Tournament DeathMatch 5277 5277 5625 1027 348 0 0 80.4 101.6 135.9 215 21 236 51.9
Tournament DeathMatch 5282 5282 5629 1025 347 0 0 80.4 102.1 135.7 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1021 346 0 0 80.5 102.1 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.0 136.4 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.0 136.4 216 20 236 51.8
Tournament DeathMatch 5282 5282 5630 1023 348 0 0 80.4 102.0 135.9 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.2 135.9 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1023 346 0 0 80.4 102.1 135.9 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 101.9 136.5 216 20 236 51.9
Tournament DeathMatch 5282 5282 5628 1021 346 0 0 80.5 102.0 136.2 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.0 136.4 216 20 236 51.8
Tournament DeathMatch 5282 5282 5628 1019 346 0 0 80.5 101.9 136.6 216 20 236 51.8
Tournament DeathMatch 5282 5282 5631 1026 349 0 0 80.4 101.9 135.6 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 102.1 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5633 1026 351 0 0 80.4 102.0 135.3 216 20 236 51.8
Tournament DeathMatch 5282 5282 5628 1022 346 0 0 80.4 101.6 136.8 216 20 236 52.0
Tournament DeathMatch 5282 5282 5627 1024 345 0 0 80.4 102.2 135.9 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.1 136.4 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.2 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1020 346 0 0 80.5 101.7 136.8 216 20 236 51.9
Tournament DeathMatch 5279 5279 5624 1026 345 0 0 80.4 102.0 135.8 215 21 236 51.7
Tournament DeathMatch 5282 5282 5627 1024 345 0 0 80.4 102.2 135.8 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 101.7 136.8 216 20 236 51.9
Tournament DeathMatch 5282 5282 5630 1028 348 0 0 80.4 101.8 135.6 216 20 236 51.9
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 102.1 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1024 345 0 0 80.4 102.2 135.8 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.1 136.5 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.1 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1024 345 0 0 80.4 101.5 136.8 216 20 236 52.1
Tournament DeathMatch 5292 5292 5639 1025 347 0 0 80.4 102.3 135.7 216 20 236 51.7
Tournament DeathMatch 5292 5292 5637 1024 345 0 0 80.5 102.0 136.3 216 20 236 51.9
Tournament DeathMatch 5292 5292 5638 1030 346 0 0 80.4 102.3 135.2 216 20 236 51.7
Tournament DeathMatch 5292 5292 5639 1023 347 0 0 80.5 101.5 137.0 216 20 236 52.2
Tournament DeathMatch 5292 5292 5639 1021 347 0 0 80.5 102.2 136.1 216 20 236 51.8
Tournament DeathMatch 5292 5292 5640 1023 348 0 0 80.4 102.3 135.7 216 20 236 51.7
Tournament DeathMatch 5291 5291 5639 1031 348 0 0 80.4 101.3 136.3 215 21 236 52.2
Tournament DeathMatch 5292 5292 5639 1025 347 0 0 80.4 101.6 136.5 216 20 236 52.1
Tournament DeathMatch 5292 5292 5644 1029 352 0 0 80.3 102.2 134.8 216 20 236 51.8
Tournament DeathMatch 5292 5292 5638 1028 346 0 0 80.4 102.1 135.7 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1028 345 0 0 80.4 102.2 135.6 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1024 345 0 0 80.5 102.2 136.0 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1023 345 0 0 80.5 102.1 136.3 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1023 345 0 0 80.5 101.6 136.9 216 20 236 52.1
Tournament DeathMatch 5292 5292 5642 1027 350 0 0 80.4 102.1 135.4 216 20 236 51.8
Tournament DeathMatch 5292 5292 5638 1022 346 0 0 80.5 102.2 136.2 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1021 345 0 0 80.5 102.0 136.6 216 20 236 51.9
Tournament DeathMatch 5292 5292 5640 1023 348 0 0 80.4 101.8 136.4 216 20 236 52.0
Tournament DeathMatch 5292 5292 5638 1025 346 0 0 80.4 102.3 135.8 216 20 236 51.7
Tournament DeathMatch 5292 5292 5645 1024 353 0 0 80.4 102.0 135.5 216 20 236 51.9
Tournament DeathMatch 5292 5292 5640 1026 348 0 0 80.4 101.5 136.5 216 20 236 52.1
Tournament DeathMatch 5292 5292 5640 1025 348 0 0 80.4 102.2 135.6 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1021 345 0 0 80.5 102.2 136.4 216 20 236 51.8
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5292 5292 5638 1020 346 0 0 80.5 102.1 136.5 216 20 236 51.9
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5292 5292 5642 1023 350 0 0 80.4 101.5 136.6 216 20 236 52.1
Tournament DeathMatch 5267 5267 5612 1019 345 0 0 80.4 102.0 136.2 215 21 236 51.6
Tournament DeathMatch 5292 5292 5637 1022 345 0 0 80.5 102.2 136.3 216 20 236 51.8
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5267 5267 5612 1019 345 0 0 80.4 102.0 136.2 215 21 236 51.6
Tournament DeathMatch 5292 5292 5639 1025 347 0 0 80.4 102.1 135.9 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1026 345 0 0 80.4 102.0 136.1 216 20 236 51.9
Tournament DeathMatch 5292 5292 5643 1024 351 0 0 80.4 101.7 136.2 216 20 236 52.1
Tournament DeathMatch 5292 5292 5638 1022 346 0 0 80.5 101.9 136.6 216 20 236 51.9
Tournament DeathMatch 5292 5292 5639 1019 347 0 0 80.5 102.3 136.2 216 20 236 51.7
Tournament DeathMatch 5292 5292 5643 1025 351 0 0 80.4 102.1 135.5 216 20 236 51.8
Tournament DeathMatch 5292 5292 5638 1023 346 0 0 80.5 101.7 136.7 216 20 236 52.0
Tournament DeathMatch 5292 5292 5640 1025 348 0 0 80.4 102.3 135.5 216 20 236 51.7
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5267 5267 5612 1019 345 0 0 80.4 102.0 136.2 215 20 235 51.6
Tournament DeathMatch 5282 5282 5628 1023 346 0 0 80.4 102.0 136.1 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 101.8 136.5 216 20 236 51.9
Tournament DeathMatch 5282 5282 5628 1023 346 0 0 80.4 102.1 136.0 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.1 136.4 216 20 236 51.7
Tournament DeathMatch 5267 5267 5612 1020 345 0 0 80.4 102.0 136.1 215 21 236 51.6
Tournament DeathMatch 5279 5279 5624 1024 345 0 0 80.4 102.0 135.9 215 21 236 51.7
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.1 136.4 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.2 136.4 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1024 345 0 0 80.4 102.0 136.0 216 20 236 51.8
Tournament DeathMatch 5282 5282 5629 1020 347 0 0 80.5 102.1 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1026 346 0 0 80.4 101.8 136.0 216 20 236 51.9
Tournament DeathMatch 5282 5282 5629 1021 347 0 0 80.4 102.1 136.0 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.2 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.2 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.1 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1020 346 0 0 80.5 101.9 136.5 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.2 135.9 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.0 136.2 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.2 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.2 136.0 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.1 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5632 1022 350 0 0 80.4 101.7 136.1 216 20 236 51.9
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.1 136.3 216 20 236 51.8
Tournament DeathMatch 5292 5292 5639 1023 347 0 0 80.5 102.0 136.2 216 20 236 51.9
Tournament DeathMatch 5292 5292 5639 1025 347 0 0 80.4 102.3 135.7 216 20 236 51.7
Tournament DeathMatch 5291 5291 5638 1029 347 0 0 80.4 102.2 135.4 215 21 236 51.8
Tournament DeathMatch 5292 5292 5638 1035 346 0 0 80.3 102.2 134.9 216 20 236 51.8
Tournament DeathMatch 5292 5292 5638 1019 346 0 0 80.5 101.4 137.5 216 20 236 52.2
Tournament DeathMatch 5292 5292 5641 1023 349 0 0 80.4 102.3 135.6 216 20 236 51.7
Tournament DeathMatch 5292 5292 5637 1024 345 0 0 80.5 101.8 136.6 216 20 236 52.0
Tournament DeathMatch 5292 5292 5642 1023 350 0 0 80.4 101.8 136.3 216 20 236 52.0
Tournament DeathMatch 5292 5292 5640 1029 348 0 0 80.4 102.2 135.3 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1027 345 0 0 80.4 102.1 135.9 216 20 236 51.8
Tournament DeathMatch 5292 5292 5640 1022 348 0 0 80.5 101.8 136.5 216 20 236 52.0
Tournament DeathMatch 5292 5292 5639 1021 347 0 0 80.5 101.8 136.8 216 20 236 52.0
Tournament DeathMatch 5292 5292 5638 1027 346 0 0 80.4 102.0 135.9 216 20 236 51.9
Tournament DeathMatch 5292 5292 5638 1024 346 0 0 80.5 102.2 135.9 216 20 236 51.8
Tournament DeathMatch 5292 5292 5638 1022 346 0 0 80.5 102.2 136.1 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1022 345 0 0 80.5 102.0 136.5 216 20 236 51.9
Tournament DeathMatch 5292 5292 5638 1026 346 0 0 80.4 102.2 135.8 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1021 345 0 0 80.5 102.3 136.2 216 20 236 51.7
Tournament DeathMatch 5292 5292 5637 1021 345 0 0 80.5 102.2 136.4 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1021 345 0 0 80.5 102.3 136.3 216 20 236 51.7
Domination 98 6 6 1 0 0 0 85.7 54.6 197.9 0 1 1 0.1
Totals 909370 8503 9072 1700 569 0 0 80.0 1.0 14133.4 37151 3459 40610 8911.9

Ranking
Game Type Ranking Points
Capture the Flag 2 116.18
Assault 1 85.40
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Tournament DeathMatch 1 245.32
Domination 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
10 0 12 7 2 15 10.5

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 11

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 205 Double Kills 187 Multi Kills 10 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 1 Flak Master 9 Rocket Scientist 5
Headhunter 45 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Sniper Rifle 3347 3347 0 177 383 0 89.7%
Flak Cannon 1733 1753 0 371 304 20 84.4%
Minigun 957 957 0 143 201 0 82.6%
Rocket Launcher 875 968 0 227 224 93 75.3%
Redeemer 408 508 0 196 33 100 79.3%
Enforcer 359 359 0 114 188 0 65.6%
Double Enforcer 330 330 0 86 92 0 78.2%
ASMD Shock Rifle 239 239 0 69 53 0 81.8%
Pulse Gun 179 179 0 86 57 0 75.8%
Ripper 162 163 0 94 49 1 76.5%
Impact Hammer 108 108 0 22 76 0 58.7%
None 53 53 0 60 1 0 98.1%
GES Bio Rifle 43 43 0 16 9 0 82.7%
GES BioRifle 25 25 0 18 7 0 78.1%
Enhanced Shock Rifle 24 24 0 21 6 0 80.0%
Chainsaw 11 11 0 0 7 0 61.1%
Translocator 5 5 0 0 10 0 33.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Redeemer 100
Rocket Launcher 93
Fell 75
SpecialDamage 71
Unknown 69
Corroded 40
Shredded 39
Electrocuted 25
Flak Cannon 20
Burned 15
GrenadeDeath 7
Impact 6
Jolted 2
jumped 2
Ripper 1
Decapitated 1
Drowned 1
Eradicated 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 408 970.0 2657
Rampage 152 758.6 1746
Dominating 61 327.7 999
Unstoppable 21 220.4 452
Godlike 25 193.6 625
Wicked Sick 3 16.2 108

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Small Health Vile 11189 Box of Rifle Rounds 3721 Rocket Launcher 2975
Rocket Pack 2938 Sniper Rifle 2821 Health Pack 2793
Flak Shells 2739 Flak Cannon 2507 AntiGrav Boots 2242
Bullets 2229 Minigun 2155 Body Armor 2143
Shock Core 1490 Energy Cell 1480 Pulse Gun 1458
Redeemer 1386 ASMD Shock Rifle 1313 Ripper 1272
Razor Blades 1218 Enforcer 1196 Shield Belt 944
Thigh Pads 894 Tarydium Sludge 852 Rifle Round 616
Big Keg 'O Health 590 Invisibility 404 GES Bio Rifle 402
Damage Amplifier 362 Toxin Suit 277 GES BioRifle 226
Double Enforcers 173 Chainsaw 143 Double Enforcer 138
VRocketPack 70 Clip 44 Enhanced Shock Rifle 43
WarHeadAmmo 37 Scuba Gear 35 Translocator 26
Ammo 14 Defense Relic 13 NaliFruit 11
Redemption Relic 11 Regen Relic 10 Speed Relic 9
Death Relic 7 Force Field 7 SCUBA Gear 7
Strength Relic 4 Seeds 2 Nali Healing Fruit 1

Most Recent Matches Played
