UTStatsDB Logo

Career Summary for Panther [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 378 260 278 45 18 0 0 81.5 166.1 88.1 10 0 10 1.6
Assault 46 46 51 14 5 0 0 72.9 122.4 67.6 8 0 8 0.4
Tournament DeathMatch 5282 5282 5628 1023 346 0 0 80.4 102.1 136.0 216 20 236 51.8
Tournament DeathMatch 5282 5282 5628 1024 346 0 0 80.4 101.7 136.3 216 20 236 51.9
Tournament DeathMatch 5282 5282 5629 1021 347 0 0 80.4 102.1 136.0 216 20 236 51.7
Tournament DeathMatch 5281 5281 5630 1026 349 0 0 80.4 102.0 135.5 215 21 236 51.8
Tournament DeathMatch 5282 5282 5628 1020 346 0 0 80.5 102.2 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1024 346 0 0 80.4 101.9 136.1 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.1 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.1 136.4 216 20 236 51.7
Tournament DeathMatch 5282 5282 5629 1020 347 0 0 80.5 102.1 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.2 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.0 136.5 216 20 236 51.8
Tournament DeathMatch 5282 5282 5628 1019 346 0 0 80.5 102.0 136.5 216 20 236 51.8
Tournament DeathMatch 5282 5282 5629 1026 347 0 0 80.4 101.9 135.8 216 20 236 51.8
Tournament DeathMatch 5282 5282 5628 1020 346 0 0 80.5 102.0 136.3 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 102.2 136.0 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1025 346 0 0 80.4 102.1 135.7 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.2 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 101.9 136.6 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 102.2 136.0 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 101.8 136.5 216 20 236 51.9
Tournament DeathMatch 5282 5282 5629 1020 347 0 0 80.5 102.1 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1026 346 0 0 80.4 101.8 136.0 216 20 236 51.9
Tournament DeathMatch 5282 5282 5629 1021 347 0 0 80.4 102.1 136.0 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.2 136.0 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.2 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.0 136.2 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.2 135.9 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1020 346 0 0 80.5 101.9 136.5 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.1 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.2 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.2 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1023 346 0 0 80.4 102.0 136.1 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1026 345 0 0 80.4 102.2 135.7 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1019 346 0 0 80.5 102.0 136.5 216 20 236 51.8
Tournament DeathMatch 5282 5282 5628 1019 346 0 0 80.5 102.2 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 101.9 136.6 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1023 345 0 0 80.4 102.0 136.1 216 20 236 51.8
Tournament DeathMatch 5272 5272 5620 1022 348 0 0 80.4 101.6 136.2 215 21 236 51.9
Tournament DeathMatch 5279 5279 5624 1027 345 0 0 80.4 102.1 135.5 215 21 236 51.7
Tournament DeathMatch 5282 5282 5627 1024 345 0 0 80.4 101.5 136.8 216 20 236 52.1
Tournament DeathMatch 5282 5282 5627 1024 345 0 0 80.4 102.2 135.9 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1022 346 0 0 80.4 101.6 136.8 216 20 236 52.0
Tournament DeathMatch 5282 5282 5633 1026 351 0 0 80.4 102.0 135.3 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 102.1 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5631 1026 349 0 0 80.4 101.9 135.6 216 20 236 51.8
Tournament DeathMatch 5282 5282 5628 1019 346 0 0 80.5 101.9 136.6 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.0 136.4 216 20 236 51.8
Tournament DeathMatch 5282 5282 5628 1021 346 0 0 80.5 102.0 136.2 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.1 136.4 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.2 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1020 346 0 0 80.5 101.7 136.8 216 20 236 51.9
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.1 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.1 136.5 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.1 136.5 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1029 345 0 0 80.4 102.0 135.6 216 20 236 51.8
Tournament DeathMatch 5282 5282 5629 1023 347 0 0 80.4 101.4 136.8 215 21 236 52.1
Tournament DeathMatch 5282 5282 5627 1022 345 0 0 80.5 102.2 136.1 216 20 236 51.7
Tournament DeathMatch 5282 5282 5628 1023 346 0 0 80.4 102.0 136.0 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 101.8 136.7 216 20 236 51.9
Tournament DeathMatch 5282 5282 5628 1021 346 0 0 80.5 102.1 136.2 216 20 236 51.8
Tournament DeathMatch 5282 5282 5630 1024 348 0 0 80.4 100.9 137.2 216 20 236 52.3
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.0 136.3 216 20 236 51.8
Tournament DeathMatch 5282 5282 5629 1019 347 0 0 80.5 101.4 137.2 216 20 236 52.1
Tournament DeathMatch 5281 5281 5626 1031 345 0 0 80.3 101.8 135.7 215 21 236 51.9
Tournament DeathMatch 5282 5282 5629 1029 347 0 0 80.4 102.0 135.4 216 20 236 51.8
Tournament DeathMatch 5269 5269 5614 1021 345 0 0 80.4 102.0 136.1 215 21 236 51.7
Tournament DeathMatch 5281 5281 5626 1020 345 0 0 80.5 102.1 136.3 215 21 236 51.7
Tournament DeathMatch 5282 5282 5631 1022 349 0 0 80.4 102.1 135.8 216 20 236 51.7
Tournament DeathMatch 5282 5282 5629 1021 347 0 0 80.4 101.7 136.6 216 20 236 51.9
Tournament DeathMatch 5282 5282 5628 1020 346 0 0 80.5 102.1 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.1 136.3 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1024 345 0 0 80.4 102.2 135.8 216 20 236 51.7
Tournament DeathMatch 5267 5267 5612 1019 345 0 0 80.4 102.0 136.2 215 20 235 51.6
Tournament DeathMatch 5292 5292 5637 1026 345 0 0 80.4 102.0 136.1 216 20 236 51.9
Tournament DeathMatch 5292 5292 5637 1021 345 0 0 80.5 102.2 136.4 216 20 236 51.8
Tournament DeathMatch 5292 5292 5640 1025 348 0 0 80.4 102.2 135.6 216 20 236 51.8
Tournament DeathMatch 5292 5292 5640 1026 348 0 0 80.4 101.5 136.5 216 20 236 52.1
Tournament DeathMatch 5292 5292 5644 1029 352 0 0 80.3 102.2 134.8 216 20 236 51.8
Tournament DeathMatch 5292 5292 5639 1025 347 0 0 80.4 101.6 136.5 216 20 236 52.1
Tournament DeathMatch 5291 5291 5639 1031 348 0 0 80.4 101.3 136.3 215 21 236 52.2
Tournament DeathMatch 5292 5292 5640 1023 348 0 0 80.4 102.3 135.7 216 20 236 51.7
Tournament DeathMatch 5292 5292 5639 1021 347 0 0 80.5 102.2 136.1 216 20 236 51.8
Tournament DeathMatch 5292 5292 5639 1023 347 0 0 80.5 101.5 137.0 216 20 236 52.2
Tournament DeathMatch 5292 5292 5638 1030 346 0 0 80.4 102.3 135.2 216 20 236 51.7
Tournament DeathMatch 5292 5292 5637 1024 345 0 0 80.5 102.0 136.3 216 20 236 51.9
Tournament DeathMatch 5292 5292 5638 1028 346 0 0 80.4 102.1 135.7 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1028 345 0 0 80.4 102.2 135.6 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1024 345 0 0 80.5 102.2 136.0 216 20 236 51.8
Tournament DeathMatch 5292 5292 5645 1024 353 0 0 80.4 102.0 135.5 216 20 236 51.9
Tournament DeathMatch 5292 5292 5643 1024 351 0 0 80.4 101.7 136.2 216 20 236 52.1
Tournament DeathMatch 5292 5292 5638 1022 346 0 0 80.5 101.9 136.6 216 20 236 51.9
Tournament DeathMatch 5292 5292 5637 1022 345 0 0 80.5 102.2 136.3 216 20 236 51.8
Tournament DeathMatch 5267 5267 5612 1019 345 0 0 80.4 102.0 136.2 215 21 236 51.6
Tournament DeathMatch 5292 5292 5642 1023 350 0 0 80.4 101.5 136.6 216 20 236 52.1
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5292 5292 5638 1020 346 0 0 80.5 102.1 136.5 216 20 236 51.9
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5267 5267 5612 1019 345 0 0 80.4 102.0 136.2 215 21 236 51.6
Tournament DeathMatch 5292 5292 5639 1025 347 0 0 80.4 102.1 135.9 216 20 236 51.8
Tournament DeathMatch 5268 5268 5613 1019 345 0 0 80.5 102.0 136.2 216 20 236 51.6
Tournament DeathMatch 5292 5292 5640 1025 348 0 0 80.4 102.3 135.5 216 20 236 51.7
Tournament DeathMatch 5292 5292 5638 1023 346 0 0 80.5 101.7 136.7 216 20 236 52.0
Tournament DeathMatch 5292 5292 5643 1025 351 0 0 80.4 102.1 135.5 216 20 236 51.8
Tournament DeathMatch 5292 5292 5639 1019 347 0 0 80.5 102.3 136.2 216 20 236 51.7
Tournament DeathMatch 5292 5292 5638 1025 346 0 0 80.4 102.3 135.8 216 20 236 51.7
Tournament DeathMatch 5292 5292 5640 1023 348 0 0 80.4 101.8 136.4 216 20 236 52.0
Tournament DeathMatch 5292 5292 5637 1021 345 0 0 80.5 102.2 136.4 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1021 345 0 0 80.5 102.3 136.2 216 20 236 51.7
Tournament DeathMatch 5292 5292 5638 1026 346 0 0 80.4 102.2 135.8 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1022 345 0 0 80.5 102.0 136.5 216 20 236 51.9
Tournament DeathMatch 5292 5292 5638 1022 346 0 0 80.5 102.2 136.1 216 20 236 51.8
Tournament DeathMatch 5292 5292 5638 1024 346 0 0 80.5 102.2 135.9 216 20 236 51.8
Tournament DeathMatch 5292 5292 5638 1027 346 0 0 80.4 102.0 135.9 216 20 236 51.9
Tournament DeathMatch 5292 5292 5639 1021 347 0 0 80.5 101.8 136.8 216 20 236 52.0
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.1 136.3 216 20 236 51.8
Tournament DeathMatch 5282 5282 5632 1022 350 0 0 80.4 101.7 136.1 216 20 236 51.9
Tournament DeathMatch 5282 5282 5627 1021 345 0 0 80.5 102.1 136.2 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1024 345 0 0 80.4 102.0 136.0 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.2 136.4 216 20 236 51.7
Tournament DeathMatch 5282 5282 5627 1020 345 0 0 80.5 102.1 136.4 216 20 236 51.7
Tournament DeathMatch 5279 5279 5624 1024 345 0 0 80.4 102.0 135.9 215 21 236 51.7
Tournament DeathMatch 5267 5267 5612 1020 345 0 0 80.4 102.0 136.1 215 21 236 51.6
Tournament DeathMatch 5292 5292 5640 1022 348 0 0 80.5 101.8 136.5 216 20 236 52.0
Tournament DeathMatch 5292 5292 5637 1027 345 0 0 80.4 102.1 135.9 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1021 345 0 0 80.5 102.0 136.6 216 20 236 51.9
Tournament DeathMatch 5292 5292 5638 1022 346 0 0 80.5 102.2 136.2 216 20 236 51.8
Tournament DeathMatch 5292 5292 5642 1027 350 0 0 80.4 102.1 135.4 216 20 236 51.8
Tournament DeathMatch 5292 5292 5637 1023 345 0 0 80.5 101.6 136.9 216 20 236 52.1
Tournament DeathMatch 5292 5292 5637 1023 345 0 0 80.5 102.1 136.3 216 20 236 51.8
Tournament DeathMatch 5292 5292 5639 1025 347 0 0 80.4 102.3 135.7 216 20 236 51.7
Tournament DeathMatch 5292 5292 5637 1021 345 0 0 80.5 102.3 136.3 216 20 236 51.7
Tournament DeathMatch 5292 5292 5642 1023 350 0 0 80.4 101.8 136.3 216 20 236 52.0
Tournament DeathMatch 5292 5292 5637 1024 345 0 0 80.5 101.8 136.6 216 20 236 52.0
Tournament DeathMatch 5292 5292 5641 1023 349 0 0 80.4 102.3 135.6 216 20 236 51.7
Tournament DeathMatch 5292 5292 5638 1019 346 0 0 80.5 101.4 137.5 216 20 236 52.2
Tournament DeathMatch 5292 5292 5638 1035 346 0 0 80.3 102.2 134.9 216 20 236 51.8
Tournament DeathMatch 5291 5291 5638 1029 347 0 0 80.4 102.2 135.4 215 21 236 51.8
Tournament DeathMatch 5292 5292 5639 1025 347 0 0 80.4 102.3 135.7 216 20 236 51.7
Tournament DeathMatch 5292 5292 5639 1023 347 0 0 80.5 102.0 136.2 216 20 236 51.9
Tournament DeathMatch 5292 5292 5640 1029 348 0 0 80.4 102.2 135.3 216 20 236 51.8
Tournament DeathMatch 5282 5282 5627 1019 345 0 0 80.5 102.1 136.4 216 20 236 51.7
Totals 761394 8095 8632 1591 537 0 0 80.2 1.1 12617.6 31108 2893 34001 7461.9

Ranking
Game Type Ranking Points
Capture the Flag 2 116.18
Assault 1 85.40
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47
Tournament DeathMatch 1 257.47

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
10 0 12 7 2 15 10.5

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 194 Double Kills 160 Multi Kills 6 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 1 Flak Master 9 Rocket Scientist 5
Headhunter 45 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Sniper Rifle 3236 3236 0 165 367 0 89.8%
Flak Cannon 1648 1667 0 342 287 19 84.5%
Minigun 902 902 0 139 185 0 83.0%
Rocket Launcher 795 883 0 211 207 88 75.0%
Redeemer 401 498 0 184 31 97 79.6%
Enforcer 333 333 0 112 177 0 65.3%
Double Enforcer 298 298 0 77 83 0 78.2%
ASMD Shock Rifle 223 223 0 64 47 0 82.6%
Pulse Gun 175 175 0 84 54 0 76.4%
Ripper 155 155 0 87 45 0 77.5%
Impact Hammer 106 106 0 21 71 0 59.9%
None 50 50 0 53 1 0 98.0%
GES Bio Rifle 43 43 0 16 9 0 82.7%
Enhanced Shock Rifle 24 24 0 21 6 0 80.0%
GES BioRifle 23 23 0 15 5 0 82.1%
Chainsaw 11 11 0 0 7 0 61.1%
Translocator 5 5 0 0 9 0 35.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Redeemer 97
Rocket Launcher 88
Fell 69
SpecialDamage 66
Unknown 63
Corroded 40
Shredded 36
Electrocuted 23
Flak Cannon 19
Burned 15
GrenadeDeath 7
Impact 6
Jolted 2
jumped 2
Decapitated 1
Drowned 1
Eradicated 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 379 895.4 2470
Rampage 144 729.0 1658
Dominating 60 324.8 984
Unstoppable 21 220.4 452
Godlike 25 193.6 625
Wicked Sick 3 16.2 108

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Small Health Vile 10554 Box of Rifle Rounds 3551 Rocket Launcher 2810
Rocket Pack 2755 Sniper Rifle 2697 Health Pack 2612
Flak Shells 2578 Flak Cannon 2385 AntiGrav Boots 2187
Bullets 2087 Body Armor 2045 Minigun 2039
Energy Cell 1385 Pulse Gun 1382 Shock Core 1379
Redeemer 1339 ASMD Shock Rifle 1249 Ripper 1195
Enforcer 1143 Razor Blades 1126 Shield Belt 904
Thigh Pads 853 Tarydium Sludge 806 Rifle Round 616
Big Keg 'O Health 578 GES Bio Rifle 402 Invisibility 389
Damage Amplifier 351 Toxin Suit 259 GES BioRifle 197
Double Enforcers 150 Chainsaw 138 Double Enforcer 138
VRocketPack 70 Clip 44 Enhanced Shock Rifle 43
WarHeadAmmo 37 Scuba Gear 35 Translocator 25
Defense Relic 13 NaliFruit 11 Redemption Relic 11
Regen Relic 10 Ammo 9 Speed Relic 9
Death Relic 7 Force Field 7 Strength Relic 4
Seeds 2 Nali Healing Fruit 1 SCUBA Gear 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jun 30 2025 at 8:46:52 PM Tournament DeathMatch DM-SpaceNoxx 3 2.9
Mon, Jun 30 2025 at 8:39:47 PM Tournament DeathMatch DM-Agony 3 5.9
Mon, Jun 30 2025 at 6:43:09 PM Tournament DeathMatch DM-Tutankamon 3 5.5
Sun, Jun 29 2025 at 7:50:03 PM Tournament DeathMatch DM-Crane 4 17.3
Sun, Jun 29 2025 at 5:58:09 PM Tournament DeathMatch DM-Viridian-TOURNEY 4 3.1
Sat, Jun 28 2025 at 7:43:51 PM Tournament DeathMatch DM-Doomed 3 5.4
Sat, Jun 28 2025 at 7:35:25 PM Tournament DeathMatch DM-Doomed 3 7.1
Sat, Jun 28 2025 at 7:25:17 PM Tournament DeathMatch DM-DukeNukem3D 3 8.7
Sat, Jun 28 2025 at 7:12:24 PM Tournament DeathMatch DM-Observatory][ 3 11.1
Sat, Jun 28 2025 at 6:57:32 PM Tournament DeathMatch DM-Morpheus2 3 12.3
[Show All Matches For Player]