UTStatsDB Logo

Career Summary for Cathode (bot) [44]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 1248 1240 1434 2542 194 0 0 34.4 49.8 32.7 13 198 211 24.9
Totals 1248 1240 1434 2542 194 0 0 34.4 49.8 32.7 13 198 211 24.9

Ranking
Game Type Ranking Points
Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 28 Double Kills 61 Multi Kills 4 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Bio Hazard 0 Shaftmaster 0 Blue Streak 0
Flak Master 0 Rocket Scientist 1 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 344 344 28 705 587 28 37.7%
Link Gun 209 96 113 291 336 0 38.3%
Flak Cannon 190 177 27 336 292 14 40.0%
Shock Rifle 163 110 54 245 340 1 32.5%
Stinger Minigun 135 118 17 274 307 0 30.5%
Sniper Rifle 83 74 9 182 166 0 33.3%
Enforcer 80 80 0 170 247 0 24.5%
Bio Rifle 31 14 21 118 177 4 16.2%
Redeemer 12 31 0 31 7 19 54.4%
Fell 11 11 0 22 0 38 22.4%
Spider Mine 6 0 6 13 0 0 100.0%
Encroached 5 5 0 1 0 0 100.0%
Impact Hammer 3 4 0 22 17 1 18.2%
Dual Enforcers 3 3 0 30 0 0 100.0%
Space Death 2 2 0 7 0 6 25.0%
Fell Into Lava 1 1 0 0 0 2 33.3%
Grenade 0 0 0 1 0 0 0.0%
Shaped Charge 0 0 0 1 0 0 0.0%
Crushed 0 0 0 1 0 3 0.0%
None 0 0 0 0 1 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 1 0 0.0%
UTDeployableEnergyShield 0 0 0 0 3 0 0.0%
UTDeployableSlowVolume 0 0 0 0 3 0 0.0%
Avril 0 0 0 14 3 0 0.0%
Ripper 0 0 0 6 8 0 0.0%
Suicided -47 10 0 13 0 61 14.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 161713 19992 302009 12.4%
Link Gun 84341 22503 177951 26.7%
Shock Rifle 28212 4374 214985 15.5%
Rocket Launcher 24018 5138 332078 21.4%
Enforcer 15759 3672 113312 23.3%
Flak Cannon 10686 12390 258531 115.9%
Bio Rifle 9001 1226 26343 13.6%
Sniper Rifle 7121 1889 133136 26.5%
Redeemer 589 606 79084 102.9%
UTDeployableSlowVolume 194 0 0 0.0%
Ripper 15 1 4 6.7%
UTDeployableSpiderMineTrap 4 1 0 25.0%
Avril 1 2 242 200.0%
Shaped Charge 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Scorpion 29 30 0 0 10 12 1 69.8%
Manta 19 19 0 0 14 22 0 46.3%
Ran Over 12 0 0 12 11 0 0 100.0%
Laser Turret 8 8 0 0 6 6 0 57.1%
Viper 4 4 0 0 0 3 0 57.1%
Fury 2 2 0 0 0 0 0 100.0%
Scavenger 2 2 0 0 0 2 0 50.0%
Cicada 2 2 0 0 1 2 0 50.0%
Paladin 0 0 0 0 3 0 0 0.0%
Goliath 0 0 0 0 5 0 0 0.0%
Raptor 0 0 0 0 9 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 61
Fell 38
Rocket Launcher 28
Redeemer 19
Drowned 15
Flak Cannon 14
Space Death 6
Bio Rifle 4
Crushed 3
Fell Into Lava 2
Shock Rifle 1
Scorpion 1
Impact Hammer 1
Vehicle Explosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 20 41.6 106
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 4760 Link Gun Ammo 2156 Rocket Launcher 1269
Medium Health Pack 1210 Rocket Launcher Ammo 1130 Flak Cannon Ammo 1052
Stinger Minigun Ammo 1005 Shock Rifle 927 Flak Cannon 866
Link Gun 831 Stinger Minigun 830 Shock Rifle Ammo 812
Sniper Rifle Ammo 768 Bio Rifle 759 Bio Rifle Ammo 586
Sniper Rifle 533 Armor Vest 299 Jump Boots 219
Enforcer Ammo 196 Shield Belt 165 Jetpack_Inventory 156
Redeemer 151 Damage Amplifier 128 Super Health Pack 125
Enforcer 100 Helmet 93 Armor Thigh Pads 92
Berzerk 89 Ripper 35 Invisibility 28
UTAmmo_RipperLite 16 AVRiL 11 UTDeployableSlowVolume 10
AVRiL Ammo 9 UTInvulnerability 7 UTDeployableSpiderMineTrap 5
UTSlowField_Content 5 UTDeployableEnergyShield 3 Shaped Charge 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Oct 04 2024 at 3:47:17 AM Deathmatch DM-RB-Nowhere 7 16.2
Fri, Oct 04 2024 at 3:33:39 AM Deathmatch DM-CD_TheLongestYard_2007 4 11.4
Fri, Oct 04 2024 at 3:00:35 AM Deathmatch DM-TLOM 5 20.0
Fri, Oct 04 2024 at 2:36:51 AM Deathmatch DM-Asbestos 7 20.0
Sun, Dec 02 2018 at 8:22:16 PM Deathmatch DM-HollywoodHolocaust2k8 6 3.1
Wed, May 27 2015 at 11:35:21 PM Deathmatch DM-Diesel 6 5.6
Fri, Mar 06 2015 at 8:52:46 PM Deathmatch DM-Island_Castle 7 12.9
Sat, Feb 21 2015 at 9:56:04 PM Deathmatch DM-{FO}Kgalleon-2008 8 13.7
Fri, Feb 20 2015 at 10:12:15 PM Deathmatch DM-{FO}18thHole-2008 4 10.2
Fri, Feb 20 2015 at 10:05:17 PM Deathmatch DM-Compressed]I[TE 5 6.2
[Show All Matches For Player]