UTStatsDB Logo

Career Summary for LAMANDINGO [241]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 64 60 76 81 16 0 0 43.9 49.4 44.6 1 10 11 1.2
Totals 64 60 76 81 16 0 0 43.9 49.4 44.6 1 10 11 1.2

Ranking
Game Type Ranking Points
Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Bio Hazard 0 Shaftmaster 0 Blue Streak 0
Flak Master 0 Headhunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 16 20 0 10 8 4 62.5%
Flak Cannon 11 11 0 21 10 0 52.4%
Enforcer 11 11 0 5 20 0 35.5%
Ripper 6 6 0 1 9 0 40.0%
Impact Hammer 5 5 0 3 9 0 35.7%
Stinger Minigun 4 4 0 1 6 0 40.0%
Fell 2 2 0 0 0 5 28.6%
Bio Rifle 1 1 0 6 3 0 25.0%
Link Gun 1 1 0 10 3 0 25.0%
Redeemer 0 2 0 2 2 4 25.0%
Shock Rifle 0 0 0 2 0 0 0.0%
Avril 0 0 0 0 1 0 0.0%
Sniper Rifle 0 0 0 6 1 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Enforcer 283 113 2535 39.9%
Stinger Minigun 250 73 728 29.2%
Ripper 120 17 722 14.2%
Rocket Launcher 94 50 2898 53.2%
Flak Cannon 66 103 1907 156.1%
Bio Rifle 66 11 231 16.7%
Link Gun 65 15 236 23.1%
Redeemer 5 10 1259 200.0%
Sniper Rifle 5 3 196 60.0%
Avril 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 7 7 0 0 2 2 0 77.8%
Dark Walker 3 3 0 0 0 1 0 75.0%
Paladin 3 3 0 0 0 1 0 75.0%
Machine Gun Turret 0 0 0 0 1 0 0 0.0%
Scavenger 0 0 0 0 1 0 0 0.0%
Viper 0 0 0 0 1 0 0 0.0%
Laser Turret 0 0 0 0 2 0 0 0.0%
Cicada 0 0 0 0 0 1 0 0.0%
Raptor 0 0 0 0 0 1 0 0.0%
Goliath 0 0 0 0 3 1 0 0.0%
Scorpion 0 0 0 0 4 2 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell 5
Rocket Launcher 4
Redeemer 4
Suicided 3

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 0 0.0 0
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Redeemer 89 Health Vial 67 Flak Cannon 39
Medium Health Pack 39 Flak Cannon Ammo 29 Rocket Launcher 23
Bio Rifle 22 Link Gun 22 Rocket Launcher Ammo 17
Ripper 14 Stinger Minigun 14 Bio Rifle Ammo 12
Armor Vest 11 Link Gun Ammo 10 Shock Rifle Ammo 10
Enforcer 9 AVRiL Ammo 7 Helmet 7
Sniper Rifle 6 Stinger Minigun Ammo 6 Armor Thigh Pads 5
Jump Boots 5 Shield Belt 5 Shock Rifle 5
Sniper Rifle Ammo 5 Super Health Pack 4 AVRiL 2
Enforcer Ammo 1 Invisibility 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 17 2009 at 10:11:31 PM Deathmatch DM-(1on1)Juggernaut 8 7.7
Sat, May 02 2009 at 10:46:25 PM Deathmatch DM-VEH-MyApartment 7 20.2
Fri, May 01 2009 at 6:32:04 AM Deathmatch DM-HollywoodHolocaust2k8 5 3.9
Fri, May 01 2009 at 6:09:39 AM Deathmatch DM-VEH-MyApartment 5 19.2
Wed, Apr 29 2009 at 11:05:47 PM Deathmatch DM-Island_Castle 7 18.3
Fri, Apr 24 2009 at 10:23:11 PM Deathmatch DM-1on1-Judith-NAW-v120 5 4.0
Fri, Apr 24 2009 at 10:15:44 PM Deathmatch DM-DarkMatch 5 4.8
Fri, Apr 24 2009 at 10:12:21 PM Deathmatch DM-KillYard 6 3.4
Mon, Apr 20 2009 at 10:41:01 PM Deathmatch DM-Throne 8 14.9
Mon, Apr 20 2009 at 10:31:26 PM Deathmatch DM-CD_TheLongestYard_2007 8 6.8
[Show All Matches For Player]