UTStatsDB Logo

Career Summary for asterothh [1035]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 351 350 365 237 15 0 0 59.2 134.8 37.0 9 17 26 2.6
Totals 351 350 365 237 15 0 0 59.2 134.8 37.0 9 17 26 2.6

Ranking
Game Type Ranking Points
Deathmatch 110 7.44

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 29 Multi Kills 3 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Bio Hazard 0 Shaftmaster 0 Blue Streak 0
Flak Master 0 Headhunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 96 97 4 90 53 5 63.5%
Flak Cannon 82 76 6 20 33 0 71.3%
Link Gun 44 39 5 35 27 0 62.0%
Stinger Minigun 33 29 4 32 22 0 60.0%
Bio Rifle 31 1 33 15 9 3 73.9%
Enforcer 29 29 0 11 56 0 34.1%
Shock Rifle 19 8 11 8 16 0 54.3%
Sniper Rifle 9 6 3 8 11 0 45.0%
Fell 2 2 0 0 0 0 100.0%
Suicided 1 3 0 0 0 6 33.3%
Dual Enforcers 1 1 0 2 0 0 100.0%
Redeemer 0 1 0 2 1 1 33.3%
Avril 0 0 0 1 0 0 0.0%
Impact Hammer 0 0 0 5 5 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 2681 518 9010 19.3%
Stinger Minigun 2669 359 5356 13.5%
Enforcer 1711 645 10797 37.7%
Bio Rifle 709 112 3145 15.8%
Rocket Launcher 470 250 15877 53.2%
Shock Rifle 253 95 3691 37.5%
Flak Cannon 247 439 9579 177.7%
Sniper Rifle 99 39 2436 39.4%
Redeemer 6 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Leviathan 5 1 4 0 0 0 0 100.0%
Scorpion 1 1 0 0 0 1 0 50.0%
Ran Over 1 0 0 1 2 0 0 100.0%
Pancaked 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 0 0 0.0%
Shock Turret 0 0 0 0 1 0 0 0.0%
Manta 0 0 0 0 0 1 0 0.0%
Scavenger 0 0 0 0 0 1 0 0.0%
Dark Walker 0 0 0 0 3 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 6
Rocket Launcher 5
Bio Rifle 3
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 16 17.8 99
Rampage 2 3.1 22
Dominating 1 8.0 15
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 353 Medium Health Pack 242 Rocket Launcher 136
Link Gun 106 Bio Rifle 79 Stinger Minigun 79
Flak Cannon 77 Link Gun Ammo 66 Bio Rifle Ammo 60
Shock Rifle 59 Sniper Rifle 57 Rocket Launcher Ammo 46
Shock Rifle Ammo 46 Flak Cannon Ammo 44 Stinger Minigun Ammo 38
Armor Vest 29 Sniper Rifle Ammo 28 Enforcer 21
Shield Belt 14 Damage Amplifier 13 Berzerk 12
Helmet 11 Enforcer Ammo 4 Super Health Pack 4
Armor Thigh Pads 3 Redeemer 3 Invisibility 2
AVRiL 1 Jump Boots 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, Nov 02 2010 at 11:34:16 PM Deathmatch DM-Area52 6 12.8
Tue, Nov 02 2010 at 11:27:30 PM Deathmatch DM-Bowl 5 8.2
Sat, Sep 04 2010 at 11:25:42 PM Deathmatch DM-1on1-Judith-NAW-v120 5 3.7
Sat, Sep 04 2010 at 11:16:58 PM Deathmatch DM-CBP3-IronMaiden2 5 6.6
Sat, Sep 04 2010 at 11:03:48 PM Deathmatch DM-Gateway 6 10.1
Sat, Sep 04 2010 at 10:57:12 PM Deathmatch DM-CBP3-HongKong 4 4.3
Sat, Sep 04 2010 at 10:48:49 PM Deathmatch DM-CBP3-HongKong 5 6.1
Sat, Sep 04 2010 at 10:40:36 PM Deathmatch DM-CBP3-HongKong 6 6.1
Sat, Sep 04 2010 at 10:30:18 PM Deathmatch DM-aX_Agony 5 6.7
Sat, Aug 14 2010 at 7:22:51 PM Deathmatch DM-Area52 10 9.4
[Show All Matches For Player]