UTStatsDB Logo

Map Stats for DM-Cath

Unreal Tournament Map Stats
Map Name DM-Cath
Map Title Cath
Author
Last Match Sun, Sep 29 2024 at 11:08:37 AM
Game Time 2.8 hours
Matches 26 Kills 1584
Score 1524 Suicides 85
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Stinger Minigun 369 361 8 375 0 49.6%
Flak Cannon 307 278 57 292 28 51.1%
Rocket Launcher 270 290 8 117 28 67.3%
Sniper Rifle 193 152 41 265 0 42.1%
Enforcer 129 129 0 245 0 34.5%
Bio Rifle 87 13 77 111 3 44.1%
Shock Rifle 73 48 27 104 2 41.4%
Link Gun 70 50 20 60 0 53.8%
Dual Enforcers 11 11 0 0 0 100.0%
Impact Hammer 11 11 0 14 0 44.0%
Grenade 1 1 0 0 0 100.0%
None 0 0 0 1 0 0.0%
Suicided -22 2 0 0 24 7.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sun, Sep 29 2024 at 11:08:37 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 10.5
Sun, Jun 08 2014 at 5:37:00 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 7.3
Sun, May 18 2014 at 1:42:01 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 5.2
Wed, May 14 2014 at 5:50:17 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 5.4
Fri, May 09 2014 at 8:05:12 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 4.5
Fri, Mar 28 2014 at 8:54:48 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 7.3
Sat, Aug 24 2013 at 9:21:54 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 5.2
Thu, Jul 04 2013 at 7:44:48 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 4.7
Fri, Mar 22 2013 at 2:02:16 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 5.1
Sun, Dec 16 2012 at 10:10:59 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 8.4
Sat, Dec 15 2012 at 10:13:33 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 7.5
Mon, Dec 12 2011 at 3:17:26 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 5.2
Sat, Dec 03 2011 at 6:49:14 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 8.4
Wed, Nov 30 2011 at 6:25:07 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 9.6
Mon, Nov 28 2011 at 6:10:34 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 4.8
Tue, Nov 22 2011 at 7:32:59 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 5.2
Mon, Oct 17 2011 at 6:23:33 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 6.5
Sat, Aug 20 2011 at 4:56:20 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 7.0
Fri, Jul 29 2011 at 7:36:37 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 7.0
Fri, Jul 15 2011 at 9:38:59 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 4.1
[Show All Matches For Map]