UTStatsDB Logo

Map Stats for DM-MyApartment

Unreal Tournament Map Stats
Map Name DM-MyApartment Matches 39
Map Title MyApartment Score 495
Author Kills 643
Last Match Tue, Apr 22 2014 at 11:24:08 AM Suicides 163
Game Time 12.1 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Stinger Minigun 147 135 12 118 0 55.5%
Redeemer 115 165 0 24 50 69.0%
Sniper Rifle 115 68 47 69 0 62.5%
Enforcer 54 54 0 173 0 23.8%
Rocket Launcher 40 36 10 77 6 35.7%
Link Gun 37 23 14 59 0 38.5%
Bio Rifle 20 8 13 39 1 34.4%
Flak Cannon 13 12 2 16 1 45.2%
Dual Enforcers 10 10 0 0 0 100.0%
Shock Rifle 8 7 1 22 0 26.7%
Impact Hammer 5 7 0 25 2 20.6%
Ripper 2 2 0 2 0 50.0%
Encroached 1 1 0 0 0 100.0%
Avril 0 1 0 19 1 4.8%
Fell -9 15 0 0 24 38.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Tue, Apr 22 2014 at 11:24:08 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 19.7
Tue, Apr 15 2014 at 8:01:48 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 17.1
Sun, Mar 30 2014 at 2:51:20 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 17.1
Mon, Dec 02 2013 at 5:57:57 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 17.1
Sun, Sep 01 2013 at 9:27:35 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 17.1
Sat, Jun 01 2013 at 8:24:31 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 4 20.3
Thu, May 23 2013 at 11:33:25 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 19.2
Thu, May 23 2013 at 11:12:09 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 6 19.2
Sun, Mar 31 2013 at 6:02:10 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 8 17.1
Thu, Mar 21 2013 at 1:08:44 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 17.1
Tue, Dec 11 2012 at 10:04:38 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 9 20.0
Sun, Dec 02 2012 at 1:15:32 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 20.3
Sat, Mar 31 2012 at 10:07:36 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 8 17.1
Wed, Jan 18 2012 at 10:31:01 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 19.2
Wed, Jan 18 2012 at 10:01:08 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 19.9
Wed, Nov 30 2011 at 8:38:10 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 19.8
Thu, Nov 17 2011 at 7:40:24 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 20.2
Mon, Oct 31 2011 at 8:55:13 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 7 20.0
Sun, Oct 23 2011 at 12:03:16 AM Deathmatch UnrealUS UT3 [ut.unreal.us] 5 17.1
Sat, Oct 01 2011 at 11:12:46 PM Deathmatch UnrealUS UT3 [ut.unreal.us] 11 20.0
[Show All Matches For Map]