UTStatsDB Logo

Unreal Tournament Match List for Drimacus (bot) [32]
Date Match Type Map Players Minutes
Sat, Jun 21 2025 at 9:42:51 PM Tournament DeathMatch DM-ZeitkindPro_v11 14 27.9
Fri, May 30 2025 at 10:33:46 PM Tournament DeathMatch DM-ZeitkindPro_v11 18 26.0
Fri, May 20 2011 at 9:26:48 AM Tournament DeathMatch DM-Deck16][ 10 28.0
Thu, Mar 29 2007 at 12:35:25 AM Tournament DeathMatch DM-Ariza][ 10 8.1
Sun, Sep 07 2003 at 12:43:37 AM Tournament DeathMatch DM-Deck32][ 16 44.2
Thu, Sep 04 2003 at 9:15:36 PM Tournament DeathMatch DM-Moonbase 17 61.7
Thu, Aug 28 2003 at 4:12:15 PM Capture the Flag CTF-Orbital 9 13.8
Thu, Aug 28 2003 at 3:59:22 PM Capture the Flag CTF-Darji16 9 10.3
Thu, Aug 28 2003 at 1:21:46 PM Assault AS-HiSpeed 9 5.1
Tue, Aug 19 2003 at 10:44:58 PM Capture the Flag CTF-EternalCave 12 17.0
Tue, Aug 19 2003 at 8:48:29 PM Assault AS-Mazon 6 2.3