UTStatsDB Logo

Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List for Dessloch (bot) [12]
Date Match Type Map Players Minutes
Sat, Jun 21 2025 at 9:42:51 PM Tournament DeathMatch DM-ZeitkindPro_v11 14 27.9
Fri, May 30 2025 at 10:33:46 PM Tournament DeathMatch DM-ZeitkindPro_v11 18 26.0
Fri, May 20 2011 at 9:26:48 AM Tournament DeathMatch DM-Deck16][ 10 28.0
Tue, May 17 2011 at 11:25:28 AM Tournament DeathMatch DM-QuakeS111 8 25.2
Sat, Dec 05 2009 at 10:27:17 PM Tournament DeathMatch DM-Barricade 7 30.6
Sat, Oct 25 2008 at 6:56:15 PM Tournament DeathMatch DM-Barricade 7 11.8
Mon, Sep 22 2008 at 10:53:55 PM Tournament DeathMatch DM-Tutankamon 7 4.4
Fri, Sep 19 2008 at 9:53:11 PM Tournament DeathMatch DM-SpaceNoxx 6 3.2
Fri, Sep 19 2008 at 9:50:36 PM Tournament DeathMatch DM-Adam 6 1.7
Fri, Sep 19 2008 at 9:43:03 PM Tournament DeathMatch DM-Ariza][ 6 6.4
Fri, Sep 19 2008 at 9:37:12 PM Tournament DeathMatch DMHeaven'sEdge 6 4.8
Fri, Sep 19 2008 at 9:29:57 PM Tournament DeathMatch DM-Labyrinth 7 6.0
Tue, Sep 16 2008 at 8:18:08 PM Tournament DeathMatch DM-Adam 6 1.8
Tue, Sep 16 2008 at 8:11:37 PM Assault AS-HiSpeed 6 5.2
Tue, Sep 16 2008 at 8:05:15 PM Assault AS-HiSpeed 6 5.2
Tue, Sep 16 2008 at 7:57:37 PM Capture the Flag CTF-Face][ 6 6.3
Sun, Jul 20 2008 at 7:12:10 PM Tournament DeathMatch DM-DukeNukem3D 6 37.0
Sat, Nov 03 2007 at 9:55:39 PM Tournament DeathMatch DM-Moonbase 6 40.6
Sat, Nov 03 2007 at 9:12:07 PM Tournament DeathMatch DM-Anubis 7 7.3
Sat, Nov 03 2007 at 5:33:41 PM Tournament DeathMatch DM-Barricade 7 35.4
Sun, Sep 16 2007 at 8:33:10 PM Tournament DeathMatch DM-Q317][ 7 2.6
Sun, Sep 16 2007 at 8:13:31 PM Tournament DeathMatch DM-Ariza][ 8 12.2
Sun, Sep 16 2007 at 6:33:21 PM Tournament DeathMatch DM-Barricade 8 15.6
Wed, Sep 05 2007 at 12:05:32 PM Tournament DeathMatch DM-Closer 8 3.2
Tue, Sep 04 2007 at 1:30:41 AM Tournament DeathMatch DM-Arena 8 2.9
Tue, Sep 04 2007 at 1:17:21 AM Tournament DeathMatch DM-Moonbase 8 11.4
Thu, Mar 29 2007 at 12:35:25 AM Tournament DeathMatch DM-Ariza][ 10 8.1
Sun, Sep 07 2003 at 12:43:37 AM Tournament DeathMatch DM-Deck32][ 16 44.2
Thu, Sep 04 2003 at 9:15:36 PM Tournament DeathMatch DM-Moonbase 17 61.7
Thu, Aug 28 2003 at 4:12:15 PM Capture the Flag CTF-Orbital 9 13.8
Thu, Aug 28 2003 at 3:59:22 PM Capture the Flag CTF-Darji16 9 10.3
Thu, Aug 28 2003 at 3:48:37 PM Capture the Flag CTF-Dreary 8 8.3
Thu, Aug 28 2003 at 3:44:30 PM Assault AS-Frigate 8 2.0
Thu, Aug 28 2003 at 3:41:36 PM Assault AS-Frigate 8 2.0
Thu, Aug 28 2003 at 3:37:22 PM Assault AS-Guardia 8 3.1
Thu, Aug 28 2003 at 3:33:20 PM Assault AS-Guardia 8 3.1
Thu, Aug 28 2003 at 3:30:00 PM Assault AS-Mazon 8 1.6
Thu, Aug 28 2003 at 3:27:36 PM Assault AS-Mazon 8 1.6
Thu, Aug 28 2003 at 3:23:44 PM Assault AS-Rook 8 2.1
Thu, Aug 28 2003 at 3:20:49 PM Assault AS-Rook 9 2.1
Thu, Aug 28 2003 at 3:13:17 PM Assault AS-HiSpeed 8 5.4
Thu, Aug 28 2003 at 1:21:46 PM Assault AS-HiSpeed 9 5.1
Wed, Aug 27 2003 at 5:13:27 PM Assault AS-Overlord 8 3.3
Wed, Aug 27 2003 at 5:08:03 PM Assault AS-Overlord 8 4.3
Wed, Aug 27 2003 at 5:01:17 PM Assault AS-Guardia 8 4.6
Wed, Aug 27 2003 at 4:55:34 PM Assault AS-Guardia 8 4.6
Wed, Aug 27 2003 at 4:53:38 PM Assault AS-Mazon 8 1.1
Wed, Aug 27 2003 at 4:51:46 PM Assault AS-Mazon 8 1.1
Wed, Aug 27 2003 at 4:49:35 PM Assault AS-Rook 8 1.2
Wed, Aug 27 2003 at 4:47:01 PM Assault AS-Rook 8 1.7