UTStatsDB Logo

Career Summary for Blaze [82]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Tournament DeathMatch 13 13 18 19 5 0 0 42.9 34.3 54.6 0 2 2 0.4
Tournament DeathMatch 15 15 16 15 1 0 0 50.0 61.5 51.7 0 2 2 0.2
Tournament DeathMatch 21 21 23 15 2 0 0 57.5 61.0 68.8 0 2 2 0.3
Tournament DeathMatch 11 11 13 22 2 0 0 35.1 53.2 29.8 0 2 2 0.2
Tournament DeathMatch 24 24 26 16 2 0 0 59.1 78.6 57.8 1 1 2 0.3
Tournament DeathMatch 11 11 13 21 2 0 0 36.1 48.3 34.2 0 2 2 0.2
Tournament DeathMatch 14 14 16 16 2 0 0 47.1 32.3 82.2 0 2 2 0.4
Tournament DeathMatch 16 16 17 19 1 0 0 45.9 73.8 37.2 0 2 2 0.2
Tournament DeathMatch 17 17 17 16 0 0 0 51.5 83.4 43.1 0 2 2 0.2
Tournament DeathMatch 15 15 16 16 1 0 0 48.5 55.0 54.5 0 2 2 0.3
Tournament DeathMatch 14 14 15 16 1 0 0 46.9 45.3 61.9 0 2 2 0.3
Tournament DeathMatch 22 22 24 17 2 0 0 55.8 62.7 63.2 0 2 2 0.4
Tournament DeathMatch 16 16 17 21 1 0 0 43.6 59.7 42.0 0 2 2 0.3
Tournament DeathMatch 16 16 16 18 0 0 0 47.1 81.7 37.1 0 2 2 0.2
Tournament DeathMatch 19 19 20 18 1 0 0 51.3 81.2 42.1 0 2 2 0.2
Tournament DeathMatch 17 17 17 19 0 0 0 47.2 47.3 64.7 0 2 2 0.4
Tournament DeathMatch 16 16 16 19 0 0 0 45.7 71.0 40.6 0 2 2 0.2
Tournament DeathMatch 13 13 14 21 1 0 0 38.9 40.7 50.0 0 2 2 0.3
Tournament DeathMatch 18 18 18 19 0 0 0 48.6 93.0 34.9 0 2 2 0.2
Tournament DeathMatch 14 14 16 19 2 0 0 43.2 58.9 38.9 0 2 2 0.2
Tournament DeathMatch 21 21 24 21 3 0 0 50.0 54.2 55.8 0 2 2 0.4
Tournament DeathMatch 15 15 15 18 0 0 0 45.5 67.5 42.1 0 2 2 0.2
Tournament DeathMatch 21 21 23 19 2 0 0 52.3 94.6 36.3 0 2 2 0.2
Tournament DeathMatch 13 13 14 18 1 0 0 42.4 62.6 37.4 0 2 2 0.2
Tournament DeathMatch 21 21 22 17 1 0 0 55.0 71.9 55.3 0 2 2 0.3
Tournament DeathMatch 18 18 18 18 0 0 0 50.0 93.1 36.6 0 2 2 0.2
Tournament DeathMatch 15 15 17 18 2 0 0 45.9 46.4 55.4 0 2 2 0.3
Tournament DeathMatch 17 17 20 18 3 0 0 48.8 66.9 41.6 0 2 2 0.3
Tournament DeathMatch 10 10 10 21 0 0 0 32.3 48.8 33.5 0 2 2 0.2
Tournament DeathMatch 12 12 13 19 1 0 0 39.4 59.0 34.9 0 2 2 0.2
Tournament DeathMatch 18 18 18 19 0 0 0 48.6 60.7 53.4 0 2 2 0.3
Tournament DeathMatch 13 13 14 20 1 0 0 40.0 63.1 33.7 0 2 2 0.2
Tournament DeathMatch 9 9 12 24 3 0 0 30.8 31.3 37.0 0 2 2 0.3
Tournament DeathMatch 13 13 13 18 0 0 0 41.9 64.4 38.2 0 2 2 0.2
Tournament DeathMatch 17 17 17 16 0 0 0 51.5 48.9 73.6 0 2 2 0.3
Tournament DeathMatch 19 19 20 16 1 0 0 54.1 68.2 55.7 0 2 2 0.3
Tournament DeathMatch 26 26 32 33 6 0 0 45.1 42.5 55.0 1 1 2 0.6
Tournament DeathMatch 24 24 24 16 0 0 0 60.0 116.1 43.8 1 1 2 0.2
Tournament DeathMatch 20 20 20 17 0 0 0 54.1 35.5 112.6 0 2 2 0.6
Tournament DeathMatch 22 22 22 21 0 0 0 51.2 103.0 35.0 0 2 2 0.2
Tournament DeathMatch 19 19 24 19 5 0 0 50.0 36.4 75.1 0 2 2 0.5
Tournament DeathMatch 20 20 21 20 1 0 0 50.0 66.8 49.0 0 2 2 0.3
Tournament DeathMatch 17 17 17 16 0 0 0 51.5 73.6 48.9 0 2 2 0.2
Tournament DeathMatch 23 23 24 20 1 0 0 53.3 64.9 58.0 0 2 2 0.4
Tournament DeathMatch 12 12 12 20 0 0 0 37.5 35.8 57.4 0 2 2 0.3
Tournament DeathMatch 15 15 15 17 0 0 0 46.9 51.0 58.8 0 2 2 0.3
Tournament DeathMatch 16 16 16 19 0 0 0 45.7 59.8 48.2 0 2 2 0.3
Tournament DeathMatch 14 14 15 19 1 0 0 42.9 58.6 40.9 0 2 2 0.2
Tournament DeathMatch 19 19 19 19 0 0 0 50.0 94.3 36.3 0 2 2 0.2
Tournament DeathMatch 15 15 18 19 3 0 0 45.0 34.2 68.6 0 2 2 0.4
Tournament DeathMatch 18 18 19 14 1 0 0 55.9 74.7 54.2 0 2 2 0.2
Tournament DeathMatch 15 15 17 18 2 0 0 45.9 60.4 42.6 0 2 2 0.2
Tournament DeathMatch 24 24 24 14 0 0 0 63.2 63.2 91.1 1 1 2 0.4
Tournament DeathMatch 12 12 14 18 2 0 0 41.2 48.0 42.9 0 2 2 0.3
Tournament DeathMatch 11 11 14 17 3 0 0 41.2 38.5 49.0 0 2 2 0.3
Tournament DeathMatch 22 22 23 17 1 0 0 56.1 87.9 47.4 0 2 2 0.3
Tournament DeathMatch 22 22 23 19 1 0 0 53.5 78.4 48.1 0 2 2 0.3
Tournament DeathMatch 14 14 16 17 2 0 0 45.7 35.9 70.1 0 2 2 0.4
Tournament DeathMatch 13 13 13 17 0 0 0 43.3 48.8 53.3 0 2 2 0.3
Tournament DeathMatch 23 23 24 25 1 0 0 48.0 27.1 113.4 0 2 2 0.9
Tournament DeathMatch 17 17 17 17 0 0 0 50.0 61.4 55.3 0 2 2 0.3
Tournament DeathMatch 10 10 14 20 4 0 0 36.8 16.3 88.4 0 2 2 0.6
Tournament DeathMatch 18 18 21 27 3 0 0 41.2 45.2 46.2 0 2 2 0.4
Tournament DeathMatch 12 12 15 28 3 0 0 32.6 40.4 33.5 0 2 2 0.3
Tournament DeathMatch 24 24 24 12 0 0 0 66.7 127.7 52.0 1 1 2 0.2
Tournament DeathMatch 24 24 26 18 2 0 0 56.5 98.5 41.8 1 1 2 0.2
Tournament DeathMatch 18 18 19 18 1 0 0 50.0 72.1 44.9 0 2 2 0.2
Tournament DeathMatch 11 11 17 20 6 0 0 39.5 24.2 60.6 0 2 2 0.5
Tournament DeathMatch 15 15 16 19 1 0 0 44.4 66.2 38.8 0 2 2 0.2
Tournament DeathMatch 15 15 15 19 0 0 0 44.1 70.6 38.3 0 2 2 0.2
Tournament DeathMatch 14 14 15 20 1 0 0 41.7 71.1 32.2 0 2 2 0.2
Tournament DeathMatch 9 9 9 11 0 0 0 45.0 60.3 44.8 0 1 1 0.1
Tournament DeathMatch 24 24 24 24 0 0 0 50.0 89.8 38.5 0 2 2 0.3
Tournament DeathMatch 23 23 27 24 4 0 0 49.1 35.5 80.4 0 2 2 0.6
Tournament DeathMatch 25 25 29 30 4 0 0 46.0 91.5 28.1 0 2 2 0.3
Tournament DeathMatch 24 24 27 28 3 0 0 46.6 41.8 64.5 0 2 2 0.6
Tournament DeathMatch 34 34 37 24 3 0 0 57.8 46.0 95.0 1 1 2 0.7
Tournament DeathMatch 26 26 27 27 1 0 0 49.1 98.6 32.7 0 2 2 0.3
Tournament DeathMatch 9 9 13 20 4 0 0 35.1 32.8 39.5 0 2 2 0.3
Tournament DeathMatch 25 25 26 23 1 0 0 52.0 37.4 96.3 0 2 2 0.7
Tournament DeathMatch 31 31 33 24 2 0 0 55.9 132.9 31.1 0 2 2 0.2
Tournament DeathMatch 21 21 22 29 1 0 0 42.3 54.1 45.1 0 2 2 0.4
Tournament DeathMatch 27 27 27 20 0 0 0 57.4 83.5 55.4 0 2 2 0.3
Tournament DeathMatch 28 28 29 24 1 0 0 53.7 105.0 36.9 0 2 2 0.3
Tournament DeathMatch 15 15 16 25 1 0 0 38.1 56.2 35.6 0 2 2 0.3
Tournament DeathMatch 12 12 19 24 7 0 0 38.0 32.8 41.2 0 2 2 0.4
Tournament DeathMatch 25 25 26 23 1 0 0 52.0 98.5 36.5 0 2 2 0.3
Tournament DeathMatch 22 22 22 23 0 0 0 48.9 73.9 44.6 0 2 2 0.3
Tournament DeathMatch 23 23 25 24 2 0 0 49.0 62.3 49.2 0 2 2 0.4
Tournament DeathMatch 20 20 26 34 6 0 0 39.4 35.2 49.9 0 2 2 0.6
Tournament DeathMatch 34 34 43 12 9 0 0 67.2 76.8 72.5 1 1 2 0.4
Tournament DeathMatch 23 23 30 30 7 0 0 44.8 29.8 73.1 0 2 2 0.8
Tournament DeathMatch 9 9 9 12 0 0 0 42.9 58.6 42.6 0 2 2 0.2
Tournament DeathMatch 14 14 18 24 4 0 0 39.1 39.1 44.5 0 2 2 0.4
Tournament DeathMatch 9 9 9 11 0 0 0 45.0 57.5 46.9 0 2 2 0.2
Tournament DeathMatch 9 9 9 12 0 0 0 42.9 59.6 41.8 0 2 2 0.2
Tournament DeathMatch 9 9 9 11 0 0 0 45.0 59.0 45.8 0 2 2 0.2
Tournament DeathMatch 9 9 9 12 0 0 0 42.9 58.5 42.6 0 2 2 0.2
Tournament DeathMatch 24 24 26 28 2 0 0 46.4 67.2 41.5 0 2 2 0.4
Tournament DeathMatch 9 9 9 12 0 0 0 42.9 59.1 42.2 0 2 2 0.2
Tournament DeathMatch 17 17 19 23 2 0 0 43.2 72.9 32.3 0 2 2 0.2
Tournament DeathMatch 15 15 15 31 0 0 0 32.6 27.4 61.6 0 2 2 0.5
Tournament DeathMatch 17 17 20 28 3 0 0 39.2 49.0 39.0 0 2 2 0.3
Tournament DeathMatch 11 11 13 20 2 0 0 37.1 45.6 37.7 0 2 2 0.2
Tournament DeathMatch 30 30 31 21 1 0 0 58.5 68.1 68.9 0 2 2 0.4
Tournament DeathMatch 25 25 29 23 4 0 0 51.8 49.8 64.6 0 2 2 0.5
Tournament DeathMatch 21 21 21 27 0 0 0 43.8 57.5 47.0 0 2 2 0.4
Tournament DeathMatch 25 25 25 22 0 0 0 53.2 84.4 46.3 0 2 2 0.3
Tournament DeathMatch 22 22 22 21 0 0 0 51.2 72.2 49.9 0 2 2 0.3
Tournament DeathMatch 15 15 15 28 0 0 0 34.9 40.8 45.7 0 2 2 0.4
Tournament DeathMatch 17 17 19 25 2 0 0 41.3 63.6 34.4 0 2 2 0.3
Tournament DeathMatch 21 21 23 25 2 0 0 46.0 75.1 36.0 0 2 2 0.3
Tournament DeathMatch 25 25 26 26 1 0 0 49.1 67.6 47.6 0 2 2 0.4
Tournament DeathMatch 20 20 21 25 1 0 0 44.7 38.9 68.5 0 2 2 0.5
Tournament DeathMatch 20 20 21 18 1 0 0 52.5 71.3 50.5 0 2 2 0.3
Tournament DeathMatch 19 19 22 25 3 0 0 44.0 44.8 52.7 0 2 2 0.4
Tournament DeathMatch 10 10 13 17 3 0 0 39.4 44.5 38.5 0 2 2 0.2
Tournament DeathMatch 21 21 21 17 0 0 0 55.3 78.1 53.8 0 2 2 0.3
Tournament DeathMatch 11 11 11 22 0 0 0 33.3 52.1 33.0 0 2 2 0.2
Tournament DeathMatch 19 19 19 20 0 0 0 48.7 74.2 43.9 0 2 2 0.3
Tournament DeathMatch 24 24 24 15 0 0 0 61.5 99.8 54.1 1 1 2 0.2
Tournament DeathMatch 24 24 24 12 0 0 0 66.7 119.6 55.6 1 1 2 0.2
Tournament DeathMatch 15 15 15 17 0 0 0 46.9 61.9 48.4 0 2 2 0.2
Tournament DeathMatch 18 18 18 24 0 0 0 42.9 73.4 35.3 0 2 2 0.2
Tournament DeathMatch 23 23 25 24 2 0 0 49.0 68.8 44.6 0 2 2 0.3
Tournament DeathMatch 23 23 27 29 4 0 0 45.0 48.6 50.1 0 2 2 0.5
Tournament DeathMatch 22 22 29 24 7 0 0 48.3 61.9 40.0 0 2 2 0.4
Tournament DeathMatch 29 29 30 22 1 0 0 56.6 49.8 87.3 0 2 2 0.6
Tournament DeathMatch 17 17 18 25 1 0 0 40.9 48.7 46.6 0 2 2 0.3
Tournament DeathMatch 15 15 16 24 1 0 0 39.0 61.4 33.8 0 2 2 0.2
Tournament DeathMatch 18 18 19 22 1 0 0 45.2 70.8 38.1 0 2 2 0.3
Tournament DeathMatch 22 22 27 28 5 0 0 45.0 43.0 54.1 0 2 2 0.5
Tournament DeathMatch 14 14 22 25 8 0 0 40.0 29.0 51.0 0 2 2 0.5
Tournament DeathMatch 20 20 21 26 1 0 0 43.8 85.3 30.1 0 2 2 0.2
Tournament DeathMatch 19 19 22 21 3 0 0 47.8 27.8 98.3 0 2 2 0.7
Tournament DeathMatch 33 33 33 26 0 0 0 55.9 105.1 41.8 0 2 2 0.3
Tournament DeathMatch 34 34 34 24 0 0 0 58.6 116.4 42.1 1 1 2 0.3
Tournament DeathMatch 17 17 19 27 2 0 0 39.6 68.0 30.0 0 2 2 0.3
Tournament DeathMatch 23 23 26 27 3 0 0 46.4 62.3 42.9 0 2 2 0.4
Tournament DeathMatch 33 33 34 30 1 0 0 52.3 113.5 32.7 0 2 2 0.3
Tournament DeathMatch 27 27 30 26 3 0 0 50.8 79.8 40.6 0 2 2 0.3
Tournament DeathMatch 16 16 17 23 1 0 0 41.5 61.7 37.3 0 2 2 0.3
Totals 2627 1358 1585 1390 227 0 0 49.5 29.8 101.4 11 272 283 45.6

Ranking
Game Type Ranking Points
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09
Tournament DeathMatch 148 66.09

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 58 Double Kills 59 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Flak Master 2 Headhunter 1 Big Game Hunter 0
Road Kill 0 Road Rampage 0 TransGib 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 396 397 0 324 206 1 65.7%
Enforcer 182 182 0 59 309 0 37.1%
Rocket Launcher 149 189 0 182 191 40 45.0%
Ripper 147 147 0 25 130 0 53.1%
Minigun 137 137 0 156 152 0 47.4%
Sniper Rifle 112 112 0 392 91 0 55.2%
Pulse Gun 99 99 0 34 100 0 49.7%
Double Enforcer 86 86 0 29 74 0 53.8%
ASMD Shock Rifle 53 53 0 49 58 0 47.7%
Redeemer 49 97 0 64 14 48 61.0%
GES BioRifle 43 43 0 14 25 0 63.2%
None 17 25 0 21 3 8 69.4%
Enhanced Shock Rifle 7 7 0 6 3 0 70.0%
Chainsaw 0 0 0 0 1 0 0.0%
Impact Hammer 0 0 0 24 22 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Redeemer 48
Rocket Launcher 40
Shredded 30
Corroded 25
Fell 24
Unknown 23
SpecialDamage 9
None 8
Decapitated 8
Jolted 7
Electrocuted 5
Impact 4
Burned 3
jumped 2
Flak Cannon 1
GrenadeDeath 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 50 126.8 305
Rampage 12 48.8 139
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Small Health Vile 2872 Rocket Pack 982 Flak Shells 783
Energy Cell 766 Bullets 765 Health Pack 745
Rocket Launcher 705 Shock Core 697 Box of Rifle Rounds 691
Razor Blades 683 Flak Cannon 594 Pulse Gun 537
Minigun 518 Sniper Rifle 464 Body Armor 460
Ripper 446 ASMD Shock Rifle 386 Tarydium Sludge 353
AntiGrav Boots 342 Enforcer 277 Thigh Pads 270
GES BioRifle 245 Redeemer 239 Shield Belt 212
Rifle Round 177 Big Keg 'O Health 140 Damage Amplifier 76
Invisibility 75 Clip 55 Double Enforcers 50
Chainsaw 34 Toxin Suit 21 Nali Healing Fruit 10
Enhanced Shock Rifle 9 Ammo 8 Force Field 5
Nali Fruit Seeds 4 Translocator 2 Universal Translator 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jun 30 2025 at 8:46:52 PM Tournament DeathMatch DM-SpaceNoxx 3 2.9
Mon, Jun 30 2025 at 8:39:47 PM Tournament DeathMatch DM-Agony 3 5.9
Mon, Jun 30 2025 at 6:43:09 PM Tournament DeathMatch DM-Tutankamon 3 5.5
Sun, Jun 29 2025 at 7:50:03 PM Tournament DeathMatch DM-Crane 4 17.3
Sun, Jun 29 2025 at 5:58:09 PM Tournament DeathMatch DM-Viridian-TOURNEY 4 3.1
Sat, Jun 28 2025 at 7:43:51 PM Tournament DeathMatch DM-Doomed 3 5.4
Sat, Jun 28 2025 at 7:35:25 PM Tournament DeathMatch DM-Doomed 3 7.1
Sat, Jun 28 2025 at 7:25:17 PM Tournament DeathMatch DM-DukeNukem3D 3 8.7
Sat, Jun 28 2025 at 7:12:24 PM Tournament DeathMatch DM-Observatory][ 3 11.1
Sat, Jun 28 2025 at 6:57:32 PM Tournament DeathMatch DM-Morpheus2 3 12.3
[Show All Matches For Player]