UTStatsDB Logo

Career Summary for Archon (bot) [13]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 135 73 83 139 10 0 0 35.8 53.9 32.5 2 6 8 1.4
Assault 31 31 69 163 38 0 0 25.6 17.6 31.4 37 0 37 1.8
Assault 31 31 69 164 38 0 0 25.5 17.5 31.5 38 0 38 1.8
Tournament DeathMatch 294 294 415 1396 121 0 0 21.5 17.6 39.6 3 95 98 16.7
Tournament DeathMatch 291 291 412 1406 121 0 0 21.2 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 287 287 411 1401 124 0 0 21.2 17.2 39.5 3 95 98 16.7
Tournament DeathMatch 290 290 411 1398 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1394 121 0 0 21.3 17.3 39.9 3 95 98 16.8
Tournament DeathMatch 290 290 411 1397 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 290 290 411 1397 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 287 287 411 1407 124 0 0 21.2 17.1 39.5 3 95 98 16.8
Tournament DeathMatch 291 291 412 1394 121 0 0 21.4 17.4 39.7 3 95 98 16.7
Tournament DeathMatch 290 290 412 1397 122 0 0 21.3 17.2 40.0 3 95 98 16.9
Tournament DeathMatch 291 291 412 1401 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 290 290 411 1386 121 0 0 21.4 17.4 39.7 3 95 98 16.6
Tournament DeathMatch 290 290 411 1401 121 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 290 290 411 1401 121 0 0 21.3 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 291 291 412 1404 121 0 0 21.3 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 291 291 412 1398 121 0 0 21.3 17.4 39.7 3 95 98 16.8
Tournament DeathMatch 291 291 413 1393 122 0 0 21.4 17.4 39.7 3 95 98 16.7
Tournament DeathMatch 290 290 411 1395 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 289 289 411 1399 122 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 291 291 412 1403 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 292 292 413 1393 121 0 0 21.4 17.5 39.7 3 95 98 16.7
Tournament DeathMatch 290 290 412 1400 122 0 0 21.3 17.3 39.5 3 95 98 16.7
Tournament DeathMatch 292 292 413 1394 121 0 0 21.4 17.4 39.8 3 95 98 16.7
Tournament DeathMatch 287 287 411 1397 124 0 0 21.3 17.0 39.9 3 95 98 16.9
Tournament DeathMatch 288 288 413 1401 125 0 0 21.3 17.2 39.4 3 95 98 16.7
Tournament DeathMatch 293 293 415 1402 122 0 0 21.4 17.4 39.8 3 95 98 16.9
Tournament DeathMatch 290 290 411 1398 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 412 1401 122 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 290 290 411 1396 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 292 292 414 1405 122 0 0 21.3 17.4 39.5 3 95 98 16.8
Tournament DeathMatch 292 292 413 1398 121 0 0 21.4 17.5 39.5 3 95 98 16.7
Tournament DeathMatch 290 290 412 1401 122 0 0 21.3 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 290 290 411 1399 121 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1390 121 0 0 21.4 17.4 39.7 3 95 98 16.7
Tournament DeathMatch 291 291 412 1397 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 293 293 414 1401 121 0 0 21.4 17.5 39.5 3 95 98 16.7
Tournament DeathMatch 304 304 425 1397 121 0 0 21.9 18.1 39.8 3 95 98 16.8
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1399 121 0 0 21.3 17.0 40.4 3 95 98 17.1
Tournament DeathMatch 291 291 412 1397 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 413 1406 123 0 0 21.3 17.0 40.0 3 95 98 17.0
Tournament DeathMatch 291 291 413 1403 122 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 292 292 413 1401 121 0 0 21.3 17.5 39.5 3 95 98 16.7
Tournament DeathMatch 289 289 412 1403 123 0 0 21.3 17.2 39.7 3 95 98 16.8
Tournament DeathMatch 291 291 412 1395 121 0 0 21.4 17.3 39.9 3 95 98 16.8
Tournament DeathMatch 290 290 411 1397 121 0 0 21.3 17.3 39.8 3 95 98 16.8
Tournament DeathMatch 292 292 413 1399 121 0 0 21.4 17.4 39.7 3 95 98 16.8
Tournament DeathMatch 291 291 412 1398 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1399 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 284 284 411 1400 127 0 0 21.2 16.8 39.9 3 95 98 16.9
Tournament DeathMatch 290 290 411 1405 121 0 0 21.2 17.3 39.4 3 95 98 16.7
Tournament DeathMatch 290 290 411 1400 121 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 289 289 411 1401 122 0 0 21.3 17.1 39.8 3 95 98 16.9
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 291 291 412 1386 121 0 0 21.5 17.5 39.7 3 95 98 16.6
Tournament DeathMatch 290 290 411 1401 121 0 0 21.3 17.2 39.8 3 95 98 16.8
Tournament DeathMatch 290 290 411 1401 121 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 291 291 412 1399 121 0 0 21.3 17.0 40.5 3 95 98 17.1
Tournament DeathMatch 290 290 411 1400 121 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 293 293 414 1405 121 0 0 21.3 17.5 39.5 3 95 98 16.8
Tournament DeathMatch 290 290 411 1399 121 0 0 21.3 17.2 39.9 3 95 98 16.9
Tournament DeathMatch 291 291 412 1397 121 0 0 21.3 17.4 39.7 3 95 98 16.8
Tournament DeathMatch 290 290 412 1399 122 0 0 21.3 16.7 41.0 3 95 98 17.3
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 292 292 413 1384 121 0 0 21.5 17.1 40.9 3 95 98 17.1
Tournament DeathMatch 290 290 411 1388 121 0 0 21.4 17.4 39.7 3 95 98 16.7
Tournament DeathMatch 292 292 413 1409 121 0 0 21.3 17.5 39.3 3 95 98 16.7
Tournament DeathMatch 288 288 411 1403 123 0 0 21.2 17.2 39.5 3 95 98 16.7
Tournament DeathMatch 291 291 412 1399 121 0 0 21.3 17.2 40.1 3 95 98 16.9
Tournament DeathMatch 289 289 412 1399 123 0 0 21.3 17.3 39.5 3 95 98 16.7
Tournament DeathMatch 288 288 412 1392 124 0 0 21.4 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1390 121 0 0 21.4 17.4 39.8 3 95 98 16.7
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 94 97 16.6
Tournament DeathMatch 291 291 413 1405 122 0 0 21.3 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 292 292 413 1408 121 0 0 21.3 17.5 39.4 3 95 98 16.7
Tournament DeathMatch 290 290 411 1419 121 0 0 21.1 17.1 39.5 3 95 98 16.9
Tournament DeathMatch 288 288 413 1406 125 0 0 21.2 16.9 40.1 3 95 98 17.1
Tournament DeathMatch 293 293 415 1410 122 0 0 21.3 17.4 39.6 3 95 98 16.9
Tournament DeathMatch 293 293 415 1412 122 0 0 21.3 17.5 39.4 3 95 98 16.8
Tournament DeathMatch 289 289 413 1410 124 0 0 21.2 17.2 39.3 3 95 98 16.8
Tournament DeathMatch 288 288 412 1411 124 0 0 21.2 16.8 40.2 3 95 98 17.1
Tournament DeathMatch 287 287 413 1409 126 0 0 21.2 17.1 39.3 3 95 98 16.8
Tournament DeathMatch 291 291 413 1408 122 0 0 21.3 17.1 40.1 3 95 98 17.1
Tournament DeathMatch 290 290 412 1415 122 0 0 21.1 16.8 40.3 3 95 98 17.2
Tournament DeathMatch 288 288 413 1406 125 0 0 21.2 17.2 39.4 3 95 98 16.8
Tournament DeathMatch 292 292 413 1406 121 0 0 21.3 17.4 39.5 3 95 98 16.8
Tournament DeathMatch 290 290 411 1412 121 0 0 21.1 16.9 40.3 3 95 98 17.2
Tournament DeathMatch 293 293 414 1413 121 0 0 21.3 17.5 39.2 3 95 98 16.7
Tournament DeathMatch 290 290 411 1392 121 0 0 21.4 17.0 40.5 3 95 98 17.0
Tournament DeathMatch 289 289 412 1405 123 0 0 21.2 17.3 39.4 3 95 98 16.7
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 291 291 413 1406 122 0 0 21.3 17.3 39.5 3 95 98 16.8
Tournament DeathMatch 297 297 420 1414 123 0 0 21.5 17.5 39.6 3 95 98 16.9
Tournament DeathMatch 293 293 418 1406 125 0 0 21.4 17.1 40.2 3 95 98 17.1
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.7 3 95 98 16.6
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 292 292 414 1408 122 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 291 291 412 1384 121 0 0 21.5 17.5 39.8 4 94 98 16.6
Tournament DeathMatch 291 291 413 1407 122 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 291 291 412 1400 121 0 0 21.3 17.2 39.9 3 95 98 16.9
Tournament DeathMatch 293 293 414 1413 121 0 0 21.3 17.4 39.4 3 95 98 16.8
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.7 3 95 98 16.6
Tournament DeathMatch 291 291 413 1409 122 0 0 21.2 17.3 39.6 3 95 98 16.9
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.7 3 95 98 16.6
Tournament DeathMatch 288 288 413 1409 125 0 0 21.2 17.1 39.5 3 95 98 16.8
Tournament DeathMatch 292 292 413 1411 121 0 0 21.2 17.2 39.8 3 95 98 17.0
Tournament DeathMatch 289 289 411 1394 122 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 292 292 413 1405 121 0 0 21.3 17.5 39.4 3 95 98 16.7
Tournament DeathMatch 291 291 412 1407 121 0 0 21.2 17.3 39.5 3 95 98 16.8
Tournament DeathMatch 291 291 412 1396 121 0 0 21.4 17.3 40.0 3 95 98 16.9
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 293 293 414 1408 121 0 0 21.3 17.5 39.5 3 95 98 16.8
Tournament DeathMatch 292 292 413 1406 121 0 0 21.3 17.3 39.7 3 95 98 16.9
Tournament DeathMatch 290 290 412 1408 122 0 0 21.2 17.1 40.0 3 95 98 17.0
Tournament DeathMatch 292 292 413 1385 121 0 0 21.5 17.5 39.8 3 95 98 16.7
Tournament DeathMatch 290 290 413 1402 123 0 0 21.3 17.1 39.9 3 95 98 16.9
Tournament DeathMatch 291 291 412 1396 121 0 0 21.4 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1399 121 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 292 292 413 1413 121 0 0 21.2 17.4 39.4 3 95 98 16.8
Tournament DeathMatch 296 296 418 1410 122 0 0 21.4 17.6 39.5 3 95 98 16.8
Tournament DeathMatch 290 290 411 1397 121 0 0 21.3 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 285 285 414 1412 129 0 0 21.2 16.9 39.3 3 95 98 16.9
Tournament DeathMatch 292 292 413 1410 121 0 0 21.2 17.4 39.3 3 95 98 16.7
Tournament DeathMatch 290 290 413 1418 123 0 0 21.1 17.1 39.7 3 95 98 17.0
Tournament DeathMatch 291 291 413 1405 122 0 0 21.3 17.3 39.7 3 95 98 16.9
Tournament DeathMatch 292 292 413 1414 121 0 0 21.2 17.4 39.3 3 95 98 16.8
Tournament DeathMatch 283 283 413 1415 130 0 0 21.1 16.8 39.2 3 95 98 16.8
Tournament DeathMatch 293 293 415 1394 122 0 0 21.5 17.3 40.1 3 95 98 16.9
Tournament DeathMatch 290 290 411 1395 121 0 0 21.3 17.3 39.8 3 95 98 16.8
Tournament DeathMatch 294 294 415 1403 121 0 0 21.4 17.6 39.5 3 95 98 16.7
Tournament DeathMatch 290 290 412 1407 122 0 0 21.2 17.3 39.4 3 95 98 16.7
Tournament DeathMatch 291 291 412 1412 121 0 0 21.2 17.1 39.9 3 95 98 17.0
Tournament DeathMatch 291 291 412 1404 121 0 0 21.3 17.1 40.0 3 95 98 17.0
Tournament DeathMatch 290 290 412 1385 122 0 0 21.5 17.4 39.7 3 95 98 16.6
Tournament DeathMatch 279 279 412 1414 133 0 0 21.0 16.2 39.9 3 95 98 17.2
Tournament DeathMatch 290 290 412 1401 122 0 0 21.3 17.3 39.6 3 95 98 16.8
Totals 41735 462 753 3934 291 0 0 15.1 0.2 2049.8 507 13589 14096 2406.2

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Assault 0 0.00
Assault 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
2 0 12 8 2 15 3.2

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 28 Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Flak Master 1 Rocket Scientist 1 Big Game Hunter 0
Road Kill 0 Road Rampage 0 TransGib 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 198 200 0 849 574 2 25.8%
Minigun 123 123 0 461 607 0 16.8%
Rocket Launcher 101 138 0 529 595 37 17.9%
Pulse Gun 67 67 0 203 420 0 13.8%
Enforcer 48 48 0 344 777 0 5.8%
ASMD Shock Rifle 41 41 0 138 360 0 10.2%
GES Bio Rifle 24 24 0 28 36 0 40.0%
Sniper Rifle 24 24 0 814 188 0 11.3%
None 20 20 0 38 0 0 100.0%
Impact Hammer 18 18 0 25 73 0 19.8%
Ripper 17 18 0 193 167 1 9.7%
Double Enforcer 17 17 0 127 91 0 15.7%
Redeemer 4 9 0 127 1 5 60.0%
GES BioRifle 4 4 0 41 35 0 10.3%
Enhanced Shock Rifle 2 2 0 9 7 0 22.2%
Translocator 0 0 0 5 0 0 0.0%
Chainsaw 0 0 0 3 3 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell 60
Corroded 58
Unknown 57
Rocket Launcher 37
SpecialDamage 21
Jolted 11
Mortared 11
Burned 10
Shredded 8
Redeemer 5
Flak Cannon 2
Crushed 2
GrenadeDeath 2
Shot 2
Suicided 2
Ripper 1
Drowned 1
jumped 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 8 20.0 48
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Small Health Vile 5351 Rocket Pack 1985 Bullets 1832
Flak Shells 1751 Energy Cell 1696 Shock Core 1454
Rocket Launcher 1332 Minigun 1328 Flak Cannon 1294
ASMD Shock Rifle 1229 Razor Blades 1212 Pulse Gun 1137
Box of Rifle Rounds 1032 AntiGrav Boots 906 Ripper 890
Tarydium Sludge 741 Body Armor 665 Health Pack 662
Sniper Rifle 609 Shield Belt 490 Enforcer 455
Thigh Pads 274 Damage Amplifier 251 GES BioRifle 248
Big Keg 'O Health 227 GES Bio Rifle 223 Rifle Round 161
Toxin Suit 136 Invisibility 117 Clip 85
Redeemer 85 Chainsaw 55 Double Enforcers 38
Double Enforcer 23 Enhanced Shock Rifle 15 WarHeadAmmo 11
Ammo 9 Force Field 3 ForceField 3
Translocator 3 Seeds 2 Nali Healing Fruit 1
NaliFruit 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jun 30 2025 at 8:46:52 PM Tournament DeathMatch DM-SpaceNoxx 3 2.9
Mon, Jun 30 2025 at 8:39:47 PM Tournament DeathMatch DM-Agony 3 5.9
Mon, Jun 30 2025 at 6:43:09 PM Tournament DeathMatch DM-Tutankamon 3 5.5
Sun, Jun 29 2025 at 7:50:03 PM Tournament DeathMatch DM-Crane 4 17.3
Sun, Jun 29 2025 at 5:58:09 PM Tournament DeathMatch DM-Viridian-TOURNEY 4 3.1
Sat, Jun 28 2025 at 7:43:51 PM Tournament DeathMatch DM-Doomed 3 5.4
Sat, Jun 28 2025 at 7:35:25 PM Tournament DeathMatch DM-Doomed 3 7.1
Sat, Jun 28 2025 at 7:25:17 PM Tournament DeathMatch DM-DukeNukem3D 3 8.7
Sat, Jun 28 2025 at 7:12:24 PM Tournament DeathMatch DM-Observatory][ 3 11.1
Sat, Jun 28 2025 at 6:57:32 PM Tournament DeathMatch DM-Morpheus2 3 12.3
[Show All Matches For Player]