UTStatsDB Logo

Career Summary for Archon (bot) [13]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 135 73 83 139 10 0 0 35.8 53.9 32.5 2 6 8 1.4
Assault 31 31 69 164 38 0 0 25.5 17.5 31.5 38 0 38 1.8
Assault 31 31 69 163 38 0 0 25.6 17.6 31.4 37 0 37 1.8
Tournament DeathMatch 291 291 412 1397 121 0 0 21.3 17.4 39.7 3 95 98 16.8
Tournament DeathMatch 289 289 412 1399 123 0 0 21.3 17.3 39.5 3 95 98 16.7
Tournament DeathMatch 291 291 412 1399 121 0 0 21.3 17.2 40.1 3 95 98 16.9
Tournament DeathMatch 288 288 411 1403 123 0 0 21.2 17.2 39.5 3 95 98 16.7
Tournament DeathMatch 292 292 413 1409 121 0 0 21.3 17.5 39.3 3 95 98 16.7
Tournament DeathMatch 290 290 411 1388 121 0 0 21.4 17.4 39.7 3 95 98 16.7
Tournament DeathMatch 292 292 413 1384 121 0 0 21.5 17.1 40.9 3 95 98 17.1
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 412 1399 122 0 0 21.3 16.7 41.0 3 95 98 17.3
Tournament DeathMatch 291 291 412 1386 121 0 0 21.5 17.5 39.7 3 95 98 16.6
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 289 289 411 1401 122 0 0 21.3 17.1 39.8 3 95 98 16.9
Tournament DeathMatch 290 290 411 1397 121 0 0 21.3 17.3 39.8 3 95 98 16.8
Tournament DeathMatch 291 291 412 1395 121 0 0 21.4 17.3 39.9 3 95 98 16.8
Tournament DeathMatch 289 289 412 1403 123 0 0 21.3 17.2 39.7 3 95 98 16.8
Tournament DeathMatch 292 292 413 1401 121 0 0 21.3 17.5 39.5 3 95 98 16.7
Tournament DeathMatch 291 291 413 1403 122 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 290 290 413 1406 123 0 0 21.3 17.0 40.0 3 95 98 17.0
Tournament DeathMatch 291 291 412 1397 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1399 121 0 0 21.3 17.0 40.4 3 95 98 17.1
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1399 121 0 0 21.3 17.2 39.9 3 95 98 16.9
Tournament DeathMatch 293 293 414 1405 121 0 0 21.3 17.5 39.5 3 95 98 16.8
Tournament DeathMatch 290 290 411 1400 121 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 291 291 412 1401 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 290 290 412 1397 122 0 0 21.3 17.2 40.0 3 95 98 16.9
Tournament DeathMatch 291 291 412 1394 121 0 0 21.4 17.4 39.7 3 95 98 16.7
Tournament DeathMatch 287 287 411 1407 124 0 0 21.2 17.1 39.5 3 95 98 16.8
Tournament DeathMatch 294 294 415 1396 121 0 0 21.5 17.6 39.6 3 95 98 16.7
Tournament DeathMatch 291 291 412 1406 121 0 0 21.2 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 287 287 411 1401 124 0 0 21.2 17.2 39.5 3 95 98 16.7
Tournament DeathMatch 290 290 411 1398 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1394 121 0 0 21.3 17.3 39.9 3 95 98 16.8
Tournament DeathMatch 290 290 411 1386 121 0 0 21.4 17.4 39.7 3 95 98 16.6
Tournament DeathMatch 290 290 411 1401 121 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 291 291 412 1399 121 0 0 21.3 17.0 40.5 3 95 98 17.1
Tournament DeathMatch 290 290 411 1401 121 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 290 290 411 1401 121 0 0 21.3 17.2 39.8 3 95 98 16.8
Tournament DeathMatch 304 304 425 1397 121 0 0 21.9 18.1 39.8 3 95 98 16.8
Tournament DeathMatch 293 293 414 1401 121 0 0 21.4 17.5 39.5 3 95 98 16.7
Tournament DeathMatch 291 291 412 1397 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 291 291 412 1398 121 0 0 21.3 17.4 39.7 3 95 98 16.8
Tournament DeathMatch 291 291 412 1404 121 0 0 21.3 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 290 290 411 1401 121 0 0 21.3 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 290 290 411 1397 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 299 299 420 1396 121 0 0 21.7 17.4 40.8 3 95 98 17.2
Tournament DeathMatch 292 292 413 1400 121 0 0 21.4 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 292 292 413 1397 121 0 0 21.4 17.5 39.7 3 95 98 16.7
Tournament DeathMatch 290 290 411 1393 121 0 0 21.4 17.3 39.9 3 95 98 16.8
Tournament DeathMatch 292 292 413 1398 121 0 0 21.4 17.4 39.7 3 95 98 16.8
Tournament DeathMatch 292 292 413 1400 121 0 0 21.4 17.4 39.7 3 95 98 16.8
Tournament DeathMatch 290 290 411 1396 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1394 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 412 1397 122 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 303 303 424 1401 121 0 0 21.8 17.4 41.1 3 95 98 17.4
Tournament DeathMatch 283 283 411 1402 128 0 0 21.2 16.7 39.8 3 95 98 16.9
Tournament DeathMatch 292 292 413 1384 121 0 0 21.5 17.5 39.8 3 95 98 16.6
Tournament DeathMatch 305 305 426 1404 121 0 0 21.8 18.1 39.8 4 94 98 16.9
Tournament DeathMatch 297 297 418 1392 121 0 0 21.6 17.9 39.6 3 95 98 16.6
Tournament DeathMatch 301 301 427 1415 126 0 0 21.7 17.1 41.0 3 95 98 17.6
Tournament DeathMatch 296 296 417 1395 121 0 0 21.6 17.7 39.8 3 95 98 16.8
Tournament DeathMatch 301 301 427 1405 126 0 0 21.8 3.9 179.7 3 95 98 76.5
Tournament DeathMatch 301 301 422 1395 121 0 0 21.8 18.0 39.8 3 95 98 16.8
Tournament DeathMatch 293 293 415 1404 122 0 0 21.4 17.5 39.4 3 95 98 16.7
Tournament DeathMatch 292 292 413 1401 121 0 0 21.3 17.3 39.9 3 95 98 16.9
Tournament DeathMatch 290 290 411 1396 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 294 294 417 1400 123 0 0 21.5 17.6 39.5 3 95 98 16.7
Tournament DeathMatch 285 285 411 1408 126 0 0 21.1 17.0 39.3 3 95 98 16.8
Tournament DeathMatch 292 292 414 1402 122 0 0 21.4 17.2 40.0 3 95 98 16.9
Tournament DeathMatch 287 287 411 1399 124 0 0 21.3 16.9 40.0 3 95 98 16.9
Tournament DeathMatch 292 292 414 1398 122 0 0 21.4 17.3 40.0 3 95 98 16.9
Tournament DeathMatch 290 290 411 1404 121 0 0 21.2 17.3 39.5 3 95 98 16.7
Tournament DeathMatch 288 288 412 1392 124 0 0 21.4 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1400 121 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1405 121 0 0 21.2 17.3 39.4 3 95 98 16.7
Tournament DeathMatch 284 284 411 1400 127 0 0 21.2 16.8 39.9 3 95 98 16.9
Tournament DeathMatch 290 290 411 1399 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 291 291 412 1398 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 291 291 412 1398 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 292 292 413 1401 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 412 1396 122 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 292 292 414 1403 122 0 0 21.4 17.3 39.9 3 95 98 16.9
Tournament DeathMatch 291 291 412 1401 121 0 0 21.3 17.2 39.9 3 95 98 16.9
Tournament DeathMatch 297 297 418 1394 121 0 0 21.6 17.8 39.7 3 95 98 16.7
Tournament DeathMatch 290 290 411 1396 121 0 0 21.3 17.3 39.9 3 95 98 16.8
Tournament DeathMatch 292 292 413 1395 121 0 0 21.4 17.5 39.7 3 95 98 16.7
Tournament DeathMatch 290 290 411 1397 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 292 292 414 1402 122 0 0 21.4 17.5 39.4 3 95 98 16.7
Tournament DeathMatch 290 290 411 1392 121 0 0 21.4 17.2 40.1 3 95 98 16.9
Tournament DeathMatch 292 292 413 1399 121 0 0 21.4 17.4 39.7 3 95 98 16.8
Tournament DeathMatch 290 290 411 1397 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 293 293 415 1394 122 0 0 21.5 17.3 40.1 3 95 98 16.9
Tournament DeathMatch 290 290 411 1412 121 0 0 21.1 16.9 40.3 3 95 98 17.2
Tournament DeathMatch 292 292 413 1406 121 0 0 21.3 17.4 39.5 3 95 98 16.8
Tournament DeathMatch 288 288 413 1406 125 0 0 21.2 17.2 39.4 3 95 98 16.8
Tournament DeathMatch 290 290 412 1415 122 0 0 21.1 16.8 40.3 3 95 98 17.2
Tournament DeathMatch 291 291 413 1408 122 0 0 21.3 17.1 40.1 3 95 98 17.1
Tournament DeathMatch 287 287 413 1409 126 0 0 21.2 17.1 39.3 3 95 98 16.8
Tournament DeathMatch 288 288 412 1411 124 0 0 21.2 16.8 40.2 3 95 98 17.1
Tournament DeathMatch 289 289 413 1410 124 0 0 21.2 17.2 39.3 3 95 98 16.8
Tournament DeathMatch 293 293 415 1412 122 0 0 21.3 17.5 39.4 3 95 98 16.8
Tournament DeathMatch 293 293 414 1413 121 0 0 21.3 17.5 39.2 3 95 98 16.7
Tournament DeathMatch 291 291 412 1400 121 0 0 21.3 17.2 39.9 3 95 98 16.9
Tournament DeathMatch 283 283 413 1415 130 0 0 21.1 16.8 39.2 3 95 98 16.8
Tournament DeathMatch 292 292 413 1414 121 0 0 21.2 17.4 39.3 3 95 98 16.8
Tournament DeathMatch 291 291 413 1405 122 0 0 21.3 17.3 39.7 3 95 98 16.9
Tournament DeathMatch 290 290 413 1418 123 0 0 21.1 17.1 39.7 3 95 98 17.0
Tournament DeathMatch 292 292 413 1410 121 0 0 21.2 17.4 39.3 3 95 98 16.7
Tournament DeathMatch 285 285 414 1412 129 0 0 21.2 16.9 39.3 3 95 98 16.9
Tournament DeathMatch 290 290 411 1397 121 0 0 21.3 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.7 3 95 98 16.6
Tournament DeathMatch 293 293 414 1413 121 0 0 21.3 17.4 39.4 3 95 98 16.8
Tournament DeathMatch 293 293 415 1410 122 0 0 21.3 17.4 39.6 3 95 98 16.9
Tournament DeathMatch 288 288 413 1406 125 0 0 21.2 16.9 40.1 3 95 98 17.1
Tournament DeathMatch 290 290 411 1419 121 0 0 21.1 17.1 39.5 3 95 98 16.9
Tournament DeathMatch 292 292 414 1408 122 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.7 3 95 98 16.6
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 293 293 418 1406 125 0 0 21.4 17.1 40.2 3 95 98 17.1
Tournament DeathMatch 297 297 420 1414 123 0 0 21.5 17.5 39.6 3 95 98 16.9
Tournament DeathMatch 291 291 413 1406 122 0 0 21.3 17.3 39.5 3 95 98 16.8
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 292 292 413 1408 121 0 0 21.3 17.5 39.4 3 95 98 16.7
Tournament DeathMatch 291 291 413 1405 122 0 0 21.3 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 290 290 411 1392 121 0 0 21.4 17.0 40.5 3 95 98 17.0
Tournament DeathMatch 289 289 412 1405 123 0 0 21.2 17.3 39.4 3 95 98 16.7
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 291 291 413 1407 122 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 291 291 412 1384 121 0 0 21.5 17.5 39.8 4 94 98 16.6
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 290 290 411 1384 121 0 0 21.5 17.4 39.8 3 94 97 16.6
Tournament DeathMatch 291 291 413 1393 122 0 0 21.4 17.4 39.7 3 95 98 16.7
Tournament DeathMatch 287 287 411 1397 124 0 0 21.3 17.0 39.9 3 95 98 16.9
Tournament DeathMatch 292 292 413 1394 121 0 0 21.4 17.4 39.8 3 95 98 16.7
Tournament DeathMatch 290 290 412 1400 122 0 0 21.3 17.3 39.5 3 95 98 16.7
Tournament DeathMatch 292 292 413 1393 121 0 0 21.4 17.5 39.7 3 95 98 16.7
Tournament DeathMatch 291 291 412 1403 121 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 289 289 411 1399 122 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1390 121 0 0 21.4 17.4 39.8 3 95 98 16.7
Tournament DeathMatch 290 290 412 1401 122 0 0 21.3 17.3 39.6 3 95 98 16.8
Tournament DeathMatch 291 291 412 1396 121 0 0 21.4 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 288 288 413 1401 125 0 0 21.3 17.2 39.4 3 95 98 16.7
Tournament DeathMatch 293 293 415 1402 122 0 0 21.4 17.4 39.8 3 95 98 16.9
Tournament DeathMatch 290 290 411 1395 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 411 1390 121 0 0 21.4 17.4 39.7 3 95 98 16.7
Tournament DeathMatch 290 290 411 1399 121 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 412 1401 122 0 0 21.3 17.3 39.7 3 95 98 16.8
Tournament DeathMatch 292 292 413 1398 121 0 0 21.4 17.5 39.5 3 95 98 16.7
Tournament DeathMatch 292 292 414 1405 122 0 0 21.3 17.4 39.5 3 95 98 16.8
Tournament DeathMatch 290 290 411 1396 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 412 1401 122 0 0 21.3 17.4 39.5 3 95 98 16.7
Tournament DeathMatch 290 290 411 1398 121 0 0 21.3 17.4 39.6 3 95 98 16.7
Tournament DeathMatch 290 290 413 1402 123 0 0 21.3 17.1 39.9 3 95 98 16.9
Tournament DeathMatch 292 292 413 1385 121 0 0 21.5 17.5 39.8 3 95 98 16.7
Tournament DeathMatch 290 290 412 1408 122 0 0 21.2 17.1 40.0 3 95 98 17.0
Tournament DeathMatch 290 290 411 1399 121 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 292 292 413 1413 121 0 0 21.2 17.4 39.4 3 95 98 16.8
Tournament DeathMatch 296 296 418 1410 122 0 0 21.4 17.6 39.5 3 95 98 16.8
Tournament DeathMatch 279 279 412 1414 133 0 0 21.0 16.2 39.9 3 95 98 17.2
Tournament DeathMatch 290 290 412 1385 122 0 0 21.5 17.4 39.7 3 95 98 16.6
Tournament DeathMatch 291 291 412 1404 121 0 0 21.3 17.1 40.0 3 95 98 17.0
Tournament DeathMatch 291 291 412 1412 121 0 0 21.2 17.1 39.9 3 95 98 17.0
Tournament DeathMatch 290 290 412 1407 122 0 0 21.2 17.3 39.4 3 95 98 16.7
Tournament DeathMatch 294 294 415 1403 121 0 0 21.4 17.6 39.5 3 95 98 16.7
Tournament DeathMatch 291 291 413 1409 122 0 0 21.2 17.3 39.6 3 95 98 16.9
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.7 3 95 98 16.6
Tournament DeathMatch 292 292 413 1406 121 0 0 21.3 17.3 39.7 3 95 98 16.9
Tournament DeathMatch 293 293 414 1408 121 0 0 21.3 17.5 39.5 3 95 98 16.8
Tournament DeathMatch 290 290 411 1385 121 0 0 21.4 17.4 39.8 3 95 98 16.6
Tournament DeathMatch 291 291 412 1396 121 0 0 21.4 17.3 40.0 3 95 98 16.9
Tournament DeathMatch 291 291 412 1407 121 0 0 21.2 17.3 39.5 3 95 98 16.8
Tournament DeathMatch 292 292 413 1405 121 0 0 21.3 17.5 39.4 3 95 98 16.7
Tournament DeathMatch 289 289 411 1394 122 0 0 21.3 17.3 39.6 3 95 98 16.7
Tournament DeathMatch 292 292 413 1411 121 0 0 21.2 17.2 39.8 3 95 98 17.0
Tournament DeathMatch 288 288 413 1409 125 0 0 21.2 17.1 39.5 3 95 98 16.8
Tournament DeathMatch 290 290 411 1395 121 0 0 21.3 17.3 39.8 3 95 98 16.8
Totals 52863 570 895 4493 325 0 0 15.7 0.2 2319.5 622 17198 17820 3104.9

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Assault 0 0.00
Assault 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00
Tournament DeathMatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
2 0 12 8 2 15 3.2

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 34 Double Kills 3 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Flak Master 1 Rocket Scientist 1 Big Game Hunter 0
Road Kill 0 Road Rampage 0 TransGib 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 239 241 0 961 651 2 27.0%
Minigun 152 152 0 536 698 0 17.9%
Rocket Launcher 130 174 0 635 698 44 19.0%
Pulse Gun 73 73 0 215 459 0 13.7%
Enforcer 54 54 0 386 881 0 5.8%
ASMD Shock Rifle 52 52 0 173 414 0 11.2%
None 26 26 0 46 0 0 100.0%
Sniper Rifle 25 25 0 898 211 0 10.6%
GES Bio Rifle 24 24 0 28 36 0 40.0%
Impact Hammer 19 19 0 29 83 0 18.6%
Double Enforcer 18 18 0 160 115 0 13.5%
Ripper 17 19 0 220 191 2 9.0%
GES BioRifle 7 7 0 50 45 0 13.5%
Redeemer 3 9 0 139 1 6 56.2%
Enhanced Shock Rifle 2 2 0 9 7 0 22.2%
Translocator 0 0 0 5 0 0 0.0%
Chainsaw 0 0 0 3 3 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Corroded 68
Fell 66
Unknown 57
Rocket Launcher 44
SpecialDamage 23
Jolted 11
Mortared 11
Burned 10
Shredded 10
Redeemer 6
Drowned 4
jumped 3
Flak Cannon 2
Ripper 2
Crushed 2
GrenadeDeath 2
Shot 2
Suicided 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 9 22.0 54
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Small Health Vile 6163 Flak Cannon 2784 Sniper Rifle 2385
Rocket Pack 2374 Minigun 2335 Bullets 2195
Flak Shells 2084 Energy Cell 1952 Shock Core 1798
Rocket Launcher 1681 Enforcer 1590 ASMD Shock Rifle 1458
Razor Blades 1393 Shield Belt 1341 Pulse Gun 1295
Box of Rifle Rounds 1264 AntiGrav Boots 1238 Health Pack 1009
Ripper 1006 Tarydium Sludge 899 Body Armor 761
Damage Amplifier 747 Big Keg 'O Health 617 GES BioRifle 344
Thigh Pads 303 Rifle Round 240 GES Bio Rifle 223
Toxin Suit 153 Invisibility 142 Clip 141
Redeemer 95 Chainsaw 58 Double Enforcers 54
Double Enforcer 23 Enhanced Shock Rifle 15 Ammo 12
WarHeadAmmo 11 Force Field 3 ForceField 3
Translocator 3 Seeds 2 Nali Healing Fruit 1
NaliFruit 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
